IN THIS SECTION
Demographic Information (Fall 2024)
Ethnicity/Race
Ethnicity/Race | Michigan | NU Online | Graduate |
---|---|---|---|
American/Alaska Native | 0.6% | 0.3% | 0.0% |
Asian | 1.1% | 1.8% | 3.4% |
Black or African American | 4.9% | 14.0% | 12.3% |
Hawaiian/Pacific Islander | 0.1% | 0.1% | 0.0% |
Hispanic or Latino | 5.3% | 9.9% | 6.1% |
White | 79.8% | 62.7% | 64.7% |
NRA U.S. Nonresident | 4.5% | 0.1% | 4.9% |
Two or More Races | 3.0% | 3.8% | 3.7% |
Unknown | 0.8% | 7.2% | 4.9% |
Gender
Gender | Undergraduate | NU Online | Graduate |
---|---|---|---|
Male | 70.2% | 60.2% | 59.2% |
Female | 29.8% | 39.8% | 40.8% |
Pell Grant Recipients (Fall 2024)
Michigan
Northwood Online
Graduate
26%
32%
0%