
English and Math class placement are determined by evaluating ACT or SAT scores.
| ACT English | SAT English | English Course |
|---|---|---|
| 17 or below | 420 or below | ENG 090 Basic Composition* |
| 18 or higher | 430 or higher | ENG 115 Composition I |
| * ENG 090 is a term of basic writing skills, and will not count towards your degree requirements. | ||
| ACT Math | SAT Math | Mathematics Course |
|---|---|---|
| 19 or less | 470 or less | MTH 098 Introductory Algebra* |
| 20 - 23 | 480 - 540 | MTH 111 Intermediate Algebra |
| 24 - 28 | 550 - 640 | MTH 115 College Algebra |
| 29 or more | 650 or more | MTH 221 Calculus or MTH 231 Statistics |
| * MTH 098 does not count towards a degree but it does prepare you to be successful in MTH 111 and MTH 115. | ||
Information subject to change.

Ronald Sekerak
Entrepreneurship Studies
Chair, Entrepreneurship Studies
1973-1979 Arthur Andersen & Co., Management Consulting Division (manufacturing) 1980 Booz ...
Florida Campus 800.458.8325 | Michigan Campus 800.457.7878 | Texas Campus 800.927.9663
DeVos Graduate School of Management 800.MBA.9000 | Education for Adults 800.445.5873
© Copyright Northwood University 2008 | Terms & Policies