TurboStats ScoreKeeper Box Score
Tarleton at Northwood
Feb 27 2006 at
Tarleton
Player Name AB R H RBI BB SO PO A LOB
bray .................. 5 1 2 0 0 0 4 0 0
moore, l .............. 4 1 1 1 0 0 3 0 0
smith .................. 4 0 1 0 0 1 3 0 0
braquet ................ 3 2 1 1 1 1 1 0 3
kamenicry .............. 3 0 0 0 1 1 5 0 0
cone ................... 4 1 2 1 0 0 3 0 0
alvarado ............... 4 0 2 1 0 0 2 1 3
ward ................... 2 1 1 0 1 0 0 0 1
moore .................. 3 1 0 0 0 0 0 0 0
Dobbs .................. 1 0 0 0 0 0 0 0 0
Total .................. 33 7 10 4 3 3 21 1 7
Northwood 5-4
Player Name AB R H RBI BB SO PO A LOB
Harwood ................ 4 0 2 1 0 1 1 0 0
Jeffries ............... 4 2 1 0 0 0 0 0 2
Pfannerstill ........... 3 1 1 0 0 0 0 2 0
Mesa ................... 3 1 1 2 0 0 4 1 1
Pueschel ............... 3 1 0 0 1 1 9 1 0
Lovato ................. 2 0 0 1 0 1 1 0 0
Allen .................. 1 1 0 0 2 1 0 0 0
Manning ................ 3 0 1 2 0 1 4 0 0
Easterling ............ 2 0 0 0 1 0 2 1 2
Maddox ................ 0 0 0 0 0 0 0 3 0
Total .................. 25 6 6 6 4 5 21 8 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Tarleton 2 1 1 2 0 0 1 - 7 10 1
Northwood 4 0 0 0 1 1 0 - 6 6 6
---------------------------------------------------
E - Bradley,Harwood,Jeffries,Pfannerstill 2,Mesa,
ET - Manning,
LOB - Tarleton 7, Northwood 5
2B - smith,braquet,Jeffries,Manning,
3B - cone,
SB - bray,moore, l,
CS - bray,
Tarleton IP H R ER BB SO AB BF
Bradley .6 3 4 3 2 0 6 8
Schaefer .3 1 0 0 0 0 2 2
Anderson 6 2 2 1 2 5 17 19
Northwood IP H R ER BB SO AB BF
Maddox 7 10 7 2 3 3 33 36
Win - Anderson. Loss - Maddox 1-2 Save -