TurboStats ScoreKeeper Box Score
Tarleton at Northwood
Feb 27 2006 at
Tarleton
Player Name AB R H RBI BB SO PO A LOB
bray .................. 4 1 1 1 0 1 0 0 0
moore ................. 2 1 0 0 2 0 0 0 2
smith .................. 4 0 0 1 0 0 1 1 1
braquet ................ 3 3 2 3 1 1 1 0 0
kamenicry .............. 4 1 1 0 0 0 8 0 0
moore, l ............... 4 0 1 1 0 0 4 3 0
cone ................... 3 1 1 2 0 0 2 0 1
alvarado ............... 2 0 1 0 0 0 5 0 1
ward ................... 2 1 2 0 0 0 0 0 0
Dobbs .................. 0 0 0 0 0 0 0 2 0
Total .................. 28 8 9 8 3 2 21 6 5
Northwood 5-3
Player Name AB R H RBI BB SO PO A LOB
Harwood ................ 3 1 2 0 1 0 1 0 0
Jeffries ............... 2 1 0 0 1 2 3 0 0
Pfannerstill ........... 3 1 2 0 1 0 2 3 0
Mesa ................... 3 0 0 0 1 2 1 3 4
Maddox ................. 4 0 2 2 0 1 0 2 2
Lovato ................. 4 0 0 0 0 0 0 0 0
Davis .................. 4 0 0 0 0 1 2 0 1
Stallsworth ............ 2 0 0 0 0 2 0 0 3
Easterling ............. 0 0 0 0 0 0 1 1 0
Allen ................. 0 0 0 0 1 0 0 0 0
Westermen ............. 0 0 0 0 0 0 0 2 0
Pueschel ............... 1 0 0 0 3 0 10 0 0
Total .................. 26 3 6 2 8 8 20 11 10
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Tarleton 3 2 1 0 1 0 1 - 8 9 1
Northwood 0 0 0 0 3 0 0 - 3 6 1
---------------------------------------------------
E - smith,Pueschel,
LOB - Tarleton 5, Northwood 10
2B - bray,
3B - moore, l,
HR - braquet 2,
SB - moore,moore, l,ward,Jeffries,
Tarleton IP H R ER BB SO AB BF
Anderson 5 4 0 0 5 7 16 21
Dobbs 2 2 3 2 3 1 10 13
Northwood IP H R ER BB SO AB BF
Westermen 2 4 5 3 2 0 9 11
Maddox 5 5 4 3 1 2 19 20
Win - Anderson. Loss - Westermen 4-2 Save -