TurboStats ScoreKeeper Box Score
Northwood at Howard Payne
Feb 24 2006 at Howard Payne
Northwood 5-2
Player Name AB R H RBI BB SO PO A LOB
Harward ................ 5 1 1 2 0 0 1 0 2
Jeffries ............... 3 0 1 0 0 1 1 0 2
Pfannerstill ........... 4 0 1 0 0 1 2 2 2
Mesa ................... 4 1 1 1 0 1 3 3 0
Lovato ................ 4 1 2 0 0 1 0 0 1
Maddox ................ 4 1 2 0 0 0 3 3 0
Wines ................. 3 2 1 1 0 0 0 0 0
Pueschel ............... 3 0 1 0 1 0 7 0 0
Davis .................. 4 0 1 1 0 0 7 2 0
Total .................. 34 6 11 5 1 4 24 10 7
Howard Payne
Player Name AB R H RBI BB SO PO A LOB
McLaughlin ............. 3 0 1 0 1 0 7 1 0
Hart .................. 4 0 0 0 0 0 1 6 1
Driggers .............. 4 1 2 0 0 2 5 2 2
McKee .................. 4 1 0 0 0 0 4 0 0
Schneider .............. 3 1 1 0 0 0 3 0 0
Pinkerton .............. 4 0 1 2 0 0 2 0 1
Green .................. 2 1 2 0 0 0 1 0 0
McCain ................. 1 0 0 0 0 1 0 0 0
Rhinehart .............. 1 0 1 1 0 0 0 0 0
Bollich ................ 0 0 0 0 0 0 1 0 0
Lee .................... 2 0 0 0 0 0 0 0 0
Middleton .............. 0 0 0 0 0 0 1 1 0
McLaughlin K ........... 1 0 0 0 0 1 0 0 0
Burley ................ 2 0 0 0 0 2 0 0 1
Total ................. 31 4 8 3 1 6 25 10 5
Score by Innings 1 2 3 4 5 6 7 8 R H E
------------------------------------------------------
Northwood 0 0 0 1 1 1 1 2 - 6 11 2
Howard Payne 0 1 0 2 0 0 1 0 - 4 8 4
------------------------------------------------------
E - Wines,Schneider,Green,Middleton,
ET - Pfannerstill,Hart,
DP - Howard Payne 2, LOB - Northwood 7, Howard Payne 5
2B - Lovato,Schneider,Green,
3B - Pinkerton,
HR - Mesa,
CS - Pinkerton,
Northwood IP H R ER BB SO AB BF
Westermen 8 8 4 2 1 6 31 32
Howard Payne IP H R ER BB SO AB BF
Middleton 6.3 7 3 2 0 2 20 22
McLaughlin 1.6 4 3 2 1 2 14 15
Win - Westermen 4-1 Loss - McLaughlin. Save -