TurboStats ScoreKeeper Box Score
CSW at Northwood
Apr 15 2006 at
CSW
Player Name AB R H RBI BB SO PO A LOB
Meza ................... 2 0 1 0 0 1 0 0 0
Santos ................. 3 1 0 0 1 0 1 0 0
Bodway ................. 4 1 2 0 0 0 6 0 0
Garcia ................. 2 1 0 0 1 1 0 0 0
Hogan .................. 3 1 3 3 0 0 0 3 0
Machan ................. 2 0 0 0 1 0 1 0 0
Sanchez ................ 3 0 2 1 0 0 0 3 0
Kimball ................ 3 0 0 0 0 3 3 0 3
O'Boyle ................ 3 0 1 0 0 1 2 1 0
Johnson ............... 0 0 0 0 0 0 5 0 0
Aranda ................ 2 1 1 1 0 0 0 0 0
Total ................. 27 5 10 5 3 6 18 7 3
Northwood 21-16 Conference 10-6
Player Name AB R H RBI BB SO PO A LOB
Wines .................. 4 2 3 0 0 0 2 1 0
Davis .................. 2 2 1 1 1 0 0 0 0
Mesa ................... 4 2 3 3 0 1 5 2 0
Maddox ................. 3 0 1 2 1 0 0 2 3
Pfannerstill ........... 4 0 2 0 0 0 2 0 0
Pueschel ............... 2 0 2 0 1 0 5 0 0
Lovato ................. 3 0 0 0 0 2 0 0 0
Manning ................ 3 0 0 0 0 2 5 1 5
Jefferies .............. 3 0 0 0 0 0 2 0 0
Cruz .................. 1 0 0 0 0 0 0 0 2
Harward ............... 1 0 0 0 0 1 0 0 0
Total .................. 30 6 12 6 3 6 21 6 10
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
CSW 4 0 1 0 0 0 0 - 5 10 2
Northwood 0 0 0 0 3 3 0 - 6 12 1
---------------------------------------------------
E - O'Boyle,Pfannerstill,
ET - Meza,
DP - Northwood 4, LOB - CSW 3, Northwood 10
2B - Wines,Mesa,
HR - Hogan,Aranda,Mesa,
SB - Wines,
CSW IP H R ER BB SO AB BF
6 12 6 3 3 6 30 34
Northwood IP H R ER BB SO AB BF
Westermen .3 3 4 4 1 0 4 5
Maddox 6.6 7 1 1 2 6 24 26
Win - Maddox. Loss - Hogan. Save -