TurboStats ScoreKeeper Box Score
CSW at Northwood
Apr 15 2006 at
CSW
Player Name AB R H RBI BB SO PO A LOB
Meza ................... 1 0 0 0 0 0 1 0 0
Santos ................. 2 0 0 0 0 1 3 0 0
Bodway ................. 1 0 0 0 1 0 1 0 0
Garcia ................. 2 0 0 0 0 2 0 0 4
Machan ................. 2 0 1 0 0 0 0 0 0
Kimball ................ 2 0 0 0 0 1 3 1 0
Johnson ................ 1 0 0 0 1 0 2 0 0
O'Boyle ................ 2 0 1 0 0 0 1 0 0
Ganaway ................ 0 0 0 0 0 0 1 1 0
Hogan ................. 2 0 0 0 0 1 0 1 0
Aranda ................ 2 0 1 0 0 0 0 0 0
Total ................. 17 0 3 0 2 5 12 3 4
Northwood 20-16 Conference 9-6
Player Name AB R H RBI BB SO PO A LOB
Jefferies .............. 3 1 1 0 0 1 0 0 0
Davis .................. 2 1 1 1 1 0 1 0 0
Mesa ................... 3 2 2 2 0 0 0 1 0
Maddox ................. 3 1 2 3 0 0 0 1 1
Pfannerstill ........... 3 1 2 0 0 0 0 2 0
Wines .................. 2 1 1 1 0 0 2 2 0
Pueschel ............... 1 1 0 0 0 1 7 0 0
Lovato ................. 2 1 1 1 0 0 0 0 1
Harward ................ 2 1 0 0 0 0 0 0 0
Cruz .................. 0 0 0 0 0 0 5 0 0
Trammel ............... 1 0 0 0 0 1 0 0 1
Total ................. 22 10 10 8 1 3 15 6 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
CSW 0 0 0 0 0 0 0 - 0 3 1
Northwood 0 9 0 1 0 0 0 - 10 10 0
---------------------------------------------------
E - Ganaway,
LOB - CSW 4, Northwood 3
2B - O'Boyle,Mesa,
HR - Maddox,
SB - Aranda,Stallsworth,
CSW IP H R ER BB SO AB BF
4 10 10 8 3 1 22 24
Northwood IP H R ER BB SO AB BF
Maddox 5 3 0 0 2 5 17 19
Win - Maddox. Loss - Ganaway. Save -