TurboStats ScoreKeeper Box Score
HBU at Northwood
Apr 14 2006 at
HBU
Player Name AB R H RBI BB SO PO A LOB
Wilson ................. 3 0 0 0 0 0 2 3 1
Conner ................. 2 1 1 1 2 0 2 3 0
Wood ................... 4 1 2 0 0 0 0 0 1
Garza .................. 4 1 1 1 0 0 3 0 3
Wright ................. 4 2 3 1 0 0 8 0 0
Vargas ................. 4 0 2 1 0 0 2 3 0
Stanley ................ 4 0 1 1 0 0 1 0 1
Cook ................... 4 2 2 2 0 2 2 0 2
Leatherwood ............ 4 1 3 1 0 0 1 0 0
Total ................. 33 8 15 8 2 2 21 9 8
Northwood 19-16 Conference 8-6
Player Name AB R H RBI BB SO PO A LOB
Jefferies ............. 3 0 0 0 1 1 2 1 2
Davis ................. 4 0 1 0 0 0 2 0 0
Mesa ................... 4 1 1 1 0 0 7 1 1
Maddox ................. 3 0 0 0 0 0 1 2 1
Pfannerstill ........... 3 1 3 1 0 0 2 2 0
Pueschel ............... 1 0 0 0 1 0 4 0 0
Wines .................. 2 0 1 0 0 0 1 0 0
Stallsworth ............ 3 0 0 0 0 0 2 0 1
Harward ................ 3 0 0 0 0 2 0 0 2
Total .................. 26 2 6 2 2 3 21 6 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
HBU 0 0 5 0 0 1 2 - 8 15 0
Northwood 1 0 0 1 0 0 0 - 2 6 0
---------------------------------------------------
LOB - HBU 8, Northwood 7
2B - Davis,
HR - Cook,Mesa,Pfannerstill,
SB - Wood,Garza,Wright,
HBU IP H R ER BB SO AB BF
7 6 2 2 2 3 26 29
Northwood IP H R ER BB SO AB BF
Cruz 2.3 4 3 3 1 1 11 12
Westermen 4.6 11 5 5 1 1 24 25
Win - Wood. Loss - Cruz. Save -