TurboStats ScoreKeeper Box Score
HBU at Northwood
Apr 14 2006 at
HBU
Player Name AB R H RBI BB SO PO A LOB
Wilson ................. 4 2 2 2 0 0 0 0 0
Little ................. 1 0 0 0 0 0 0 0 1
Wood ................... 3 0 2 0 0 0 2 1 1
Garza .................. 3 0 0 0 0 0 8 0 1
Devires ................ 1 0 0 0 0 0 2 0 0
Vargas ................. 2 1 0 0 1 0 1 1 0
Stanley ................ 3 2 1 0 0 0 0 0 1
Cook ................... 2 2 2 1 1 0 1 0 0
Hess ................... 2 1 0 0 1 0 1 0 0
Conner ................ 3 1 2 3 0 1 0 0 0
Wright ................ 2 0 1 0 0 0 0 1 1
Total ................. 26 9 10 6 3 1 15 3 5
Northwood 19-15 Conference 8-5
Player Name AB R H RBI BB SO PO A LOB
Jefferies .............. 2 0 1 0 1 0 0 0 1
Davis .................. 1 0 0 0 0 0 1 0 0
Mesa ................... 2 0 0 0 0 1 2 1 1
Maddox ................. 2 0 0 0 0 1 0 1 1
Pfannerstill ........... 2 0 0 0 0 1 3 3 0
Wines .................. 2 0 0 0 0 1 2 1 0
Pueschel ............... 0 0 0 0 2 0 5 0 0
Lovato ................. 2 0 0 0 0 2 0 0 1
Cruz .................. 1 0 0 0 0 1 0 0 0
Stallsworth ........... 0 0 0 0 0 0 1 0 0
Manning ............... 1 0 0 0 0 1 1 0 0
Total .................. 15 0 1 0 3 8 15 6 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
HBU 1 4 4 0 0 0 0 - 9 10 0
Northwood 0 0 0 0 0 0 0 - 0 1 4
---------------------------------------------------
E - Davis,Mesa,
ET - Davis,Stallsworth,
LOB - HBU 5, Northwood 4
2B - Wilson,Wood,Cook 2,Conner,
HBU IP H R ER BB SO AB BF
7 1 0 0 3 8 15 18
Northwood IP H R ER BB SO AB BF
Maddox 3 9 9 6 1 1 20 21
Cruz 2 0 0 0 2 0 6 8
Win - Hess. Loss - Maddox. Save -