TurboStats ScoreKeeper Box Score
SNU.. at Northwood
Apr 11 2006 at
SNU..
Player Name AB R H RBI BB SO PO A LOB
Killman ............... 4 1 1 0 0 1 3 0 0
Crafton ................ 4 0 1 1 0 0 3 0 1
Dixon .................. 3 0 0 1 0 0 2 0 0
Frizell ................ 2 0 1 0 1 0 0 0 2
Evett .................. 3 0 0 0 0 2 4 0 0
Barrilleaux ............ 3 0 0 0 0 1 0 1 0
McGlynn ................ 3 0 0 0 0 1 2 2 1
Powell ................. 3 1 1 0 0 0 1 0 0
Crooks ................. 2 0 1 0 0 0 1 0 0
May ................... 0 0 0 0 0 0 2 2 0
Total ................. 27 2 5 2 1 5 18 5 4
Northwood 19-14
Player Name AB R H RBI BB SO PO A LOB
Jefferies .............. 4 1 1 0 0 0 1 0 2
Wines .................. 1 1 0 0 1 1 2 0 0
Mesa ................... 3 0 2 1 0 0 2 2 0
Maddox ................. 2 0 0 1 0 0 2 1 0
Pfannerstill ........... 3 0 0 0 0 1 0 3 2
Pueschel ............... 3 0 0 0 0 1 7 0 0
Manning ................ 2 0 1 0 1 0 5 0 0
Davis ................. 3 1 2 0 0 0 1 2 0
Lovato ................ 3 1 1 2 0 0 0 0 2
Stallsworth ........... 0 0 0 0 0 0 1 0 0
Total .................. 24 4 7 4 2 3 21 8 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
SNU .. 0 0 2 0 0 0 0 - 2 5 2
Northwood 1 0 0 0 1 2 0 - 4 7 3
---------------------------------------------------
E - Powell,Davis 2,
ET - May,Davis,
DP - Northwood 2, LOB - SNUp.. 4, Northwood 6
2B - Frizell,Mesa,
HR - Lovato,
SB - Killman,
SNU .. IP H R ER BB SO AB BF
6 7 4 4 2 3 24 28
Northwood IP H R ER BB SO AB BF
7 5 2 1 1 5 27 29
Win - Maddox. Loss - May. Save -