TurboStats ScoreKeeper Box Score
SNUp.. at Northwood
Apr 11 2006 at
SNU
Player Name AB R H RBI BB SO PO A LOB
Killman ................ 3 0 0 1 0 0 1 0 0
Crafton ................ 4 0 0 0 0 3 3 0 1
Dixon .................. 4 0 0 0 0 0 2 1 1
Frizell ................ 2 0 0 0 1 0 1 0 0
Evett .................. 3 1 1 0 0 0 2 2 0
Barrilleaux ............ 2 0 0 0 0 1 10 0 0
McGlynn ................ 3 0 0 1 0 1 5 0 1
Powell ................. 3 1 0 0 0 1 3 0 0
Crooks ................. 2 0 1 0 0 0 0 0 0
Total ................. 26 2 2 2 1 6 27 3 3
Northwood 18-14
Player Name AB R H RBI BB SO PO A LOB
Jefferies .............. 4 0 0 0 0 0 0 0 0
Wines .................. 3 0 2 1 1 1 2 0 0
Mesa ................... 4 0 0 0 0 1 3 1 1
Maddox ................. 4 0 1 0 0 1 1 6 2
Pfannerstill ........... 3 0 1 0 0 0 1 1 1
Pueschel ............... 2 0 0 0 1 1 9 1 0
Cruz ................... 4 0 0 0 0 3 6 1 1
Davis ................. 3 0 0 0 1 1 4 2 1
Lovato ................ 4 0 0 0 0 1 1 0 4
Total ................. 31 1 4 1 3 9 27 12 10
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
SNU 0 0 0 0 0 0 0 1 1 - 2 2 1
Northwood 0 0 0 0 0 0 0 1 0 - 1 4 1
---------------------------------------------------------
E - Dixon,Davis,
LOB - SNU.. 3, Northwood 10
2B - Wines,Maddox,
SB - Wines,
CS - Kelley,
SNU IP H R ER BB SO AB BF
9 4 1 1 3 9 31 36
Northwood IP H R ER BB SO AB BF
9 2 2 1 1 6 26 30
Win - Frizell. Loss - Maddox. Save -