TurboStats ScoreKeeper Box Score
Bacone at Northwood
Apr 09 2006 at
Bacone
Player Name AB R H RBI BB SO PO A LOB
Garza ................. 3 1 2 0 1 1 2 0 2
Melancon ............... 3 0 1 0 0 0 0 4 0
Dean ................... 3 0 1 1 1 1 3 2 0
Glass .................. 2 0 0 0 2 0 1 2 1
Alameda ................ 4 0 0 0 0 1 3 0 4
Chancellor ............. 2 0 0 0 1 0 2 1 2
Fox .................... 3 0 1 0 0 0 3 0 0
Woods .................. 3 0 1 0 0 0 4 0 1
Graham ................. 3 0 0 0 0 2 0 0 0
Total .................. 26 1 6 1 5 5 18 9 10
Northwood 18-13
Player Name AB R H RBI BB SO PO A LOB
Jefferies .............. 3 1 1 0 1 1 0 0 1
Davis .................. 2 1 0 0 2 0 0 0 0
Mesa ................... 4 2 2 1 0 1 3 1 0
Maddox ................. 4 1 2 3 0 0 1 2 0
Pfannerstill ........... 4 0 1 0 0 0 1 1 4
Wines .................. 4 2 3 0 0 0 3 0 0
Pueschel ............... 3 0 1 0 0 1 4 0 2
Lovato ................ 3 1 0 2 0 0 0 0 0
Manning ............... 2 0 0 0 1 0 7 0 1
Easterling ............ 0 0 0 0 0 0 2 1 0
Total .................. 29 8 10 6 4 3 21 5 8
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Bacone 0 0 1 0 0 0 0 - 1 6 1
Northwood 0 5 1 0 0 2 0 - 8 10 1
---------------------------------------------------
E - Melancon,Mesa,
DP - Northwood 1, LOB - Bacone 10, Northwood 8
2B - Garza,Wines 2,
HR - Mesa,Maddox,
SB - Melancon,Fox,Wines,
Bacone IP H R ER BB SO AB BF
6 10 8 7 4 3 29 33
Northwood IP H R ER BB SO AB BF
7 6 1 1 5 5 26 31
Win - Maddox. Loss - Dean. Save -