TurboStats ScoreKeeper Box Score
Tx Wesleyan at Northwood
Apr 02 2006 at
Tx Wesleyan
Player Name AB R H RBI BB SO PO A LOB
Wylie .................. 4 0 0 0 0 1 2 0 0
Sharp ................. 4 0 0 0 0 1 5 1 2
Stone ................. 3 1 1 0 1 1 0 0 0
Raley ................. 4 1 2 0 0 0 1 3 0
Hampton ................ 4 1 2 3 0 0 1 0 2
Brady .................. 3 0 1 0 0 0 4 0 1
McNabb ................. 3 0 1 0 0 0 4 1 0
Molinar ................ 1 0 1 0 1 0 1 3 0
Boss ................... 3 0 1 0 0 0 0 0 3
Blew ................... 0 0 0 0 0 0 0 1 0
Total .................. 29 3 9 3 2 3 18 9 8
Northwood 16-11
Player Name AB R H RBI BB SO PO A LOB
Jefferies ............. 2 0 0 1 0 0 2 0 0
Davis .................. 4 0 1 0 0 0 0 0 0
Mesa ................... 4 0 1 0 0 1 4 3 2
Maddox ................. 3 0 1 0 0 0 0 0 1
Pueschel ............... 3 1 2 0 0 1 8 1 0
Wines .................. 2 1 1 0 0 0 2 0 0
Pfannerstill ........... 2 2 1 1 1 0 2 2 0
Cruz ................... 3 0 2 2 0 0 0 0 1
Manning ................ 2 0 1 1 1 1 3 0 1
Easterling ............. 0 0 0 0 0 0 0 3 0
Total ................. 25 5 10 5 2 3 21 9 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Tx Wesleyan 0 1 2 0 0 0 0 - 3 9 1
Northwood 0 1 0 0 0 4 0 - 5 10 1
---------------------------------------------------
E - Raley,
ET - Pfannerstill,
LOB - Tx Wesleyan 8, Northwood 5
2B - Raley,Hampton,Mesa,Cruz,
HR - Hampton,
SB - Boss,
Tx Wesleyan IP H R ER BB SO AB BF
6 10 5 5 2 3 25 27
Northwood IP H R ER BB SO AB BF
7 9 3 1 2 3 29 31
Win - Maddox. Loss - Lamont. Save -