TurboStats ScoreKeeper Box Score
UTPB at Northwood
Apr 01 2006 at
UTPB
Player Name AB R H RBI BB SO PO A LOB
Winters ................ 4 2 2 0 0 0 2 3 0
Waggoner ............... 3 2 1 1 1 1 7 0 2
Nicks .................. 4 0 0 1 0 0 1 0 0
Baeza .................. 4 0 2 2 0 0 0 1 0
Figuroa ................ 4 0 1 0 0 1 3 3 3
Tosi ................... 3 1 1 0 1 1 4 0 1
Parker ................. 4 1 0 0 0 0 0 1 0
Chestworth ............. 2 1 1 0 0 0 2 0 0
.Hodgens ............... 4 0 1 0 0 0 0 0 2
Hernandez .............. 0 0 0 0 0 0 2 0 0
Total ................. 32 7 9 4 2 3 21 8 8
Northwood 14-11 Conference 4-2
Player Name AB R H RBI BB SO PO A LOB
Jefferies ............. 4 1 2 0 0 0 3 0 1
Davis ................. 3 0 1 0 0 0 0 0 1
Mesa ................... 4 1 1 1 0 0 4 0 0
Maddox ................. 3 0 1 0 0 0 0 2 0
Pueschel ............... 2 0 1 1 1 0 7 1 0
Wines .................. 3 0 0 0 0 0 1 0 2
Pfannerstill ........... 3 0 1 0 0 1 1 4 0
Stallsworth ............ 3 0 0 0 0 1 0 0 0
Manning ................ 3 0 0 0 0 0 3 0 0
Easterling ............. 0 0 0 0 0 0 2 3 0
Total .................. 28 2 7 2 1 2 21 10 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
UTPB 1 0 1 2 0 3 0 - 7 9 2
Northwood 2 0 0 0 0 0 0 - 2 7 5
---------------------------------------------------
E - Winters,Wines,Pfannerstill 3,Easterling,
ET - Figuroa,
LOB - UTPB 8, Northwood 4
2B - Mesa,
HR - Waggoner,
SB - Winters,Jefferies,Maddox,
UTPB IP H R ER BB SO AB BF
Parker 7 7 2 2 1 2 28 30
Northwood IP H R ER BB SO AB BF
Maddox 7 9 7 2 2 3 32 37
Win - Parker. Loss - Maddox. Save -