TurboStats ScoreKeeper Box Score
UTPB at Northwood
Apr 01 2006 at
UTPB
Player Name AB R H RBI BB SO PO A LOB
Winters ................ 4 1 3 0 0 0 2 4 0
Waggoner ............... 2 2 0 0 2 1 5 0 0
Nicks .................. 2 1 0 0 1 0 2 0 1
Baeza .................. 3 1 2 2 0 0 2 0 0
Figuroa ................ 3 0 1 2 0 1 2 2 0
Parker ................. 2 0 2 1 1 0 0 0 0
Hodgens ............... 3 0 0 0 0 0 4 0 2
Chestworth ............. 3 0 0 0 0 0 0 0 1
Sevin .................. 3 0 0 0 0 2 1 1 0
Hernandez .............. 0 0 0 0 0 0 3 0 0
Total .................. 25 5 8 5 4 4 21 7 4
Northwood 14-10
Player Name AB R H RBI BB SO PO A LOB
Jefferies .............. 4 2 3 0 0 0 0 1 0
Davis .................. 4 1 1 0 0 0 5 1 0
Mesa ................... 4 0 2 1 0 0 4 0 0
Maddox ................. 4 0 3 2 0 0 2 1 0
Pueschel ............... 3 0 2 0 0 0 4 1 0
Wines .................. 4 0 0 0 0 1 2 0 1
Pfannerstill ........... 4 0 1 0 0 0 3 3 5
Stallsworth ............ 3 0 1 0 0 0 1 0 0
Manning ................ 1 0 0 0 0 0 0 0 1
Lovato ................. 2 0 0 0 0 2 0 0 0
Total .................. 33 3 13 3 0 3 21 7 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
UTPB 2 0 1 0 0 2 0 - 5 8 0
Northwood 0 0 0 0 1 0 2 - 3 13 0
---------------------------------------------------
DP - Northwood 2, LOB - UTPB 4, Northwood 7
2B - Baeza,Maddox 2,
SB - Winters 3,Waggoner,Baeza,Parker,
CS - Winters,
UTPB IP H R ER BB SO AB BF
Chestworth 7 13 3 3 0 3 33 33
Northwood IP H R ER BB SO AB BF
Westermen 7 8 5 5 4 4 25 29
Win - Chestworth. Loss - Westermen. Save -