TurboStats ScoreKeeper Box Score
Northwood at UTPB
Mar 25 2006 at
Northwood 14-9
Player Name AB R H RBI BB SO PO A LOB
Jefferies ............. 5 1 3 0 0 0 1 0 0
Davis ................. 5 1 2 0 0 0 0 0 4
Mesa .................. 4 1 2 1 0 1 2 2 2
Maddox ................. 5 0 3 2 0 0 3 1 0
Pueschel ............... 5 0 1 0 0 0 9 0 1
Wines .................. 5 0 1 0 0 0 1 0 2
Pfannerstill ........... 4 0 1 0 0 0 1 1 2
Manning ................ 4 0 1 0 0 0 7 0 0
Stallsworth ............ 2 0 1 0 0 0 2 0 0
Westermen .............. 0 0 0 0 0 0 0 1 0
Lovato ................. 2 0 0 0 0 1 0 0 0
Easterling ............. 0 0 0 0 0 0 0 5 0
Total ................. 41 3 15 3 0 2 26 10 11
UTPB
Player Name AB R H RBI BB SO PO A LOB
Winters ................ 4 0 0 0 0 1 3 3 0
.Hodgens ............... 1 0 0 0 0 0 1 0 1
Waggoner ............... 3 0 0 0 1 1 14 0 0
Baeza ................. 4 0 1 0 0 0 2 2 0
Hicks .................. 3 0 0 0 0 2 1 1 0
Figuroa ................ 3 1 0 0 1 2 2 11 2
Tosi ................... 4 1 1 0 0 1 3 0 0
Parker ................. 4 0 2 0 0 0 0 0 0
Chestworth ............. 3 0 1 0 0 0 1 1 0
Hernandez .............. 3 0 0 0 0 0 0 0 4
Total .................. 32 2 5 0 2 7 27 18 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Northwood 1 0 1 0 0 0 0 0 1 - 3 15 2
UTPB 0 0 0 0 0 0 2 0 0 - 2 5 2
---------------------------------------------------------
E - Pfannerstill,Easterling,Winters,Figuroa,
DP - UTPB 2, LOB - Northwood 11, UTPB 7
2B - Mesa,Stallsworth,Tosi,Parker,
HR - Mesa,
SB - Davis,Figuroa,
Northwood IP H R ER BB SO AB BF
Maddox 6 3 2 0 2 4 24 26
Westerman 3 1 0 0 0 3 9 10
UTPB IP H R ER BB SO AB BF
Parker 9 15 3 2 2 6 32 34
Win - Westermen. Loss - Parker. Save -