TurboStats ScoreKeeper Box Score
Northwood at CSW
Mar 24 2006 at
Northwood
Player Name AB R H RBI BB SO PO A LOB
Jeffries .............. 4 1 2 0 0 0 0 0 0
Davis .................. 2 1 1 0 0 0 10 1 0
Mesa ................... 4 1 2 2 0 0 1 2 0
Maddox ................. 4 0 0 0 0 0 0 0 1
Pfannerstill ........... 4 1 2 1 0 1 1 3 0
Pueschel ............... 3 0 0 0 1 1 7 0 2
Wines .................. 3 0 2 2 0 1 0 0 0
Lovato ................. 3 0 0 0 0 0 2 0 2
Stallsworth ............ 2 1 0 0 1 1 0 0 1
Westerman .............. 0 0 0 0 0 0 0 3 0
Total ................. 29 5 9 5 2 4 21 9 6
CSW
Player Name AB R H RBI BB SO PO A LOB
Aranda ................. 3 0 0 0 0 1 2 0 0
Bodway ................. 3 0 1 0 0 0 4 1 0
Garcia ................. 3 0 0 0 0 0 0 0 1
Hogan .................. 3 0 0 0 0 2 0 1 1
Machan ................ 3 0 0 0 0 2 0 0 0
Kimball ............... 3 0 0 0 0 1 4 1 0
Ritter ................ 2 0 0 0 0 1 3 0 0
Johnson ................ 2 0 0 0 0 1 1 1 1
Meza ................... 2 0 0 0 0 2 4 0 0
O'Boyle ................ 0 0 0 0 0 0 3 0 0
Total .................. 24 0 1 0 0 10 21 4 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwood 0 0 0 0 0 3 2 - 5 9 3
CSW 0 0 0 0 0 0 0 - 0 1 3
---------------------------------------------------
E - Mesa,Maddox,Lovato,
ET - Ritter 2,O'Boyle,
LOB - Northwood 6, CSW 3
2B - Bodway,
SB - Jeffries,Wines,
CS - Machan,
Northwood IP H R ER BB SO AB BF
Westermen 7 1 0 0 0 10 24 24
CSW IP H R ER BB SO AB BF
Hogan 7 9 9 4 2 4 29 31
Win - Westerman. Loss - Hogan. Save -