TurboStats ScoreKeeper Box Score
Mid America at Northwood
Feb 11 2006 at
Mid America
Player Name AB R H RBI BB SO PO A LOB
Switzer ................ 2 0 0 0 1 0 7 0 0
Steckbaugher ........... 3 0 1 0 0 1 1 0 0
Gardner ............... 3 0 1 0 0 1 2 1 0
Steckbeugher .......... 3 0 0 0 0 2 5 5 1
Eastin ................. 3 0 0 0 0 3 0 0 1
Franks ................. 2 0 0 0 1 1 0 0 0
Fry .................... 3 0 1 0 0 0 2 0 1
Scisva ................. 2 0 0 0 0 1 1 0 0
Adams .................. 2 0 0 0 0 2 0 0 1
Clayton ................ 0 0 0 0 0 0 0 2 0
Total .................. 23 0 3 0 2 11 18 8 4
Northwood 2-0
Player Name AB R H RBI BB SO PO A LOB
Faira Harward ......... 4 2 4 1 0 0 0 0 0
Gertie Jeffries ....... 4 1 2 1 0 0 0 0 0
Katie Pfannerstill .... 3 0 0 0 0 2 11 0 0
Alex Mesa .............. 3 0 0 0 1 0 2 3 3
Katie Pueschel ......... 2 0 2 2 0 0 7 0 0
Krystal Lovato ......... 3 0 1 0 0 0 1 0 0
Jenness Wines .......... 3 0 1 0 0 0 0 1 2
Paula Davis ............ 3 0 0 0 0 0 0 0 0
Tracy Allen ............ 3 2 2 0 0 0 0 0 1
Ashley Westermen ....... 0 0 0 0 0 0 0 1 0
Lindsay Trammell ....... 1 0 0 1 0 0 0 0 0
Total .................. 29 5 12 5 1 2 21 5 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Mid America 0 0 0 0 0 0 0 - 0 3 1
Northwood 1 0 2 1 0 1 0 - 5 12 0
---------------------------------------------------
E - Scisva,
DP - Northwood 2, LOB - Mid America 4, Northwood 6
2B - Steckbaugher,Faira Harward,
3B - Faira Harward,
SB - Faira Harward,Gertie Jeffries 2,Alex Mesa,Jenness Wines,
Mid America IP H R ER BB SO AB BF
6 12 5 4 1 2 29 30
Northwood IP H R ER BB SO AB BF
7 3 0 0 2 11 23 25
Win - Ashley Westermen 2-0 Loss - Clayton. Save -