TurboStats ScoreKeeper Box Score
Northwood at Central Bap College
Mar 11 2006 at
Northwood 9-9
Player Name AB R H RBI BB SO PO A LOB
Pueschel ............... 2 0 1 1 1 0 6 0 0
Davis .................. 5 0 1 0 0 0 2 0 0
Pfannerstill ........... 4 0 0 1 1 1 3 3 0
Maddox ................. 3 1 1 1 1 1 0 1 4
Mesa .................. 4 1 1 0 0 0 1 1 3
Wines ................. 4 2 3 0 0 0 2 0 0
Stallsworth ........... 3 2 2 2 1 1 0 0 0
Lovato ................. 3 0 0 0 0 1 1 0 1
Manning ................ 0 0 0 0 0 0 4 3 0
Trammell ............... 1 0 0 0 0 0 0 0 2
Easterling ............. 4 1 1 1 0 0 2 1 0
Jeffries ............... 1 1 0 0 1 0 0 0 0
Total .................. 34 8 10 6 5 4 21 9 10
Central Bap College
Player Name AB R H RBI BB SO PO A LOB
Clements .............. 3 1 1 0 0 0 1 2 0
McClure ............... 2 0 0 0 0 0 1 1 0
Parish ................. 1 0 0 1 0 0 1 1 0
Spohn .................. 3 0 1 0 0 1 4 0 0
Baker .................. 2 0 0 0 1 0 4 3 1
Verser ................. 3 0 0 0 0 0 9 0 1
Smith .................. 1 0 0 0 1 1 0 0 0
Ross ................... 2 0 0 0 0 1 0 0 0
Gracey ................. 2 0 0 0 0 1 0 0 0
Stewart ................ 0 0 0 0 0 0 1 0 0
Total .................. 19 1 2 1 2 4 21 7 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwood 0 5 2 1 0 0 0 - 8 10 0
Central Bap College 0 0 0 1 0 0 0 - 1 2 3
---------------------------------------------------
E - Ross,
ET - McClure 2,
LOB - Northwood 10, Central Bap College 2
2B - Maddox,Wines,Clements,
SB - Stallsworth,
CS - Parish,Smith,
HBP - Parish,
Northwood IP H R ER BB SO AB BF
Maddox 6 2 1 1 1 3 18 20
Westermen 1 0 0 0 1 1 2 4
Central Bap College IP H R ER BB SO AB BF
McClure 7 10 8 4 5 4 34 39
Win - Maddox. Loss - McClure. Save - Westerman