TurboStats ScoreKeeper Box Score
Northwood at Letourneau
Mar 11 2006 at
Northwood 10-9
Player Name AB R H RBI BB SO PO A LOB
Jeffries ............... 3 1 1 0 1 0 2 0 0
Davis ................. 4 1 2 0 0 0 12 1 0
Mesa .................. 4 1 2 2 0 1 1 2 0
Maddox ................. 4 0 2 1 0 0 0 1 0
Pfannerstill ........... 4 0 0 0 0 0 1 0 3
Wines .................. 2 0 1 0 0 0 1 0 3
Pueschel ............... 3 0 0 0 0 1 4 0 0
Lovato ................. 3 0 0 0 0 1 0 0 1
Easterling ............. 1 0 0 0 2 1 0 0 0
Westerman .............. 0 0 0 0 0 0 0 1 0
Total .................. 28 3 8 3 3 4 21 5 7
Letourneau
Player Name AB R H RBI BB SO PO A LOB
Haywood ................ 3 0 0 0 0 3 0 0 1
Wala ................... 3 0 0 0 0 3 0 0 0
Brummell ............... 2 0 0 0 1 1 3 4 0
Brooks ................. 3 0 0 0 0 1 0 5 0
Evans .................. 1 0 0 0 1 0 10 0 0
Abner .................. 2 0 0 0 0 2 0 0 1
Knox .................. 2 0 0 0 0 0 2 0 0
.Cary ................. 2 0 0 0 0 0 0 1 0
Brand ................. 0 0 0 0 0 0 4 1 0
Bagley ................. 3 0 0 0 0 1 1 0 0
Total .................. 21 0 0 0 2 11 20 11 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwood 0 0 0 0 0 0 3 - 3 8 1
Letourneau 0 0 0 0 0 0 0 - 0 0 1
---------------------------------------------------
E - Brooks,
ET - Davis,
LOB - Northwood 7, Letourneau 2
3B - Mesa,
CS - Brummell,
Northwood IP H R ER BB SO AB BF
Westermen 7 0 0 0 2 11 21 23
Letourneau IP H R ER BB SO AB BF
Brooks 7 8 3 3 3 4 28 31
Win - Westerman. Loss - Brooks. Save -