TurboStats ScoreKeeper Box Score
Letourneau at Northwood
Mar 10 2006 at
Letourneau
Player Name AB R H RBI BB SO PO A LOB
Bagley ................ 4 0 0 0 0 1 1 0 1
Haywood ............... 3 0 0 0 0 1 3 1 0
Wala ................... 3 1 2 0 0 1 2 4 0
Brummell ............... 3 1 0 0 0 1 5 0 0
Brooks ................. 3 1 1 0 0 1 0 3 1
Evans .................. 3 0 1 0 0 0 7 1 0
Abner .................. 3 1 1 3 0 1 1 3 1
Knox ................... 3 0 1 1 0 0 0 0 0
Lewis .................. 3 0 0 0 0 0 1 0 0
Total .................. 28 4 6 4 0 6 20 12 3
Northwood 8-9
Player Name AB R H RBI BB SO PO A LOB
Jeffries ............... 4 1 1 0 0 0 2 0 0
Davis .................. 3 0 1 1 0 1 0 0 0
Mesa ................... 4 1 1 0 0 1 3 0 0
Maddox ................. 4 1 2 1 0 0 0 2 1
Pfannerstill ........... 2 1 2 1 0 0 2 2 0
Pueschel ............... 3 0 0 0 0 0 5 0 1
Wines .................. 3 0 2 1 0 0 1 0 0
Lovato ................. 3 1 1 0 0 0 0 0 1
Easterling ............. 3 0 1 0 0 0 1 1 0
Manning ............... 0 0 0 0 0 0 7 0 0
Total ................. 29 5 11 4 0 2 21 5 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Letourneau 0 0 0 0 0 0 4 - 4 6 2
Northwood 0 2 0 0 0 1 2 - 5 11 2
---------------------------------------------------
E - Evans,Wines 2,
ET - Haywood,
LOB - Letourneau 3, Northwood 3
2B - Abner,Wines,
HR - Pfannerstill,
SB - Wala,Lewis,
Letourneau IP H R ER BB SO AB BF
Abner 6.6 11 5 4 0 2 29 31
Northwood IP H R ER BB SO AB BF
Maddox 7 6 4 2 0 6 28 28
Win - Maddox. Loss - Abner. Save -