TurboStats ScoreKeeper Box Score
Concordia at Northwood
Mar 05 2006 at
Concordia
Player Name AB R H RBI BB SO PO A LOB
Davis ................. 5 1 2 1 0 0 3 1 1
Loghry ................ 4 0 1 0 0 2 1 0 0
Hellbusch .............. 5 2 2 1 0 1 1 5 2
Schaffer ............... 3 0 2 0 0 0 2 3 0
Burgess ................ 4 1 2 2 1 1 0 0 2
Kurtzer ................ 3 0 1 0 1 0 5 1 0
Pralle ................. 2 0 1 0 0 0 0 0 3
Feaster ................ 1 0 0 0 0 0 1 0 1
Kaeding ................ 1 0 1 0 0 0 0 0 0
Bergen ................. 0 0 0 0 0 0 0 1 0
Jeppesen ............... 0 0 0 0 0 0 1 0 0
Hellbusch j ............ 4 0 0 0 0 2 10 0 1
Total ................. 32 5 12 4 2 6 24 11 10
Northwood 6-7
Player Name AB R H RBI BB SO PO A LOB
Jeffries ............... 3 0 2 0 1 0 0 0 0
Davis .................. 2 0 0 0 0 0 0 0 0
Pfannerstill ........... 3 1 1 0 1 1 3 1 1
Maddox ................. 4 1 1 2 0 1 0 6 5
Mesa .................. 4 0 2 0 0 1 9 1 0
Pueschel .............. 2 0 0 0 1 2 6 1 0
Wines ................. 3 0 1 0 0 2 1 1 0
Allen .................. 4 0 0 0 0 2 0 0 4
Manning ................ 3 0 1 0 0 0 7 0 0
Westerman .............. 0 0 0 0 0 0 0 4 0
Stallsworth ............ 0 0 0 0 0 0 0 1 0
Lovato ................. 1 0 0 0 0 1 0 0 0
Total .................. 29 1 8 1 3 10 26 15 10
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Concordia 0 0 0 0 0 0 0 2 3 - 5 12 1
Northwood 0 0 0 0 0 0 0 2 0 - 2 8 1
---------------------------------------------------------
E - Maddox,
ET - Schaffer,
LOB - Concordia 10, Northwood 10
2B - Hellbusch,Wines,
HR - Burgess,Maddox,
SB - Davis,Hellbusch,Schaffer,
Concordia IP H R ER BB SO AB BF
Bergen 7.6 8 2 2 3 9 24 23
Henn 1.3 3 0 0 0 1 5 5
Northwood IP H R ER BB SO AB BF
Maddox 9 12 5 3 2 6 32 34
Win - Bergen. Loss - Maddox. Save - Henn