TurboStats ScoreKeeper Box Score
Concordia at Northwood
Mar 05 2006 at
Concordia
Player Name AB R H RBI BB SO PO A LOB
Davis ................. 3 1 1 0 1 0 3 0 0
Loghry ................ 1 0 1 1 0 0 0 0 0
Pralle ................. 1 0 0 0 1 0 0 0 0
Hellbusch .............. 4 0 0 1 0 2 7 1 2
Schaffer ............... 2 1 1 0 0 0 0 1 2
Kaeding ................ 2 0 0 0 0 0 0 0 0
Burgess ................ 2 0 1 1 1 0 4 2 1
Kurtzer ................ 3 1 1 0 0 0 1 1 0
Feaster ................ 3 0 0 0 0 2 0 0 3
Henn ................... 0 0 0 0 0 0 0 3 0
Jeppesen ............... 0 0 0 0 0 0 1 0 0
Mol ................... 2 0 0 0 0 1 0 0 0
Royuk ................. 3 0 0 0 0 3 2 0 0
Total ................. 26 3 5 3 3 8 18 8 8
Northwood 6-6
Player Name AB R H RBI BB SO PO A LOB
Jeffries ............... 2 2 2 0 1 0 1 0 0
Davis .................. 1 0 0 0 0 0 8 0 0
Pfannerstill ........... 2 1 0 0 1 0 1 2 0
Maddox ................. 3 1 2 0 0 0 1 1 0
Mesa ................... 2 1 2 3 1 0 2 2 0
Lovato ................ 2 0 0 0 0 1 0 0 0
Wines ................. 3 0 0 0 0 0 1 1 0
Pueschel .............. 2 0 0 0 1 1 5 1 0
Allen .................. 2 0 0 0 0 1 1 0 0
Westerman .............. 0 0 0 0 0 0 1 0 0
Stallsworth ............ 1 0 0 0 0 1 0 0 2
Total .................. 20 5 6 3 4 4 21 7 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Concordia 0 0 0 1 0 0 2 - 3 5 2
Northwood 4 0 0 0 1 0 0 - 5 6 2
---------------------------------------------------
E - Pfannerstill 2,
ET - Hellbusch 2,
LOB - Concordia 8, Northwood 2
2B - Loghry,Kurtzer,Jeffries,
HR - Mesa,
SB - Davis,
CS - Jeffries,Pfannerstill,
HBP - Schaffer 2,
Concordia IP H R ER BB SO AB BF
Henn 6 6 5 4 4 4 20 27
Northwood IP H R ER BB SO AB BF
Westermen 6.3 5 3 2 3 8 26 29
Maddox .6 0 0 0 0 0 2 2
Win - Westerman. Loss - Henn. Save - Maddox