TurboStats ScoreKeeper Box Score
Northwood at OCU
Mar 02 2006 at
Northwood 5-6
Player Name AB R H RBI BB SO PO A LOB
Jeffries .............. 3 1 2 0 0 0 1 0 0
Davis ................. 3 0 2 2 0 0 2 1 0
Pfannerstill ........... 3 0 0 0 0 0 2 0 1
Maddox ................. 3 0 0 0 0 0 1 2 2
Mesa ................... 3 0 0 0 0 0 4 2 0
Pueschel ............... 3 0 1 0 0 0 4 0 0
Lovato ................. 1 0 0 0 0 1 0 0 0
Easterling ............. 3 1 1 0 0 0 3 2 1
Trammel ................ 1 0 0 0 0 1 0 0 0
Allen .................. 2 0 0 0 0 1 1 0 0
Stallsworth ............ 1 0 0 0 0 0 0 0 0
Total ................. 26 2 6 2 0 3 18 7 4
OCU
Player Name AB R H RBI BB SO PO A LOB
Harper ................. 4 0 0 0 0 1 1 3 2
Seeber ................. 3 2 1 0 1 0 10 0 0
Plowman ................ 4 1 3 3 0 0 2 0 0
Washam ................. 4 1 2 0 0 0 2 1 0
Darmstadt .............. 4 0 2 1 0 0 0 0 3
Waters ................ 3 0 0 0 0 0 3 0 3
Branham ............... 3 0 1 0 0 0 0 1 0
Edmondson .............. 3 1 2 0 0 0 1 0 0
Clemmans ............... 3 1 2 1 0 1 2 0 0
Bryan .................. 0 0 0 0 0 0 0 2 0
Total .................. 31 6 13 5 1 2 21 7 8
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwood 0 0 2 0 0 0 0 - 2 6 1
OCU 2 4 0 0 0 0 0 - 6 13 0
---------------------------------------------------
E - Pfannerstill,
LOB - Northwood 4, OCU 8
2B - Branham,
3B - Seeber,Darmstadt,Clemmans,
HR - Plowman,
SB - Jeffries,Washam,Edmondson,
Northwood IP H R ER BB SO AB BF
Maddox 6 13 6 4 1 2 31 32
OCU IP H R ER BB SO AB BF
Bryan 7 6 2 2 0 3 26 26
Win - Bryan. Loss - Maddox. Save -