TurboStats ScoreKeeper Box Score
Northwood at OCU
Mar 02 2006 at
Northwood 5-5
Player Name AB R H RBI BB SO PO A LOB
Jeffries .............. 3 2 3 0 1 0 2 1 0
Davis ................. 1 0 0 0 0 0 8 2 2
Pfannerstill ........... 4 1 1 1 0 2 1 1 0
Maddox ................. 4 0 2 2 0 0 2 0 2
Mesa ................... 3 0 0 0 0 0 3 1 1
Lovato ................. 3 0 0 0 0 2 0 0 1
Pueschel ............... 0 0 0 0 2 0 2 0 0
Allen .................. 2 0 0 0 0 0 0 0 0
Stallsworth ............ 3 0 0 0 0 2 0 1 1
Westerman .............. 0 0 0 0 0 0 0 1 0
Total .................. 23 3 6 3 3 6 18 7 7
OCU
Player Name AB R H RBI BB SO PO A LOB
Harper ................. 4 0 1 0 0 2 6 2 0
Seeber ................. 4 1 3 1 0 1 5 0 0
Farris ................. 1 0 0 0 0 1 0 2 1
Plowman ................ 3 0 1 0 0 1 0 0 1
Washam ................. 3 2 1 0 0 0 1 1 2
Waters ................. 2 1 0 0 0 1 6 0 0
Branham ............... 2 0 1 0 0 0 1 3 0
Edmondson ............. 3 1 1 1 0 0 2 0 1
Clemmans .............. 2 1 1 0 1 0 0 0 0
Lawson ................. 2 0 2 1 0 0 0 0 0
Darmstadt .............. 1 0 0 0 0 0 0 0 0
Total .................. 27 6 11 3 1 6 21 8 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwood 1 0 2 0 0 0 0 - 3 6 5
OCU 0 4 1 0 1 0 0 - 6 11 0
---------------------------------------------------
E - Jeffries,Maddox,Mesa,Lovato,Stallsworth,
DP - OCU 2, LOB - Northwood 7, OCU 5
2B - Maddox,Seeber,
3B - Pfannerstill,
SB - Seeber,Washam 2,Clemmans 2,
CS - Pueschel,Clemmans,
HBP - Davis,Pueschel,Plowman,Waters,
Northwood IP H R ER BB SO AB BF
Westerman 6 11 6 2 1 6 27 30
OCU IP H R ER BB SO AB BF
Farris 6 6 3 2 3 6 23 27
Win - Farris. Loss - Westerman. Save -