Southwestern Assem vs Northwood University (Apr 01, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                   Southwestern Assem at Northwood University
                 Apr 01, 2006 at Cedar Hill, TX (Knights Field)

Southwestern Assem 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cieri ss.................  5  2  1  0   0  1  3  3   0
Veal cf..................  2  2  0  0   1  1  3  0   0
Adams 2b.................  4  2  3  1   0  0  4  5   0
Benningfield dh..........  3  1  2  6   0  0  0  0   1
 Koone dh................  1  0  0  0   0  0  0  0   0
Fortner 3b...............  5  1  1  0   0  0  0  1   2
Curry lf.................  3  0  0  0   0  1  2  0   0
 Harper lf...............  1  0  1  0   0  0  0  0   0
Davila 1b................  3  0  2  1   0  0  8  0   0
 Reeves 1b...............  1  0  0  0   0  0  1  0   0
Smith rf.................  4  0  0  0   0  2  0  0   3
Shepherd c...............  4  0  0  0   0  0  3  0   0
22 p.....................  0  0  0  0   0  0  0  2   0
 Smith * p...............  0  0  0  0   0  0  0  0   0
Totals................... 36  8 10  8   1  5 24 11   6

Northwood University 9 (20-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Joe Beck ss..............  3  2  1  1   2  0  1  2   1
Scott Ylda dh/2b.........  3  0  1  1   1  0  1  1   0
 Chris Pough dh..........  0  1  0  0   0  0  0  0   0
Randy Sykes lf...........  4  2  2  0   0  1  1  0   2
John Cherry c............  4  1  3  4   0  0  4  3   0
 Darren Butler c.........  0  0  0  0   0  0  0  0   0
Justin Parks cf..........  4  1  1  1   0  0  3  0   0
Jason Roberts 1b.........  3  1  1  0   1  1  9  0   0
 Jim Brennan 1b..........  0  0  0  0   0  0  3  0   0
Jay Ylda 3b..............  3  0  1  1   0  0  1  5   3
Brian Avers 2b/dh........  4  1  0  0   0  0  3  1   0
Cody Via rf..............  4  0  2  0   0  1  1  0   0
Chase Adams p............  0  0  0  0   0  0  0  0   0
 George Castillo p.......  0  0  0  0   0  0  0  0   0
 B. Avers p..............  0  0  0  0   0  0  0  0   0
Totals................... 32  9 12  8   4  3 27 12   6

Score by Innings                    R  H  E
-------------------------------------------
Southwestern Assem.. 101 042 000 -  8 10  1
Northwood University 310 110 21X -  9 12  3
-------------------------------------------

E - Cieri; Roberts 2; J. Ylda. DP - SAGU 3; Northwood 1. LOB - SAGU 6;
Northwood 6. 2B - Fortner; Sykes; Cherry; Roberts. 3B - Parks. HR -
Benningfield; Beck; Cherry. HBP - Veal; Adams; J. Ylda. SH - Veal; S. Ylda;
Sykes. SF - Benningfield. SB - Cieri. CS - Harper; Shepherd.

Southwestern Assem     IP  H  R ER BB SO AB BF
-----------------------------------------------
22..................  7.2 12  9  8  4  2 31 38
Smith *.............  0.1  0  0  0  0  1  1  1

Northwood University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Chase Adams.........  4.2  7  6  3  0  3 22 25
George Castillo.....  3.1  2  2  0  1  2 11 13
B. Avers............  1.0  1  0  0  0  0  3  3

Win - Castillo.  Loss - 22.  Save - B. Avers .
WP - Adams. HBP - by Adams (Veal); by Castillo (Adams); by 22 (J. Ylda). PB -
Cherry 2.
Umpires -
Start: 3:30   Time: 2:30   Attendance: 100
Game: 34040106