Southwestern Assem vs Northwood University (Apr 01, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                   Southwestern Assem at Northwood University
                 Apr 01, 2006 at Cedar Hill, TX (Knights Field)

Southwestern Assem 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cieri ss.................  4  2  1  1   0  0  0  3   2
Veal cf..................  4  2  1  0   0  0  2  0   0
Adams 2b.................  4  1  2  1   0  2  3  0   0
Benningfield 1b..........  4  0  2  2   0  0  6  0   0
Fortner 3b...............  4  1  3  1   0  0  0  2   2
Curry dh.................  4  0  1  0   0  0  0  0   2
 Koonce dh/rf............  0  1  0  0   0  0  0  0   0
Smith lf.................  4  0  2  2   0  1  0  0   2
 Harper lf...............  0  0  0  0   0  0  0  0   0
Lopez c..................  4  0  0  0   0  1  8  0   1
Bowie rf.................  4  0  1  0   0  2  2  0   0
Curry * p................  0  0  0  0   0  0  0  1   0
Totals................... 36  7 13  7   0  6 21  6   9

Northwood University 4 (19-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Roberts dh.........  2  1  0  0   2  2  0  0   0
Scott Ylda 2b............  3  0  1  0   1  1  1  2   0
Randy Sykes lf...........  4  1  1  2   0  1  1  0   1
John Cherry c............  3  0  2  1   1  1  8  0   0
 Cody Via c..............  0  1  0  0   0  0  0  0   0
Justin Parks cf..........  4  0  0  0   0  0  1  0   3
Jim Brennan 1b...........  3  0  1  1   0  0  5  0   0
 Darren Butler 1b........  0  0  0  0   0  0  0  0   0
Jay Ylda 3b..............  2  0  0  0   1  1  0  0   1
Chase Adams rf...........  3  1  1  0   0  1  4  0   0
Joe Beck ss..............  3  0  0  0   0  1  1  3   2
Greg Kalldin p...........  0  0  0  0   0  0  0  1   0
Totals................... 27  4  6  4   5  8 21  6   7

Score by Innings                  R  H  E
-----------------------------------------
Southwestern Assem.. 212 200 0 -  7 13  0
Northwood University 100 100 2 -  4  6  2
-----------------------------------------

E - Cherry; Beck. LOB - SAGU 9; Northwood 7. 2B - Fortner; Sykes. 3B -
Adams; Cherry. HR - Cieri. HBP - Cieri.

Southwestern Assem     IP  H  R ER BB SO AB BF
-----------------------------------------------
Curry *.............  7.0  6  4  4  5  8 27 32

Northwood University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Greg Kalldin........  7.0 13  7  5  0  6 36 37

Win - Curry *.  Loss - Kalldin.  Save - None.
WP - Curry * 4. HBP - by Kalldin (Cieri).
Umpires -
Start: 1 pm   Time: 2:00   Attendance: 100
Game: 33040106