Northwood University vs LeTourneau Universit (Feb 07, 2006)
Box score (NCAA)
The Automated ScoreBook
Northwood University at LeTourneau Universit
Feb 07, 2006 at Longview, TX (Conrad Vernon Field)
Northwood University 15 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Darren Butler dh......... 5 1 1 0 1 0 0 0 1
Joe Beck ss.............. 6 2 3 3 0 1 1 4 0
Chase Adams rf........... 6 1 2 2 0 0 4 0 2
John Cherry c............ 4 3 3 3 0 0 5 1 0
Justin Balich c......... 2 0 1 1 0 1 3 0 0
Justin Parks cf.......... 5 3 3 0 0 0 2 1 0
Jim Brennan 1b........... 2 1 1 1 0 1 5 1 1
Jason Roberts 1b........ 2 1 0 0 1 0 5 0 1
Brian Avers 3b........... 4 1 1 2 0 1 0 2 1
Randy Sykes lf........... 2 1 2 0 1 0 0 0 0
Cody Via lf............. 1 0 0 0 1 0 0 0 0
Zach Wilfong 2b.......... 2 1 1 2 0 0 2 1 0
Scott Ylda 2b........... 2 0 0 0 0 0 0 0 3
Alberto Gutierrez p...... 0 0 0 0 0 0 0 0 0
Tyler Marrujo p......... 0 0 0 0 0 0 0 0 0
Chris Pough p........... 0 0 0 0 0 0 0 0 0
Spencer Clothier p...... 0 0 0 0 0 0 0 0 0
Justin Ashford p........ 0 0 0 0 0 0 0 0 0
Totals................... 43 15 18 14 4 4 27 10 9
LeTourneau Universit 9 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stokes cf................ 3 2 0 0 2 0 6 0 0
Cravalho lf.............. 4 2 2 0 1 0 3 0 0
Hybner 3b................ 3 0 0 1 0 1 1 1 0
Alford 3b............... 2 1 1 1 0 0 0 0 0
Aldredge 1b.............. 5 0 1 0 0 1 6 0 3
VanZandt dh.............. 1 1 0 0 0 0 0 0 1
Hurta rf................. 5 1 1 0 0 2 4 1 2
Waller c................. 1 0 0 0 0 0 2 0 0
Immel c................. 2 0 0 0 1 2 3 0 0
Mellbom 2b............... 2 0 0 0 0 2 1 1 0
Bearden 2b.............. 2 1 0 0 1 0 0 1 1
Faust ss................. 5 1 3 2 0 0 1 2 0
Wolfers p/dh............. 3 0 1 1 0 0 0 0 1
Upson p................. 0 0 0 0 0 0 0 0 0
Beans p................. 0 0 0 0 0 0 0 1 0
Cook p.................. 0 0 0 0 0 0 0 0 0
Totals................... 38 9 9 5 5 8 27 7 9
Score by Innings R H E
-------------------------------------------
Northwood University 122 411 022 - 15 18 3
LeTourneau Universit 100 100 250 - 9 9 5
-------------------------------------------
E - Roberts 2; Wilfong; Alford; Hurta; Waller; Mellbom; Bearden. DP - LETU
1. LOB - Northwood 9; LETU 9. 2B - Beck; Faust. HR - Beck; Cherry 3. HBP -
Parks; Brennan; VanZandt. SH - Waller. SF - Avers; Wilfong. SB - Butler 2;
Adams; Balich; Parks 6; Roberts; Avers; Sykes 2; Wilfong; Stokes 2; Cravalho
3.
Northwood University IP H R ER BB SO AB BF
-----------------------------------------------
Alberto Gutierrez... 5.0 4 2 2 2 4 18 22
Tyler Marrujo....... 2.0 1 2 0 1 1 9 10
Chris Pough......... 0.2 2 5 5 2 2 5 7
Spencer Clothier.... 0.0 2 0 0 0 0 2 2
Justin Ashford...... 1.1 0 0 0 0 1 4 4
LeTourneau Universit IP H R ER BB SO AB BF
-----------------------------------------------
Wolfers............. 4.0 11 9 9 0 1 20 24
Upson............... 2.0 4 2 2 3 1 9 12
Beans............... 2.0 0 2 0 1 2 8 9
Cook................ 1.0 3 2 2 0 0 6 6
Win - Gutierrez (1-0). Loss - Wolfers (0-1). Save - None.
WP - Pough; Clothier; Upson. HBP - by Wolfers (Parks); by Wolfers (Brennan); by
Gutierrez (VanZandt). BK - Pough 3; Upson. PB - Balich.
Umpires -
Start: 1 pm Time: 3:07 Attendance: 100
Clothier faced 2 batters in the 8th.
Game: 03020706