Northwood University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Northwood University (as of Apr 27, 2006)
(All games Sorted by Batting avg)
Record: 29-23 Home: 20-9 Away: 9-14 : 13-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wilfong..... .400 23-23 65 14 26 9 1 2 22 43 .662 5 1 13 0 .438 2 1 4-6 56 50 3 .972
Root........ .368 31-30 114 27 42 3 2 0 15 49 .430 14 2 8 0 .446 0 1 9-13 56 0 3 .949
Sykes....... .367 52-47 139 34 51 9 0 3 31 69 .496 19 8 17 0 .462 3 2 4-4 53 1 6 .900
Via......... .361 31-8 36 23 13 2 0 1 8 18 .500 10 0 10 0 .500 0 0 2-5 17 1 0 1.000
Adams....... .328 37-34 116 27 38 7 1 4 27 59 .509 16 2 35 0 .406 4 0 3-4 49 0 0 1.000
Parks....... .321 49-49 168 38 54 8 6 3 35 83 .494 11 4 30 0 .371 3 0 29-32 102 4 4 .964
S. Ylda..... .315 43-29 111 21 35 8 0 0 25 43 .387 18 3 12 0 .415 3 1 0-1 35 44 7 .919
Cherry...... .314 51-51 169 32 53 8 3 9 42 94 .556 28 6 44 0 .429 0 0 3-3 228 21 8 .969
Roberts..... .293 42-32 92 43 27 8 0 2 17 41 .446 23 14 10 0 .478 5 2 6-9 110 5 5 .958
Avers....... .286 32-22 70 15 20 1 1 1 16 26 .371 5 2 17 0 .342 2 2 3-4 19 41 10 .857
Beck........ .253 47-47 154 35 39 6 2 3 25 58 .377 25 4 22 0 .372 0 6 13-15 70 135 13 .940
J. Ylda..... .225 47-40 120 27 27 3 1 3 15 41 .342 19 4 34 0 .345 2 2 0-1 26 74 16 .862
Brennan..... .220 43-38 118 8 26 6 0 1 25 35 .297 10 9 27 0 .324 2 1 0-0 267 8 1 .996
Butler...... .205 30-12 39 12 8 3 0 0 5 11 .282 9 2 8 0 .373 1 1 8-9 14 13 4 .871
Balich...... .190 11-6 21 4 4 1 0 1 4 8 .381 7 0 9 0 .379 1 1 1-1 27 1 2 .933
Hinkie...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
B. Avers.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Crocker..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
J. Beck..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
J. Crocker.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
C. Adams.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
Ashford..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 11 2 .900
Pough....... .000 8-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 2 1 .857
Marrujo..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Gutierrez... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Crispen..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Clothier.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 2 .750
Kalldin..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 22 0 1.000
Castillo.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 0 1.000
Totals...... .302 52-52 1532 367 463 82 17 33 312 678 .443 219 61 296 0 .404 28 20 85-107 1153 458 90 .947
Opponents... .287 52-52 1549 306 444 76 8 29 258 623 .402 152 76 252 0 .375 16 24 64-74 1142 443 86 .949
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Avers....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Root........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sykes....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Via......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Crocker.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parks....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Ylda..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cherry...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roberts..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beck........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Ylda..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brennan..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balich...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilfong..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Avers.... 1.93 1-1 10 0 0 0/1 3 9.1 9 2 2 2 8 0 0 1 35 .257 0 1 0 0 0
Adams....... 2.63 1-0 2 2 1 0/0 0 13.2 13 8 4 1 7 2 0 2 54 .241 1 1 0 1 1
Kalldin..... 3.98 7-3 13 13 6 1/1 0 83.2 82 48 37 23 55 16 2 5 319 .257 2 10 0 2 8
C. Adams.... 4.29 4-1 8 5 1 0/0 0 35.2 38 18 17 9 33 7 1 5 142 .268 0 3 0 1 0
Marrujo..... 4.64 1-1 10 3 0 0/0 0 33.0 35 24 17 14 13 6 1 0 134 .261 4 7 3 2 1
Ashford..... 4.66 8-2 14 11 5 0/0 1 77.1 75 49 40 25 46 8 2 6 295 .254 1 13 1 3 5
Gutierrez... 4.83 2-4 15 2 0 0/0 0 31.2 33 23 17 18 22 5 0 1 124 .266 1 7 0 0 2
Clothier.... 6.69 1-3 11 5 2 1/0 0 35.0 50 31 26 20 25 7 1 1 151 .331 4 8 0 2 2
Crocker..... 8.44 0-0 5 1 0 0/0 0 5.1 10 10 5 8 3 1 0 0 24 .417 3 2 0 1 1
Castillo.... 8.83 2-4 12 5 1 0/0 0 34.2 54 45 34 15 24 10 1 2 153 .353 4 16 0 3 3
Hinkie...... 14.29 0-2 6 3 0 0/0 0 11.1 23 21 18 6 6 9 0 2 57 .404 1 5 0 0 0
Pough....... 14.85 0-0 4 2 0 0/0 0 6.2 8 11 11 7 7 3 0 0 30 .267 3 1 3 0 1
J. Beck..... 16.20 1-0 2 0 0 0/0 0 3.1 3 6 6 3 2 0 0 2 11 .273 1 2 0 0 0
Crispen..... 33.75 1-2 4 0 0 0/0 0 2.2 11 10 10 1 1 2 0 2 17 .647 1 0 0 1 0
Totals...... 5.71 29-23 52 52 16 3/1 4 384.1 444 306 244 152 252 76 8 29 1549 .287 26 76 7 16 24
Opponents... 7.05 23-29 52 52 13 2/0 4 380.2 463 367 298 219 296 82 17 33 1532 .302 34 61 8 28 20
The Automated ScoreBook
Overall Statistics for Northwood University (as of Apr 27, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Adams....... 49 49 0 0 1.000 0 1 1 .500 0 0
Kalldin..... 25 3 22 0 1.000 1 6 5 .545 0 0
Via......... 18 17 1 0 1.000 1 0 0 .000 0 0
Castillo.... 6 3 3 0 1.000 0 10 1 .909 0 0
Marrujo..... 4 1 3 0 1.000 0 4 0 1.000 0 0
J. Beck..... 4 1 3 0 1.000 0 0 0 .000 0 0
Crocker..... 3 0 3 0 1.000 0 2 0 1.000 0 0
Hinkie...... 2 1 1 0 1.000 1 2 0 1.000 0 0
Brennan..... 276 267 8 1 .996 38 0 0 .000 0 0
Wilfong..... 109 56 50 3 .972 18 0 0 .000 0 0
Cherry...... 257 228 21 8 .969 1 46 10 .821 19 0
Parks....... 110 102 4 4 .964 1 0 0 .000 0 0
Roberts..... 120 110 5 5 .958 7 2 0 1.000 0 0
Root........ 59 56 0 3 .949 0 0 0 .000 0 0
Beck........ 218 70 135 13 .940 30 0 0 .000 0 0
Balich...... 30 27 1 2 .933 0 16 0 1.000 6 0
S. Ylda..... 86 35 44 7 .919 18 0 0 .000 0 0
Sykes....... 60 53 1 6 .900 0 0 0 .000 0 0
Ashford..... 20 7 11 2 .900 5 11 1 .917 0 0
C. Adams.... 8 1 6 1 .875 0 3 0 1.000 0 0
Butler...... 31 14 13 4 .871 2 0 0 .000 0 0
J. Ylda..... 116 26 74 16 .862 5 0 0 .000 0 0
Avers....... 70 19 41 10 .857 11 0 0 .000 0 0
Pough....... 7 4 2 1 .857 0 3 0 1.000 0 0
Clothier.... 8 2 4 2 .750 0 8 0 1.000 0 0
Gutierrez... 3 1 1 1 .667 0 12 2 .857 0 0
B. Avers.... 2 0 1 1 .500 0 0 0 .000 0 0
Crispen..... 0 0 0 0 .000 0 2 0 1.000 0 0
J. Crocker.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1701 1153 458 90 .947 51 64 10 .865 25 0
Opponents... 1671 1142 443 86 .949 40 85 22 .794 21 4
Overall Statistics
The Automated ScoreBook
Overall Statistics for Northwood University (as of Apr 27, 2006)
( games only Sorted by Batting avg)
Record: 13-2 Home: 9-2 Away: 4-0 : 13-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Adams....... .533 9-7 30 11 16 3 0 1 7 22 .733 1 1 5 0 .545 1 0 1-1 15 0 0 1.000
Root........ .441 9-8 34 11 15 2 0 0 6 17 .500 6 0 1 0 .525 0 0 4-5 21 0 0 1.000
Sykes....... .426 15-15 54 14 23 8 0 2 18 37 .685 4 4 4 0 .484 2 1 0-0 17 0 2 .895
Parks....... .408 14-14 49 14 20 3 1 0 12 25 .510 8 1 8 0 .492 1 0 9-11 31 0 3 .912
S. Ylda..... .395 12-11 38 10 15 5 0 0 15 20 .526 10 0 3 0 .500 2 1 0-0 19 21 2 .952
Avers....... .370 8-7 27 5 10 1 0 1 13 14 .519 2 0 3 0 .400 1 1 1-1 7 14 2 .913
Via......... .333 11-4 15 9 5 2 0 0 1 7 .467 6 0 5 0 .524 0 0 0-0 9 0 0 1.000
Cherry...... .314 14-14 51 11 16 2 1 2 12 26 .510 8 3 9 0 .435 0 0 2-2 77 4 1 .988
Roberts..... .308 15-13 39 21 12 6 0 1 10 21 .538 12 8 5 0 .525 2 0 2-4 27 1 2 .933
J. Ylda..... .262 14-13 42 10 11 2 1 1 8 18 .429 8 2 9 0 .404 0 0 0-0 9 23 7 .821
Beck........ .235 15-15 51 15 12 2 0 2 7 20 .392 9 2 7 0 .371 0 3 4-4 27 54 5 .942
Brennan..... .179 13-12 39 1 7 4 0 0 8 11 .282 5 1 4 0 .289 0 1 0-0 83 1 1 .988
Balich...... .000 2-2 6 2 0 0 0 0 0 0 .000 3 0 3 0 .333 0 1 0-0 11 0 2 .846
Butler...... .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 2 1 0 1.000
Hinkie...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Clothier.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
C. Adams.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Castillo.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Gutierrez... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ashford..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
Kalldin..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
Pough....... .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
B. Avers.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals...... .340 15-15 477 142 162 40 3 10 117 238 .499 82 22 68 0 .451 9 8 24-29 363 133 28 .947
Opponents... .268 15-15 488 63 131 22 1 9 55 182 .373 26 16 84 0 .325 2 3 10-12 341 135 26 .948
( games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Clothier.... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 1 0 0 0 5 .200 0 0 0 0 0
Hinkie...... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 2 0 0 0 5 .400 0 0 0 0 0
Sykes....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parks....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Ylda..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avers....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Via......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cherry...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roberts..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Ylda..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beck........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brennan..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balich...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Root........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pough....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Castillo.... 1.00 2-0 4 0 0 0/0 0 9.0 7 3 1 3 6 1 0 1 31 .226 1 4 0 0 0
B. Avers.... 1.80 0-0 4 0 0 0/1 3 5.0 6 1 1 0 2 0 0 0 20 .300 0 1 0 0 0
Adams....... 2.63 1-0 2 2 1 0/0 0 13.2 13 8 4 1 7 2 0 2 54 .241 1 1 0 1 1
Kalldin..... 3.15 2-2 5 5 2 0/1 0 34.1 42 20 12 8 23 8 1 2 144 .292 1 1 0 1 2
Gutierrez... 3.38 1-0 2 0 0 0/0 0 2.2 2 1 1 1 3 0 0 0 10 .200 0 2 0 0 0
Ashford..... 3.89 5-0 5 5 3 0/0 0 37.0 37 20 16 9 22 7 0 1 148 .250 0 6 0 0 0
C. Adams.... 4.15 2-0 3 3 0 0/0 0 17.1 21 8 8 4 18 4 0 3 71 .296 0 1 0 0 0
Totals...... 3.20 13-2 15 15 6 1/1 3 121.0 131 63 43 26 84 22 1 9 488 .268 3 16 0 2 3
Opponents... 8.71 2-13 15 15 4 0/0 0 113.2 162 142 110 82 68 40 3 10 477 .340 21 22 2 9 8
The Automated ScoreBook
Overall Statistics for Northwood University (as of Apr 27, 2006)
( games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Root........ 21 21 0 0 1.000 0 0 0 .000 0 0
Adams....... 15 15 0 0 1.000 0 1 1 .500 0 0
Via......... 9 9 0 0 1.000 0 0 0 .000 0 0
Kalldin..... 7 0 7 0 1.000 1 0 0 .000 0 0
Pough....... 3 3 0 0 1.000 0 0 0 .000 0 0
Butler...... 3 2 1 0 1.000 0 0 0 .000 0 0
C. Adams.... 3 1 2 0 1.000 0 2 0 1.000 0 0
Castillo.... 2 1 1 0 1.000 0 2 1 .667 0 0
Brennan..... 85 83 1 1 .988 15 0 0 .000 0 0
Cherry...... 82 77 4 1 .988 0 6 2 .750 5 0
S. Ylda..... 42 19 21 2 .952 9 0 0 .000 0 0
Beck........ 86 27 54 5 .942 13 0 0 .000 0 0
Roberts..... 30 27 1 2 .933 1 0 0 .000 0 0
Avers....... 23 7 14 2 .913 4 0 0 .000 0 0
Parks....... 34 31 0 3 .912 0 0 0 .000 0 0
Sykes....... 19 17 0 2 .895 0 0 0 .000 0 0
Ashford..... 8 3 4 1 .875 2 4 0 1.000 0 0
Balich...... 13 11 0 2 .846 0 4 0 1.000 1 0
J. Ylda..... 39 9 23 7 .821 3 0 0 .000 0 0
Hinkie...... 0 0 0 0 .000 0 0 0 .000 0 0
Gutierrez... 0 0 0 0 .000 0 0 0 .000 0 0
B. Avers.... 0 0 0 0 .000 0 0 0 .000 0 0
Clothier.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals...... 524 363 133 28 .947 17 10 2 .833 6 0
Opponents... 502 341 135 26 .948 13 24 5 .828 6 1
Box Scores
02/04/2006 Box Score
02/04/2006 Box Score
02/07/2006 Box Score
02/10/2006 Box Score
02/10/2006 Box Score
02/11/2006 Box Score
02/13/2006 Box Score
02/14/2006 Box Score
02/14/2006 Box Score
02/17/2006 Box Score
02/17/2006 Box Score
02/24/2006 Box Score
02/24/2006 Box Score
02/25/2006 Box Score
02/28/2006 Box Score
02/28/2006 Box Score
03/03/2006 Box Score
03/04/2006 Box Score
03/04/2006 Box Score
03/10/2006 Box Score
03/10/2006 Box Score
03/11/2006 Box Score
03/11/2006 Box Score
03/14/2006 Box Score
03/17/2006 Box Score
03/17/2006 Box Score
03/21/2006 Box Score
03/21/2006 Box Score
03/24/2006 Box Score
03/25/2006 Box Score
03/25/2006 Box Score
04/01/2006 Box Score
04/01/2006 Box Score
04/03/2006 Box Score
04/04/2006 Box Score
04/04/2006 Box Score
04/07/2006 Box Score
04/08/2006 Box Score
04/08/2006 Box Score
04/11/2006 Box Score
04/11/2006 Box Score
04/14/2006 Box Score
04/14/2006 Box Score
04/15/2006 Box Score
04/18/2006 Box Score
04/18/2006 Box Score
04/26/2006 Box Score
04/26/2006 Box Score
05/03/2006 Box Score
05/04/2006 Box Score