| 4th Quarter Play-by-Play |
| Au | 3-1 | on Au29 | Start of 4th quarter, clock 15:00. |
| Au | 3-1 | on Au29 | Dawon Harvey rush for no gain to the AU29 (E. Southern). |
| Au | 4-1 | on Au29 | Derek Riedel punt 40 yards to the NU31, O'Neil Thomas return 26 yards to the AU43 (D.J. Shaw). |
| | Drive: 3 plays, 9 yards, TOP 1:56 |
| Nu | 1-10 | on Au43 | NORTHWOOD drive start at 14:15. |
| Nu | 1-10 | on Au43 | S. Klukowski rush for 9 yards to the AU34 (D.J. Shaw;Marcus Council). |
| Nu | 2-1 | on Au34 | S. Klukowski pass complete to Dimitri Banks for 6 yards to the AU28, 1ST DOWN NU (D.J. Shaw). |
| Nu | 1-10 | on Au28 | S. Klukowski pass complete to Quillan Mathis for 28 yards to the AU0, 1ST DOWN NU, TOUCHDOWN, clock 13:11. |
| | | Pat Sijan kick attempt good. |
| Ashland 40, Northwood 24 |
| | Drive: 3 plays, 43 yards, TOP 1:04 |
| | | Chris Kollias kickoff 65 yards to the AU5, Dawon Harvey return 17 yards to the AU22 (Zach Scherting;Jacoby Brandon). |
| Au | 1-10 | on Au22 | ASHLAND drive start at 13:02. |
| Au | 1-10 | on Au22 | Dawon Harvey rush for 1 yard to the AU23 (L. Goulbourne;Adrien Allen). |
| Au | 2-9 | on Au23 | Billy Cundiff pass complete to Nick Bellanco for 52 yards to the NU25, 1ST DOWN AU (Monte Perkins). |
| Au | 1-10 | on Nu25 | Billy Cundiff pass incomplete to Johnny Long. |
| Au | 2-10 | on Nu25 | Dawon Harvey rush for 2 yards to the NU23 (E. Southern). |
| Au | 3-8 | on Nu23 | Billy Cundiff pass complete to Joe Horn for 6 yards to the NU17 (L. Goulbourne;Andrew DeWeerd). |
| Au | 4-2 | on Nu17 | Gregg Berkshire field goal attempt from 34 GOOD, clock 10:34. |
| Ashland 43, Northwood 24 |
| | Drive: 6 plays, 61 yards, TOP 2:28 |
| | | Ryan Jung kickoff 52 yards to the NU18, Antoine Carr return 12 yards to the NU30 (Nick Damron). |
| Nu | 1-10 | on Nu30 | NORTHWOOD drive start at 10:25. |
| Nu | 1-10 | on Nu30 | S. Klukowski pass complete to Quillan Mathis for 37 yards to the AU33, 1ST DOWN NU, out-of-bounds (Thomas Douglas). |
| Nu | 1-10 | on Au33 | Torris Childs rush for 3 yards to the AU30 (Brandon Butler). |
| Nu | 2-7 | on Au30 | S. Klukowski pass incomplete to Quillan Mathis. |
| Nu | 3-7 | on Au30 | S. Klukowski pass incomplete to Dimitri Banks (DeWyan Allen). |
| Nu | 4-7 | on Au30 | S. Klukowski pass incomplete to Quillan Mathis. |
| | Drive: 5 plays, 40 yards, TOP 1:14 |
| Au | 1-10 | on Au30 | ASHLAND drive start at 09:11. |
| Au | 1-10 | on Au30 | Dawon Harvey rush for 1 yard to the AU31 (Andrew DeWeerd;Baher Faik). |
| Au | 2-9 | on Au31 | Carlin Isles rush for 11 yards to the AU42, 1ST DOWN AU (Andrew DeWeerd), PENALTY NU face mask (Andrew DeWeerd) 15 yards to the NU43, 1ST DOWN AU. |
| Au | 1-10 | on Nu43 | 1st and 10. |
| Au | 1-10 | on Nu43 | D'Marris McCoy rush for 2 yards to the NU41 (Adrien Allen). |
| Au | 2-8 | on Nu41 | D'Marris McCoy rush for 21 yards to the NU20, 1ST DOWN AU, out-of-bounds (Jacoby Brandon;Kevin Berrien). |
| Au | 1-10 | on Nu20 | D'Marris McCoy rush for 5 yards to the NU15 (Craig Larry). |
| Au | 2-5 | on Nu15 | Carlin Isles rush for 10 yards to the NU5, 1ST DOWN AU, out-of-bounds (Kevin Berrien). |
| Au | 1-G | on Nu05 | Carlin Isles rush for 1 yard to the NU4 (Jacoby Brandon;Craig Larry). |
| Au | 2-G | on Nu04 | Justin Ferguson rush for 3 yards to the NU1 (Jacoby Brandon;Tommy Paulsen). |
| Au | 3-G | on Nu01 | Justin Ferguson rush for no gain to the NU1 (L. Goulbourne;Baher Faik). |
| Au | 4-G | on Nu01 | Justin Ferguson rush for loss of 1 yard to the NU2 (Jeff Hachigian;Jacoby Brandon). |
| | Drive: 10 plays, 68 yards, TOP 6:16 |
| Nu | 1-10 | on Nu02 | NORTHWOOD drive start at 02:55. |
| Nu | 1-10 | on Nu02 | S. Klukowski pass complete to Antoine Carr for 20 yards to the NU22, 1ST DOWN NU, out-of-bounds (DeWyan Allen). |
| Nu | 1-10 | on Nu22 | S. Klukowski pass incomplete to Torris Childs (Matt Stoinoff). |
| Nu | 2-10 | on Nu22 | S. Klukowski pass incomplete to Torris Childs (Marcus Council). |
| Nu | 3-10 | on Nu22 | S. Klukowski pass complete to M. Gillmore for 15 yards to the NU37, 1ST DOWN NU (Tom Brenner;DeWyan Allen). |
| Nu | 1-10 | on Nu37 | S. Klukowski pass incomplete to M. Gillmore. |
| Nu | 2-10 | on Nu37 | S. Klukowski pass complete to Antoine Carr for 35 yards to the AU28, 1ST DOWN NU (Kelly Ajala). |
| Nu | 1-10 | on Au28 | S. Klukowski pass incomplete to Mike Rogers (Tarrell Lewis). |
| Nu | 2-10 | on Au28 | S. Klukowski pass complete to Torris Childs for 8 yards to the AU20 (Kelly Ajala). |
| Nu | 3-2 | on Au20 | Timeout Northwood, clock 01:16. |
| Nu | 3-2 | on Au20 | Torris Childs rush for 1 yard to the AU19 (Tom Brenner). |
| Nu | 4-1 | on Au19 | Timeout Northwood, clock 01:07. |
| Nu | 4-1 | on Au19 | S. Klukowski pass complete to Quillan Mathis for 13 yards to the AU6, 1ST DOWN NU (Chris Harvey). |
| Nu | 1-G | on Au06 | Dimitri Banks rush for no gain to the AU6 (Chris Harvey). |
| Nu | 2-G | on Au06 | Timeout Northwood, clock 00:42. |
| Nu | 2-G | on Au06 | S. Klukowski pass incomplete to Dimitri Banks, dropped pass. |
| Nu | 3-G | on Au06 | S. Klukowski pass incomplete to Antoine Carr (Matt Stoinoff). |
| Nu | 4-G | on Au06 | S. Klukowski pass incomplete to Quillan Mathis. |
| | Drive: 14 plays, 92 yards, TOP 2:26 |
| Au | 1-10 | on Au06 | ASHLAND drive start at 00:29. |
| Au | 1-10 | on Au06 | TEAM rush for loss of 2 yards to the AU4. |
| Au | 2-12 | on Au04 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:29 |