| 4th Quarter Play-by-Play |
| Nu | 2-7 | on Fs46 | Start of 4th quarter, clock 15:00. |
| Nu | 2-7 | on Fs46 | Aaron Shavers rush for loss of 2 yards to the FS48 (Brad Iskow). |
| Nu | 3-9 | on Fs48 | Aaron Shavers pass incomplete to Quillan Mathis. |
| Nu | 4-9 | on Fs48 | Tony Hite punt 38 yards to the FS10, out-of-bounds. |
| | Drive: 3 plays, 1 yard, TOP 1:42 |
| Fs | 1-10 | on Fs10 | FERRIS STATE drive start at 14:03. |
| Fs | 1-10 | on Fs10 | Dwayne Williams rush for 1 yard to the FS11 (Spencer Remtema;Kevin Kelly). |
| Fs | 2-9 | on Fs11 | Michael Buday pass complete to Chris Wilson for 8 yards to the FS19 (Damion Horton;Ryan Whittum). |
| Fs | 3-1 | on Fs19 | Tyler Thomas rush for loss of 4 yards to the FS15 (Jermaine Thomas;Andrew DeWeerd). |
| Fs | 4-5 | on Fs15 | Shawn Snoor punt 40 yards to the NU45, downed. |
| | Drive: 3 plays, 5 yards, TOP 2:01 |
| Nu | 1-10 | on Nu45 | NORTHWOOD drive start at 12:02. |
| Nu | 1-10 | on Nu45 | Jimmy Parsons rush for 7 yards to the FS48, out-of-bounds (William Miles). |
| Nu | 2-3 | on Fs48 | Anthony Brandon rush for 4 yards to the FS44, 1ST DOWN NU (Alex Brajak;Brett Fleming). |
| Nu | 1-10 | on Fs44 | Jimmy Parsons rush for 8 yards to the FS36 (William Miles). |
| Nu | 2-2 | on Fs36 | Aaron Shavers pass incomplete to Donny Knoll. |
| Nu | 3-2 | on Fs36 | Anthony Brandon rush for 4 yards to the FS32, 1ST DOWN NU (Alex Brajak). |
| Nu | 1-10 | on Fs32 | Aaron Shavers rush for 2 yards to the FS30, out-of-bounds (Matt Ryan), PENALTY NU holding (Chad Allen) 10 yards to the FS40. |
| Nu | 1-18 | on Fs40 | 1st and 18. |
| Nu | 1-18 | on Fs40 | Aaron Shavers pass complete to Quillan Mathis for 3 yards to the FS37 (Alex Brajak). |
| Nu | 2-15 | on Fs37 | Aaron Shavers pass incomplete to Donny Knoll. |
| Nu | 3-15 | on Fs37 | 3rd and 15. |
| Nu | 3-15 | on Fs37 | Aaron Shavers pass incomplete to Quillan Mathis. |
| Nu | 4-15 | on Fs37 | Tony Hite punt 37 yards to the FS0, touchback. |
| | Drive: 9 plays, 18 yards, TOP 3:30 |
| Fs | 1-10 | on Fs20 | FERRIS STATE drive start at 08:32. |
| Fs | 1-10 | on Fs20 | Skyler Stoker rush for loss of 1 yard to the FS19 (Nick Violette). |
| Fs | 2-11 | on Fs19 | Michael Buday pass complete to Chris Wilson for 10 yards to the FS29, out-of-bounds (Corenthian Gray). |
| Fs | 3-1 | on Fs29 | Michael Buday pass complete to Damien Miller for 11 yards to the FS40, 1ST DOWN FS (Ryan Whittum). |
| Fs | 1-10 | on Fs40 | Skyler Stoker rush for 11 yards to the NU49, 1ST DOWN FS (Andrew DeWeerd). |
| Fs | 1-10 | on Nu49 | PENALTY NU personal foul 15 yards to the NU34, 1ST DOWN FS. |
| Fs | 1-10 | on Nu34 | Michael Buday pass complete to Damien Miller for 3 yards to the NU31 (Spencer Remtema). |
| Fs | 2-7 | on Nu31 | Michael Buday pass complete to Chris Wilson for 31 yards to the NU0, 1ST DOWN FS, TOUCHDOWN, clock 06:22. |
| | | Catlin Porter kick attempt good. |
| Ferris State 35, Northwood 35 |
| | Drive: 6 plays, 80 yards, TOP 2:10 |
| | | Shawn Snoor kickoff 54 yards to the NU16, Eddie Lackey return 31 yards to the NU47, out-of-bounds (William Miles). |
| Nu | 1-10 | on Nu47 | NORTHWOOD drive start at 06:22. |
| Nu | 1-10 | on Nu47 | Jimmy Parsons rush for 13 yards to the FS40, 1ST DOWN NU, out-of-bounds (Matt Ryan), PENALTY FS personal foul off-setting, PENALTY NU personal foul off-setting. |
| Nu | 1-10 | on Fs40 | Aaron Shavers pass complete to Donny Knoll for 6 yards to the FS34 (Mike Davis;Alex Brajak). |
| Nu | 2-4 | on Fs34 | Anthony Brandon rush for 2 yards to the FS32 (Mike Elias;Jordan Morgan). |
| Nu | 3-2 | on Fs32 | Jimmy Parsons rush for 21 yards to the FS11, 1ST DOWN NU (Mike Davis). |
| Nu | 1-10 | on Fs11 | Cameron Jackson rush for 2 yards to the FS9 (Tayo Moss). |
| Nu | 2-8 | on Fs09 | Aaron Shavers rush for 4 yards to the FS5 (Matt Ryan). |
| Nu | 3-4 | on Fs05 | Jimmy Parsons rush for 4 yards to the FS1, 1ST DOWN NU, out-of-bounds (Chad Wilson). |
| Nu | 1-G | on Fs01 | Cameron Jackson rush for 1 yard to the FS0, TOUCHDOWN, clock 01:47. |
| | | Pat Sijan kick attempt failed (blocked) (blocked by Jordan Morgan). |
| Northwood 41, Ferris State 35 |
| | Drive: 8 plays, 53 yards, TOP 4:35 |
| | | Pat Sijan kickoff 67 yards to the FS3, John Webster return 17 yards to the FS20 (Spencer Remtema;Will Smith). |
| Fs | 1-10 | on Fs20 | FERRIS STATE drive start at 01:47. |
| Fs | 1-10 | on Fs20 | Michael Buday pass complete to Skyler Stoker for loss of 1 yard to the FS19 (Corenthian Gray). |
| Fs | 2-11 | on Fs19 | Timeout Ferris State, clock 01:32. |
| Fs | 2-11 | on Fs19 | Michael Buday pass complete to Chris Wilson for 29 yards to the FS48, 1ST DOWN FS (Corenthian Gray). |
| Fs | 1-10 | on Fs48 | Michael Buday pass complete to Mike Ryan for 8 yards to the NU44, out-of-bounds (Eddie Lackey). |
| Fs | 2-2 | on Nu44 | Michael Buday pass complete to Chris Wilson for 18 yards to the NU26, 1ST DOWN FS. |
| Fs | 1-10 | on Nu26 | Michael Buday pass complete to Damien Miller for loss of 1 yard to the NU27 (Ryan Whittum). |
| Fs | 2-11 | on Nu27 | Timeout Ferris State, clock 00:59. |
| Fs | 2-11 | on Nu27 | Michael Buday pass incomplete to Mike Ryan, QB hurry by Spencer Remtema. |
| Fs | 3-11 | on Nu27 | Michael Buday pass incomplete to Chris Wilson. |
| Fs | 4-11 | on Nu27 | Michael Buday pass incomplete to Damien Miller. |
| | Drive: 8 plays, 53 yards, TOP 1:02 |
| Nu | 1-10 | on Nu27 | NORTHWOOD drive start at 00:45. |
| Nu | 1-10 | on Nu27 | TEAM rush for loss of 2 yards to the NU25. |
| Nu | 2-12 | on Nu25 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:45 |