Rochester ab r h rbi bb so po a
Joey Watros 2b/lf 2 0 0 0 2 1 1 2
Jamie Fry c 1 0 0 0 1 1 2 1
Bo Ford ss 2 1 1 0 2 0 3 1
Jordan Ackerman cf 4 0 0 0 0 0 3 0
Jeff Pickens 3b 2 0 1 0 1 0 0 2
Mike Ivkov p/2b 2 0 0 0 1 1 1 2
Mt.Albertson rf 2 0 1 1 0 0 1 0
David Lemieux lf/p 3 0 0 0 0 0 0 1
Zach Hillman 1b 2 0 0 0 0 2 7 0
  Mk.Albertson pr 0 0 0 0 0 0 0 0
Totals...... 20 1 3 1 7 5 18 9
Rochester ip h r er bb so
Mike Ivkov 5.0 11 2 1 3 2
David Lemieux 1.0 0 0 0 2 0
DP - Rochester 2. LOB - Rochester 9. HBP - Hillman. SH - Fry 2; Mt.Albertson.