Game 4 Play-by-Play
Lake Superior State vs. Northwood
Date: Oct 28, 2007 Site: Midland, Mich.
| 4th Game Play-by-Play | ||
| 27-30 | Point LS - (Ashley Purvis) Kill by Jamie Groos (from Ashley Purvis). | |
| For LS: Ashley Purvis; Trisha Dutton. | ||
| 27-29 | Point LS - (Lana Sorokina) Kill by Brishia Stroven (from Erin McLain). | |
| 27-28 | Point NU - (Ali Jones) Kill by Lana Sorokina (from Lauren Chapman). | |
| 26-28 | Point LS - (Lauren Chapman) Kill by Jamie Groos (from Erin McLain). | |
| For NU: Jolyn Timms. | ||
| 26-27 | Point NU - (Jessica Ewer) Kill by Lana Sorokina (from Lauren Chapman). | |
| 25-27 | Point LS - (Aleksandra Stoletova) Kill by Ali Jones (from Erin McLain). | |
| 25-26 | Point NU - (Aleksandra Stoletova) Kill by Lauren Chapman (from Aleksandra Stoletova). | |
| Timeout Lake Superior State. | ||
| 24-26 | Point NU - (Aleksandra Stoletova) Attack error by Sara Hess (block by Ashley Carr; Lana Sorokina). | |
| 23-26 | Point NU - (Erin McLain) Kill by Lana Sorokina (from Lauren Chapman). | |
| For LS: Samantha Gibbs; Erin McLain. | ||
| 22-26 | Point LS - (Gordana Barac) Service error. | |
| 22-25 | Point NU - (Brishia Stroven) Kill by Gordana Barac (from Lauren Chapman). | |
| 21-25 | Point LS - (Taylor Verdon) Service error. | |
| 21-24 | Point NU - (Taylor Verdon) Service ace (Jamie Groos). | |
| 20-24 | Point NU - (Taylor Verdon) Service ace (Jamie Groos). | |
| 19-24 | Point NU - (Taylor Verdon) Kill by Gordana Barac (from Samantha Matheson). | |
| For NU: Taylor Verdon. | ||
| 18-24 | Point NU - (Jamie Groos) Kill by Gordana Barac (from Lauren Chapman). | |
| 17-24 | Point LS - (Ashley Carr) Kill by Brishia Stroven (from Ashley Purvis). | |
| 17-23 | Point NU - (Ashley Purvis) Kill by Jolyn Timms (from Lauren Chapman). | |
| For LS: Ashley Purvis; Trisha Dutton. | ||
| 16-23 | Point LS - (Lana Sorokina) Service error. | |
| 16-22 | Point NU - (Lana Sorokina) Ball handling error by Erin McLain. | |
| 15-22 | Point NU - (Ali Jones) Service error. | |
| 14-22 | Point LS - (Lauren Chapman) Attack error by Lana Sorokina. | |
| 14-21 | Point NU - (Jessica Ewer) Kill by Lana Sorokina (from Gordana Barac). | |
| 13-21 | Point LS - (Jessica Ewer) Attack error by Lana Sorokina. | |
| 13-20 | Point LS - (Aleksandra Stoletova) Kill by Jamie Groos (from Erin McLain). | |
| 13-19 | Point NU - (Erin McLain) Kill by Lana Sorokina (from Lauren Chapman). | |
| For LS: Samantha Gibbs; Erin McLain. | ||
| 12-19 | Point LS - (Gordana Barac) Attack error by Lauren Chapman. | |
| Timeout Lake Superior State. | ||
| 12-18 | Point NU - (Gordana Barac) Kill by Lana Sorokina. | |
| 11-18 | Point NU - (Gordana Barac) Service ace (Trisha Dutton). | |
| 10-18 | Point NU - (Gordana Barac) Kill by Gordana Barac (from Lauren Chapman). | |
| 9-18 | Point NU - (Brishia Stroven) Service error. | |
| 8-18 | Point LS - (Brishia Stroven) Kill by Sara Hess. | |
| 8-17 | Point LS - (Brishia Stroven) Attack error by Aleksandra Stoletova. | |
| 8-16 | Point LS - (Taylor Verdon) Attack error by Gordana Barac. | |
| 8-15 | Point NU - (Taylor Verdon) Kill by Gordana Barac (from Lauren Chapman). | |
| For NU: Taylor Verdon. | ||
| 7-15 | Point NU - (Jamie Groos) Ball handling error by Trisha Dutton. | |
| 6-15 | Point LS - (Ashley Carr) Service error. | |
| 6-14 | Point NU - (Ashley Purvis) Kill by Lana Sorokina (from Lauren Chapman). | |
| 5-14 | Point LS - (Ashley Purvis) Service ace (Lana Sorokina). | |
| 5-13 | Point LS - (Ashley Purvis) Attack error by Ashley Carr. | |
| 5-12 | Point LS - (Ashley Purvis) Attack error by Jolyn Timms (block by Ali Jones). | |
| 5-11 | Point LS - (Ashley Purvis) Attack error by Gordana Barac. | |
| 5-10 | Point LS - (Ashley Purvis) Attack error by Gordana Barac. | |
| For LS: Ashley Purvis; Trisha Dutton. | ||
| 5-9 | Point LS - (Lana Sorokina) Service error. | |
| 5-8 | Point NU - (Lana Sorokina) Attack error by Brishia Stroven. | |
| 4-8 | Point NU - (Ali Jones) Kill by Ashley Carr (from Lauren Chapman). | |
| 3-8 | Point LS - (Ali Jones) Attack error by Ashley Carr. | |
| For LS: Brishia Stroven. | ||
| 3-7 | Point LS - (Lauren Chapman) Kill by Ali Jones (from Erin McLain), block error by Lana Sorokina. | |
| For NU: Jolyn Timms. | ||
| 3-6 | Point NU - (Jessica Ewer) Kill by Lana Sorokina (from Lauren Chapman). | |
| 2-6 | Point LS - (Jessica Ewer) Bad set by Lauren Chapman. | |
| 2-5 | Point LS - (Jessica Ewer) Attack error by Lana Sorokina (block by Ali Jones; Samantha Gibbs). | |
| 2-4 | Point LS - (Aleksandra Stoletova) Kill by Samantha Gibbs (from Erin McLain). | |
| 2-3 | Point NU - (Erin McLain) Attack error by Samantha Gibbs. | |
| For LS: Kt Antler. | ||
| 1-3 | Point LS - (Gordana Barac) Service error. | |
| 1-2 | Point NU - (Brishia Stroven) Attack error by Ali Jones. | |
| 0-2 | Point LS - (Brishia Stroven) Attack error by Taylor Verdon. | |
| 0-1 | Point LS - (Brishia Stroven) Kill by Ali Jones (from Erin McLain). | |
| For NU: Lauren Chapman; Aleksandra Stoletova; Ashley Carr; Taylor Verdon; Lana Sorokina; Gordana Barac; libero Samantha Matheson. | ||
| For LS: Erin McLain; Ali Jones; Brishia Stroven; Sara Hess; Samantha Gibbs; Jamie Groos; libero Jessica Ewer. |