Game 3 Play-by-Play
Lake Superior State vs. Northwood
Date: Oct 28, 2007 Site: Midland, Mich.
| 3rd Game Play-by-Play | ||
| 30-20 | Point NU - (Jessica Ewer) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| 29-20 | Point LS - (Jessica Ewer) Attack error by Aleksandra Stoletova. | |
| 29-19 | Point LS - (Gordana Barac) Service error. | |
| 29-18 | Point NU - (Erin McLain) Ball handling error by Erin McLain. | |
| 28-18 | Point LS - (Taylor Verdon) Kill by Sara Hess (from Erin McLain). | |
| 28-17 | Point NU - (Taylor Verdon) Kill by Gordana Barac (from Lauren Chapman). | |
| 27-17 | Point NU - (Taylor Verdon) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| 26-17 | Point NU - (Brishia Stroven) Kill by Gordana Barac (from Lauren Chapman). | |
| 25-17 | Point LS - (Ashley Carr) Service error. | |
| 25-16 | Point NU - (Ashley Carr) Kill by Gordana Barac (from Jolyn Timms). | |
| 24-16 | Point NU - (Ashley Carr) Service ace (TEAM). | |
| 23-16 | Point NU - (Ashley Carr) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| 22-16 | Point NU - (Jamie Groos) Kill by Gordana Barac (from Lauren Chapman). | |
| 21-16 | Point LS - (Lana Sorokina) Kill by Erin McLain (from Ali Jones). | |
| 21-15 | Point NU - (Trisha Dutton) Kill by Lana Sorokina (from Lauren Chapman). | |
| 20-15 | Point LS - (Trisha Dutton) Kill by Erin McLain. | |
| 20-14 | Point LS - (Trisha Dutton) Attack error by Ashley Carr. | |
| 20-13 | Point LS - (Lauren Chapman) Kill by Brishia Stroven (from Erin McLain). | |
| For NU: Jolyn Timms. | ||
| 20-12 | Point NU - (Ali Jones) Kill by Ashley Carr (from Lauren Chapman). | |
| 19-12 | Point LS - (Aleksandra Stoletova) Attack error by Lana Sorokina (block by Trisha Dutton; Jamie Groos). | |
| 19-11 | Point NU - (Aleksandra Stoletova) Kill by Ashley Carr (from Lauren Chapman). | |
| 18-11 | Point NU - (Aleksandra Stoletova) Service ace (Jessica Ewer). | |
| Timeout Lake Superior State. | ||
| 17-11 | Point NU - (Aleksandra Stoletova) Attack error by Ali Jones. | |
| 16-11 | Point NU - (Aleksandra Stoletova) Kill by Lauren Chapman (from Aleksandra Stoletova). | |
| 15-11 | Point NU - (Aleksandra Stoletova) Kill by Ashley Carr (from Lauren Chapman). | |
| 14-11 | Point NU - (Jessica Ewer) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| 13-11 | Point LS - (Jessica Ewer) Attack error by Lauren Chapman (block by Jamie Groos). | |
| 13-10 | Point LS - (Gordana Barac) Ball handling error by Lauren Chapman. | |
| 13-9 | Point NU - (Erin McLain) Kill by Gordana Barac (from Lauren Chapman), block error by Trisha Dutton. | |
| 12-9 | Point LS - (Taylor Verdon) Kill by Erin McLain (from Brishia Stroven). | |
| For NU: Taylor Verdon. | ||
| 12-8 | Point NU - (Brishia Stroven) Kill by Gordana Barac (from Lauren Chapman). | |
| 11-8 | Point LS - (Brishia Stroven) Kill by Erin McLain. | |
| 11-7 | Point LS - (Ashley Carr) Kill by Brishia Stroven (from Erin McLain). | |
| 11-6 | Point NU - (Jamie Groos) Kill by Gordana Barac (from Lauren Chapman). | |
| 10-6 | Point LS - (Lana Sorokina) Attack error by Jolyn Timms. | |
| 10-5 | Point NU - (Lana Sorokina) Attack error by Jamie Groos. | |
| 9-5 | Point NU - (Trisha Dutton) Kill by Ashley Carr (from Lauren Chapman). | |
| 8-5 | Point LS - (Trisha Dutton) Attack error by Lana Sorokina. | |
| 8-4 | Point LS - (Lauren Chapman) Attack error by Lana Sorokina (block by Trisha Dutton; Jamie Groos). | |
| Timeout Lake Superior State. | ||
| 8-3 | Point NU - (Lauren Chapman) Service ace (Jamie Groos). | |
| 7-3 | Point NU - (Lauren Chapman) Attack error by Brishia Stroven. | |
| 6-3 | Point NU - (Lauren Chapman) Attack error by Trisha Dutton. | |
| 5-3 | Point NU - (Lauren Chapman) Service ace (Ali Jones). | |
| For NU: Jolyn Timms. | ||
| 4-3 | Point NU - (Ali Jones) Attack error by Brishia Stroven (block by Lana Sorokina; Ashley Carr). | |
| 3-3 | Point LS - (Aleksandra Stoletova) Kill by Trisha Dutton (from Erin McLain). | |
| 3-2 | Point NU - (Jessica Ewer) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| 2-2 | Point LS - (Gordana Barac) Service error. | |
| 2-1 | Point NU - (Gordana Barac) Attack error by Sara Hess (block by Lana Sorokina; Aleksandra Stoletova). | |
| 1-1 | Point NU - (Erin McLain) Kill by Gordana Barac (from Lauren Chapman). | |
| 0-1 | Point LS - (Taylor Verdon) Service error. | |
| For NU: Taylor Verdon; Ashley Carr; Lana Sorokina; Gordana Barac; Aleksandra Stoletova; Lauren Chapman; libero Samantha Matheson. | ||
| For LS: Sara Hess; Trisha Dutton; Brishia Stroven; Jamie Groos; Ali Jones; Erin McLain; libero Jessica Ewer. |