Game 2 Play-by-Play
Lake Superior State vs. Northwood
Date: Oct 28, 2007 Site: Midland, Mich.
| 2nd Game Play-by-Play | ||
| 30-27 | Point NU - (Brishia Stroven) Ball handling error by Ashley Purvis. | |
| 29-27 | Point LS - (Lauren Chapman) Ball handling error by Lauren Chapman. | |
| For NU: Jolyn Timms. | ||
| 29-26 | Point NU - (Jamie Groos) Kill by Lauren Chapman (from Lana Sorokina). | |
| 28-26 | Point LS - (Aleksandra Stoletova) Kill by Trisha Dutton (from Ashley Purvis). | |
| 28-25 | Point NU - (Ashley Purvis) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| 27-25 | Point LS - (Ashley Purvis) Attack error by Lana Sorokina. | |
| 27-24 | Point LS - (Ashley Purvis) Service ace (Gordana Barac). | |
| For LS: Ashley Purvis; Trisha Dutton. | ||
| 27-23 | Point LS - (Gordana Barac) Service error. | |
| 27-22 | Point NU - (Gordana Barac) Service ace (Jamie Groos). | |
| 26-22 | Point NU - (Ali Jones) Kill by Gordana Barac (from Lauren Chapman). | |
| 25-22 | Point LS - (Taylor Verdon) Attack error by Aleksandra Stoletova (block by Jamie Groos). | |
| For NU: Taylor Verdon. | ||
| 25-21 | Point NU - (Jessica Ewer) Attack error by Samantha Gibbs. | |
| 24-21 | Point LS - (Ashley Carr) Kill by Jamie Groos (from Erin McLain). | |
| 24-20 | Point NU - (Erin McLain) Kill by Ashley Carr (from Lauren Chapman). | |
| For LS: Samantha Gibbs; Erin McLain. | ||
| 23-20 | Point LS - (Lana Sorokina) Service error. | |
| 23-19 | Point NU - (Lana Sorokina) Service ace (Trisha Dutton). | |
| 22-19 | Point NU - (Brishia Stroven) Kill by Ashley Carr (from Lauren Chapman). | |
| 21-19 | Point LS - (Brishia Stroven) Ball handling error by Lauren Chapman. | |
| 21-18 | Point LS - (Lauren Chapman) Service error. | |
| 21-17 | Point NU - (Jamie Groos) Kill by Lana Sorokina (from Lauren Chapman). | |
| 20-17 | Point LS - (Aleksandra Stoletova) Kill by Jamie Groos (from Ashley Purvis). | |
| Timeout Lake Superior State. | ||
| 20-16 | Point NU - (Aleksandra Stoletova) Kill by Ashley Carr (from Lauren Chapman). | |
| 19-16 | Point NU - (Ashley Purvis) Kill by Lana Sorokina (from Lauren Chapman). | |
| For LS: Ashley Purvis; Trisha Dutton. | ||
| 18-16 | Point LS - (Gordana Barac) Kill by Erin McLain (from Jessica Ewer). | |
| 18-15 | Point NU - (Gordana Barac) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| 17-15 | Point NU - (Ali Jones) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| 16-15 | Point LS - (Taylor Verdon) Attack error by Lana Sorokina. | |
| 16-14 | Point NU - (Jessica Ewer) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| 15-14 | Point LS - (Jessica Ewer) Attack error by Gordana Barac (block by Ali Jones; Samantha Gibbs). | |
| 15-13 | Point LS - (Jessica Ewer) Kill by Ali Jones (from Erin McLain). | |
| 15-12 | Point LS - (Jessica Ewer) Attack error by Aleksandra Stoletova. | |
| 15-11 | Point LS - (Ashley Carr) Attack error by Aleksandra Stoletova (block by Samantha Gibbs). | |
| 15-10 | Point NU - (Erin McLain) Kill by Gordana Barac (from Lauren Chapman). | |
| 14-10 | Point LS - (Erin McLain) Attack error by Gordana Barac (block by Sara Hess; Samantha Gibbs). | |
| For LS: Samantha Gibbs; Erin McLain. | ||
| 14-9 | Point LS - (Lana Sorokina) Service error. | |
| 14-8 | Point NU - (Lana Sorokina) Kill by Ashley Carr (from Lauren Chapman). | |
| 13-8 | Point NU - (Brishia Stroven) Attack error by Trisha Dutton (block by Ashley Carr; Lana Sorokina). | |
| 12-8 | Point LS - (Brishia Stroven) Attack error by Gordana Barac. | |
| 12-7 | Point LS - (Brishia Stroven) Attack error by Jolyn Timms. | |
| For NU: Jolyn Timms. | ||
| 12-6 | Point LS - (Lauren Chapman) Attack error by Lana Sorokina. | |
| 12-5 | Point NU - (Jamie Groos) Attack error by Trisha Dutton. | |
| 11-5 | Point LS - (Aleksandra Stoletova) Kill by Trisha Dutton (from Ashley Purvis). | |
| 11-4 | Point NU - (Ashley Purvis) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| For LS: Trisha Dutton. | ||
| For LS: Ashley Purvis. | ||
| 10-4 | Point LS - (Gordana Barac) Service error. | |
| 10-3 | Point NU - (Ali Jones) Attack error by Brishia Stroven (block by Aleksandra Stoletova; Lauren Chapman). | |
| 9-3 | Point LS - (Taylor Verdon) Service error. | |
| For NU: Taylor Verdon. | ||
| 9-2 | Point NU - (Jessica Ewer) Kill by Lana Sorokina (from Lauren Chapman). | |
| 8-2 | Point LS - (Ashley Carr) Attack error by Gordana Barac (block by Sara Hess; Ali Jones). | |
| 8-1 | Point NU - (Ashley Carr) Attack error by Ali Jones (block by Aleksandra Stoletova; Gordana Barac). | |
| Timeout Lake Superior State. | ||
| 7-1 | Point NU - (Ashley Carr) Service ace (Jamie Groos). | |
| 6-1 | Point NU - (Erin McLain) Attack error by Sara Hess. | |
| 5-1 | Point LS - (Lana Sorokina) Kill by Sara Hess (from Erin McLain). | |
| 5-0 | Point NU - (Lana Sorokina) Kill by Gordana Barac (from Lauren Chapman). | |
| 4-0 | Point NU - (Lana Sorokina) Service ace (Samantha Gibbs). | |
| 3-0 | Point NU - (Lana Sorokina) Service ace (Jamie Groos). | |
| 2-0 | Point NU - (Lana Sorokina) Attack error by Sara Hess. | |
| 1-0 | Point NU - (Brishia Stroven) Kill by Lana Sorokina (from Lauren Chapman). | |
| For LS: Brishia Stroven; Samantha Gibbs; Jamie Groos; Erin McLain; Sara Hess; Ali Jones; libero Jessica Ewer. | ||
| For NU: Ashley Carr; Lana Sorokina; Gordana Barac; Lauren Chapman; Jolyn Timms; Aleksandra Stoletova; libero Samantha Matheson. |