Match Results |
2008 Northwood Volleyball
Northwood Match Results
(as of Sep 06, 2008)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| 08/29/08 | vs St. Thomas | W | 3-0 | 25-15,25-20,25-13 | 1-0 | 0-0 | 12 | ||
| 08/29/08 | at #9 Florida Southern | L | 0-3 | 19-25,24-26,28-30 | 1-1 | 0-0 | 186 | ||
| 08/30/08 | vs Palm Beach Atlantic | L | 2-3 | 19-25,25-23,18-25,25-21,13-15 | 1-2 | 0-0 | 30 | ||
| 08/30/2008 | at Saint Leo | L | 1-3 | 25-23,9-25,10-25,22-25 | 1-3 | 0-0 | 55 | ||
| Sep 05 | vs #6 West Texas A&M | L | 0-3 | 25-27,14-25,16-25 | 1-4 | 0-0 | 53 | ||
| Sep 05 | vs #19 West Florida | L | 0-3 | 20-25,17-25,24-26 | 1-5 | 0-0 | 174 | ||
| Sep 06 | vs Regis | W | 3-0 | 25-23,26-24,25-20 | 2-5 | 0-0 | 35 | ||
| Sep 06 | at Metro State | W | 3-1 | 25-27,26-24,25-20,25-17 | 3-5 | 0-0 | 65 | ||
|
|
Team Match-by-Match |
2008 Northwood Volleyball
Northwood Team Match-by-Match
(as of Sep 06, 2008)
All matches
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
08/29/08
vs St. Thomas
3
35
10
79
.316
29
13
9
3
24
0
4
3
2.0
1
50.0
08/29/08
at Florida Southern
3
33
18
95
.158
29
1
13
9
43
2
8
1
6.0
0
40.0
08/30/08
vs Palm Beach Atlantic
5
55
32
155
.148
54
7
15
11
54
2
10
1
7.0
3
69.0
08/30/2008
at Saint Leo
4
37
26
123
.089
36
4
5
11
47
2
6
4
5.0
5
46.0
Sep 05
vs West Texas A&M
3
33
23
121
.083
30
1
7
3
47
2
6
7
5.0
0
39.0
Sep 05
vs West Florida
3
30
23
117
.060
28
4
5
4
47
0
10
1
5.0
1
39.0
Sep 06
vs Regis
3
42
19
127
.181
39
3
6
3
55
0
12
0
6.0
0
51.0
Sep 06
at Metro State
4
65
18
133
.353
59
7
9
6
43
1
6
1
4.0
0
76.0
Northwood
28
330
169
950
.169
304
40
69
50
360
9
62
18
40.0
10
410.0
Opponent
28
333
148
930
.199
299
50
66
40
378
16
70
17
51.0
5
434.0
|
TEAM PER-GAME: Games played: 28 Kills per game: 11.79 Assists per game: 10.86 Service aces per game: 1.43 Reception errors per game: 1.79 Digs per game: 12.86 Blocks per game: 1.43 Ball handling errors per game: 0.36 Reception errors per game: 1.79 |
Overall record: 3-5 Conf: 0-0 Home: 0-0 Away: 1-2 Neutral: 2-3
Opponent Match-by-Match |
2008 Northwood Volleyball
Northwood Opponent Match-by-Match
(as of Sep 06, 2008)
All matches
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
08/29/08
vs St. Thomas
3
20
14
64
.094
19
3
9
13
29
0
0
0
0.0
0
23.0
08/29/08
at Florida Southern
3
40
20
115
.174
34
9
13
1
37
2
8
0
6.0
0
55.0
08/30/08
vs Palm Beach Atlantic
5
46
23
136
.169
37
11
9
7
53
1
12
4
7.0
5
64.0
08/30/2008
at Saint Leo
4
50
16
119
.286
45
11
8
4
54
7
10
1
12.0
0
73.0
Sep 05
vs West Texas A&M
3
43
17
120
.217
43
3
4
1
55
5
6
4
8.0
0
54.0
Sep 05
vs West Florida
3
43
16
112
.241
40
4
9
4
55
1
14
3
8.0
0
55.0
Sep 06
vs Regis
3
37
21
134
.119
33
3
8
3
55
0
10
1
5.0
0
45.0
Sep 06
at Metro State
4
54
21
130
.254
48
6
6
7
40
0
10
4
5.0
0
65.0
Opponent totals
28
333
148
930
.199
299
50
66
40
378
16
70
17
51.0
5
434.0
Northwood
28
330
169
950
.169
304
40
69
50
360
9
62
18
40.0
10
410.0
|
OPPONENT PER-GAME: Games played: 28 Kills per game: 11.89 Assists per game: 10.68 Service aces per game: 1.79 Reception errors per game: 1.43 Digs per game: 13.50 Blocks per game: 1.82 Ball handling errors per game: 0.18 Reception errors per game: 1.43 |
Team Match-by-Match Comparison |
2008 Northwood Volleyball
Northwood Team Match-by-Match Comparison
(as of Sep 06, 2008)
All matches
| Attack | Serve | |||||||||||
| Opponent | Score | GP | Kills | Atk Pct | Assists | SA | SE | |||||
| St. Thomas | 3-0 | 3 | 35 / | 20 | .316 / | .094 | 29 / | 19 | 13 / | 3 | 9 / | 9 |
| Florida Southern | 0-3 | 3 | 33 / | 40 | .158 / | .174 | 29 / | 34 | 1 / | 9 | 13 / | 13 |
| Palm Beach Atlantic | 2-3 | 5 | 55 / | 46 | .148 / | .169 | 54 / | 37 | 7 / | 11 | 15 / | 9 |
| Saint Leo | 1-3 | 4 | 37 / | 50 | .089 / | .286 | 36 / | 45 | 4 / | 11 | 5 / | 8 |
| West Texas A&M | 0-3 | 3 | 33 / | 43 | .083 / | .217 | 30 / | 43 | 1 / | 3 | 7 / | 4 |
| West Florida | 0-3 | 3 | 30 / | 43 | .060 / | .241 | 28 / | 40 | 4 / | 4 | 5 / | 9 |
| Regis | 3-0 | 3 | 42 / | 37 | .181 / | .119 | 39 / | 33 | 3 / | 3 | 6 / | 8 |
| Metro State | 3-1 | 4 | 65 / | 54 | .353 / | .254 | 59 / | 48 | 7 / | 6 | 9 / | 6 | Totals | 12-16 | 28 | 330 / | 333 | .169 / | .199 | 304 / | 299 | 40 / | 50 | 69 / | 66 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| St. Thomas | 3 / | 13 | 24 / | 29 | 0-4 / | 0-0 | 2.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Florida Southern | 9 / | 1 | 43 / | 37 | 2-8 / | 2-8 | 6.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| Palm Beach Atlantic | 11 / | 7 | 54 / | 53 | 2-10 / | 1-12 | 7.0 / | 7.0 | 1 / | 4 | 3 / | 5 |
| Saint Leo | 11 / | 4 | 47 / | 54 | 2-6 / | 7-10 | 5.0 / | 12.0 | 4 / | 1 | 5 / | 0 |
| West Texas A&M | 3 / | 1 | 47 / | 55 | 2-6 / | 5-6 | 5.0 / | 8.0 | 7 / | 4 | 0 / | 0 |
| West Florida | 4 / | 4 | 47 / | 55 | 0-10 / | 1-14 | 5.0 / | 8.0 | 1 / | 3 | 1 / | 0 |
| Regis | 3 / | 3 | 55 / | 55 | 0-12 / | 0-10 | 6.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Metro State | 6 / | 7 | 43 / | 40 | 1-6 / | 0-10 | 4.0 / | 5.0 | 1 / | 4 | 0 / | 0 | Totals | 50 / | 40 | 360 / | 378 | 9-62 / | 16-70 | 40.0 / | 51.0 | 18 / | 17 | 10 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
2008 Northwood Volleyball
Northwood Match Highs
(as of Sep 06, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .515 (19- 2-33) | Gordana Barac | at Metro State (Sep 06, 2008) |
| .476 (12- 2-21) | Ashley Carr | at Metro State (Sep 06, 2008) |
| .385 (14- 4-26) | Sladjana Mitrovic | at Metro State (Sep 06, 2008) |
| .219 (13- 6-32) | Gordana Barac | at Florida Southern (08/29/08) |
| .162 (12- 6-37) | Gordana Barac | vs Regis (Sep 06, 2008) |
| .136 (16-10-44) | Gordana Barac | at Saint Leo (08/30/2008) |
| .098 (19-14-51) | Gordana Barac | vs Palm Beach Atlantic (08/30/08) |
KILLS (K-E-TA)
| 19 (19- 2-33) 4g | Gordana Barac | at Metro State (Sep 06, 2008) |
| 19 (19-14-51) 5g | Gordana Barac | vs Palm Beach Atlantic (08/30/08) |
| 16 (16-10-44) 4g | Gordana Barac | at Saint Leo (08/30/2008) |
| 14 (14- 4-26) 4g | Sladjana Mitrovic | at Metro State (Sep 06, 2008) |
| 13 (13- 6-32) 3g | Gordana Barac | at Florida Southern (08/29/08) |
| 12 (12- 6-37) 3g | Gordana Barac | vs Regis (Sep 06, 2008) |
| 12 (12- 2-21) 4g | Ashley Carr | at Metro State (Sep 06, 2008) |
| 11 (11- 3-23) 3g | Gordana Barac | vs St. Thomas (08/29/08) |
| 10 (10-10-39) 3g | Gordana Barac | vs West Texas A&M (Sep 05, 2008) |
| 10 (10- 4-20) 5g | Sara Skornia | vs Palm Beach Atlantic (08/30/08) |
KILLS 3-GAMES (K-E-TA)
| 13 (13- 6-32) | Gordana Barac | at Florida Southern (08/29/08) |
| 12 (12- 6-37) | Gordana Barac | vs Regis (Sep 06, 2008) |
| 11 (11- 3-23) | Gordana Barac | vs St. Thomas (08/29/08) |
| 10 (10-10-39) | Gordana Barac | vs West Texas A&M (Sep 05, 2008) |
| 9 ( 9- 8-32) | Gordana Barac | vs West Florida (Sep 05, 2008) |
KILLS 4-GAMES (K-E-TA)
| 19 (19- 2-33) | Gordana Barac | at Metro State (Sep 06, 2008) |
| 16 (16-10-44) | Gordana Barac | at Saint Leo (08/30/2008) |
| 14 (14- 4-26) | Sladjana Mitrovic | at Metro State (Sep 06, 2008) |
| 12 (12- 2-21) | Ashley Carr | at Metro State (Sep 06, 2008) |
| 8 ( 8- 1-15) | Sara Skornia | at Saint Leo (08/30/2008) |
KILLS 5-GAMES (K-E-TA)
| 19 (19-14-51) | Gordana Barac | vs Palm Beach Atlantic (08/30/08) |
| 10 (10- 4-20) | Sara Skornia | vs Palm Beach Atlantic (08/30/08) |
| 8 ( 8- 3-21) | Ashley Carr | vs Palm Beach Atlantic (08/30/08) |
| 8 ( 8- 4-28) | Sladjana Mitrovic | vs Palm Beach Atlantic (08/30/08) |
| 6 ( 6- 4-14) | Ivana Stanojevic | vs Palm Beach Atlantic (08/30/08) |
TOTAL ATTEMPTS (K-E-TA)
| 51 (19-14-51) 5g | Gordana Barac | vs Palm Beach Atlantic (08/30/08) |
| 44 (16-10-44) 4g | Gordana Barac | at Saint Leo (08/30/2008) |
| 39 (10-10-39) 3g | Gordana Barac | vs West Texas A&M (Sep 05, 2008) |
| 37 (12- 6-37) 3g | Gordana Barac | vs Regis (Sep 06, 2008) |
| 33 (19- 2-33) 4g | Gordana Barac | at Metro State (Sep 06, 2008) |
| 32 (13- 6-32) 3g | Gordana Barac | at Florida Southern (08/29/08) |
| 32 ( 9- 8-32) 3g | Gordana Barac | vs West Florida (Sep 05, 2008) |
| 28 ( 8- 4-28) 5g | Sladjana Mitrovic | vs Palm Beach Atlantic (08/30/08) |
| 27 ( 5- 6-27) 3g | Danielle Gass | vs Regis (Sep 06, 2008) |
| 27 ( 5- 4-27) 3g | Danielle Gass | vs West Florida (Sep 05, 2008) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 39 (10-10-39) | Gordana Barac | vs West Texas A&M (Sep 05, 2008) |
| 37 (12- 6-37) | Gordana Barac | vs Regis (Sep 06, 2008) |
| 32 ( 9- 8-32) | Gordana Barac | vs West Florida (Sep 05, 2008) |
| 32 (13- 6-32) | Gordana Barac | at Florida Southern (08/29/08) |
| 27 ( 5- 6-27) | Danielle Gass | vs Regis (Sep 06, 2008) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 44 (16-10-44) | Gordana Barac | at Saint Leo (08/30/2008) |
| 33 (19- 2-33) | Gordana Barac | at Metro State (Sep 06, 2008) |
| 26 (14- 4-26) | Sladjana Mitrovic | at Metro State (Sep 06, 2008) |
| 22 ( 5- 6-22) | Ashley Carr | at Saint Leo (08/30/2008) |
| 21 (12- 2-21) | Ashley Carr | at Metro State (Sep 06, 2008) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 51 (19-14-51) | Gordana Barac | vs Palm Beach Atlantic (08/30/08) |
| 28 ( 8- 4-28) | Sladjana Mitrovic | vs Palm Beach Atlantic (08/30/08) |
| 21 ( 8- 3-21) | Ashley Carr | vs Palm Beach Atlantic (08/30/08) |
| 20 (10- 4-20) | Sara Skornia | vs Palm Beach Atlantic (08/30/08) |
| 14 ( 6- 4-14) | Ivana Stanojevic | vs Palm Beach Atlantic (08/30/08) |
ASSISTS
| 51 (4g) | Lauren Chapman | at Metro State (Sep 06, 2008) |
| 44 (5g) | Lauren Chapman | vs Palm Beach Atlantic (08/30/08) |
| 36 (3g) | Lauren Chapman | vs Regis (Sep 06, 2008) |
| 35 (4g) | Lauren Chapman | at Saint Leo (08/30/2008) |
| 26 (3g) | Lauren Chapman | at Florida Southern (08/29/08) |
ASSISTS 3-GAMES
| 36 | Lauren Chapman | vs Regis (Sep 06, 2008) |
| 26 | Lauren Chapman | at Florida Southern (08/29/08) |
| 25 | Lauren Chapman | vs West Texas A&M (Sep 05, 2008) |
| 24 | Lauren Chapman | vs West Florida (Sep 05, 2008) |
| 15 | Lauren Chapman | vs St. Thomas (08/29/08) |
ASSISTS 4-GAMES
| 51 | Lauren Chapman | at Metro State (Sep 06, 2008) |
| 35 | Lauren Chapman | at Saint Leo (08/30/2008) |
| 3 | Sarah Pollard | at Metro State (Sep 06, 2008) |
| 2 | Ashley Carr | at Metro State (Sep 06, 2008) |
| 1 | Gordana Barac | at Metro State (Sep 06, 2008) |
ASSISTS 5-GAMES
| 44 | Lauren Chapman | vs Palm Beach Atlantic (08/30/08) |
| 6 | Taylor Verdon | vs Palm Beach Atlantic (08/30/08) |
| 1 | Gordana Barac | vs Palm Beach Atlantic (08/30/08) |
| 1 | Ashley Carr | vs Palm Beach Atlantic (08/30/08) |
| 1 | Danielle Gass | vs Palm Beach Atlantic (08/30/08) |
DIGS
| 14 (5g) | Sarah Pollard | vs Palm Beach Atlantic (08/30/08) |
| 14 (3g) | Sarah Pollard | vs Regis (Sep 06, 2008) |
| 12 (3g) | Gordana Barac | vs West Florida (Sep 05, 2008) |
| 12 (3g) | Gordana Barac | at Florida Southern (08/29/08) |
| 11 (4g) | Sarah Pollard | at Saint Leo (08/30/2008) |
DIGS 3-GAMES
| 14 | Sarah Pollard | vs Regis (Sep 06, 2008) |
| 12 | Gordana Barac | vs West Florida (Sep 05, 2008) |
| 12 | Gordana Barac | at Florida Southern (08/29/08) |
| 11 | Lauren Chapman | vs West Texas A&M (Sep 05, 2008) |
| 9 | Gordana Barac | vs Regis (Sep 06, 2008) |
DIGS 4-GAMES
| 11 | Sarah Pollard | at Saint Leo (08/30/2008) |
| 9 | Sladjana Mitrovic | at Metro State (Sep 06, 2008) |
| 9 | Ashley Carr | at Metro State (Sep 06, 2008) |
| 8 | Sarah Pollard | at Metro State (Sep 06, 2008) |
| 7 | Samantha Matheson | at Saint Leo (08/30/2008) |
DIGS 5-GAMES
| 14 | Sarah Pollard | vs Palm Beach Atlantic (08/30/08) |
| 10 | Sladjana Mitrovic | vs Palm Beach Atlantic (08/30/08) |
| 9 | Ashley Carr | vs Palm Beach Atlantic (08/30/08) |
| 6 | Samantha Matheson | vs Palm Beach Atlantic (08/30/08) |
| 5 | Lauren Chapman | vs Palm Beach Atlantic (08/30/08) |
ACES
| 4 | Gordana Barac | vs St. Thomas (08/29/08) |
| 3 | Ashley Carr | vs St. Thomas (08/29/08) |
| 2 | Lauren Chapman | vs St. Thomas (08/29/08) |
| 2 | Marta Kowalska | vs Palm Beach Atlantic (08/30/08) |
| 2 | Gordana Barac | at Metro State (Sep 06, 2008) |
BLOCKS (BS-BA)
| 5 ( 2- 3) | Sara Skornia | at Florida Southern (08/29/08) |
| 5 ( 0- 5) | Sara Skornia | vs Regis (Sep 06, 2008) |
| 5 ( 0- 5) | Ashley Carr | vs Palm Beach Atlantic (08/30/08) |
| 4 ( 1- 3) | Sara Skornia | vs West Texas A&M (Sep 05, 2008) |
| 4 ( 1- 3) | Ashley Carr | at Metro State (Sep 06, 2008) |
| 3 ( 2- 1) | Ashley Carr | at Saint Leo (08/30/2008) |
| 3 ( 0- 3) | Sara Skornia | vs Palm Beach Atlantic (08/30/08) |
| 3 ( 0- 3) | Sara Skornia | at Saint Leo (08/30/2008) |
| 3 ( 0- 3) | Sara Skornia | vs West Florida (Sep 05, 2008) |
| 2 ( 2- 0) | Sladjana Mitrovic | vs Palm Beach Atlantic (08/30/08) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .353 (65-18-133) | at Metro State (Sep 06, 2008) |
| .316 (35-10- 79) | vs St. Thomas (08/29/08) |
| .181 (42-19-127) | vs Regis (Sep 06, 2008) |
| .158 (33-18- 95) | at Florida Southern (08/29/08) |
| .148 (55-32-155) | vs Palm Beach Atlantic (08/30/08) |
| .089 (37-26-123) | at Saint Leo (08/30/2008) |
| .083 (33-23-121) | vs West Texas A&M (Sep 05, 2008) |
| .060 (30-23-117) | vs West Florida (Sep 05, 2008) |
KILLS (K-E-TA)
| 65 (65-18-133) 4g | at Metro State (Sep 06, 2008) |
| 55 (55-32-155) 5g | vs Palm Beach Atlantic (08/30/08) |
| 42 (42-19-127) 3g | vs Regis (Sep 06, 2008) |
| 37 (37-26-123) 4g | at Saint Leo (08/30/2008) |
| 35 (35-10- 79) 3g | vs St. Thomas (08/29/08) |
| 33 (33-18- 95) 3g | at Florida Southern (08/29/08) |
| 33 (33-23-121) 3g | vs West Texas A&M (Sep 05, 2008) |
| 30 (30-23-117) 3g | vs West Florida (Sep 05, 2008) |
KILLS 3-GAMES (K-E-TA)
| 42 (42-19-127) | vs Regis (Sep 06, 2008) |
| 35 (35-10- 79) | vs St. Thomas (08/29/08) |
| 33 (33-23-121) | vs West Texas A&M (Sep 05, 2008) |
| 33 (33-18- 95) | at Florida Southern (08/29/08) |
| 30 (30-23-117) | vs West Florida (Sep 05, 2008) |
KILLS 4-GAMES (K-E-TA)
| 65 (65-18-133) | at Metro State (Sep 06, 2008) |
| 37 (37-26-123) | at Saint Leo (08/30/2008) |
KILLS 5-GAMES (K-E-TA)
| 55 (55-32-155) | vs Palm Beach Atlantic (08/30/08) |
TOTAL ATTEMPTS (K-E-TA)
| 155 (55-32-155) 5g | vs Palm Beach Atlantic (08/30/08) |
| 133 (65-18-133) 4g | at Metro State (Sep 06, 2008) |
| 127 (42-19-127) 3g | vs Regis (Sep 06, 2008) |
| 123 (37-26-123) 4g | at Saint Leo (08/30/2008) |
| 121 (33-23-121) 3g | vs West Texas A&M (Sep 05, 2008) |
| 117 (30-23-117) 3g | vs West Florida (Sep 05, 2008) |
| 95 (33-18- 95) 3g | at Florida Southern (08/29/08) |
| 79 (35-10- 79) 3g | vs St. Thomas (08/29/08) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 127 (42-19-127) | vs Regis (Sep 06, 2008) |
| 121 (33-23-121) | vs West Texas A&M (Sep 05, 2008) |
| 117 (30-23-117) | vs West Florida (Sep 05, 2008) |
| 95 (33-18- 95) | at Florida Southern (08/29/08) |
| 79 (35-10- 79) | vs St. Thomas (08/29/08) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 133 (65-18-133) | at Metro State (Sep 06, 2008) |
| 123 (37-26-123) | at Saint Leo (08/30/2008) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 155 (55-32-155) | vs Palm Beach Atlantic (08/30/08) |
ASSISTS
| 59 (4g) | at Metro State (Sep 06, 2008) |
| 54 (5g) | vs Palm Beach Atlantic (08/30/08) |
| 39 (3g) | vs Regis (Sep 06, 2008) |
| 36 (4g) | at Saint Leo (08/30/2008) |
| 30 (3g) | vs West Texas A&M (Sep 05, 2008) |
ASSISTS 3-GAMES
| 39 | vs Regis (Sep 06, 2008) |
| 30 | vs West Texas A&M (Sep 05, 2008) |
| 29 | vs St. Thomas (08/29/08) |
| 29 | at Florida Southern (08/29/08) |
| 28 | vs West Florida (Sep 05, 2008) |
ASSISTS 4-GAMES
| 59 | at Metro State (Sep 06, 2008) |
| 36 | at Saint Leo (08/30/2008) |
ASSISTS 5-GAMES
| 54 | vs Palm Beach Atlantic (08/30/08) |
DIGS
| 55 (3g) | vs Regis (Sep 06, 2008) |
| 54 (5g) | vs Palm Beach Atlantic (08/30/08) |
| 47 (3g) | vs West Texas A&M (Sep 05, 2008) |
| 47 (4g) | at Saint Leo (08/30/2008) |
| 47 (3g) | vs West Florida (Sep 05, 2008) |
DIGS 3-GAMES
| 55 | vs Regis (Sep 06, 2008) |
| 47 | vs West Texas A&M (Sep 05, 2008) |
| 47 | vs West Florida (Sep 05, 2008) |
| 43 | at Florida Southern (08/29/08) |
| 24 | vs St. Thomas (08/29/08) |
DIGS 4-GAMES
| 47 | at Saint Leo (08/30/2008) |
| 43 | at Metro State (Sep 06, 2008) |
DIGS 5-GAMES
| 54 | vs Palm Beach Atlantic (08/30/08) |
ACES
| 13 | vs St. Thomas (08/29/08) |
| 7 | at Metro State (Sep 06, 2008) |
| 7 | vs Palm Beach Atlantic (08/30/08) |
| 4 | at Saint Leo (08/30/2008) |
| 4 | vs West Florida (Sep 05, 2008) |
BLOCKS
| 7.0 | vs Palm Beach Atlantic (08/30/08) |
| 6.0 | vs Regis (Sep 06, 2008) |
| 6.0 | at Florida Southern (08/29/08) |
| 5.0 | at Saint Leo (08/30/2008) |
| 5.0 | vs West Texas A&M (Sep 05, 2008) |
| 5.0 | vs West Florida (Sep 05, 2008) |
| 4.0 | at Metro State (Sep 06, 2008) |
| 2.0 | vs St. Thomas (08/29/08) |
Individual Match-by-Match |
2008 Northwood Volleyball
Northwood Individual Match-by-Match
(as of Sep 06, 2008)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS |
2008 Northwood Volleyball
Northwood Match-by-Match KILLS-ERRORS-ATTEMPTS
(as of Sep 06, 2008)
All matches
Kills-Errors-Attempts
1
2
5
6
7
8
Opponent
Date
Score
WL
Matheson
Gass,Dani
Carr,Ashl
Chapman,L
Pollard,S
Skornia,S
vs St. Thomas
08/29/08
3-0
W
0-0-0
2-0-3
7-3-16
2-1-5
0-0-0
3-1-6
at Florida Southern
08/29/08
0-3
L
0-0-0
4-1-12
7-4-18
0-1-3
0-0-1
6-1-9
vs Palm Beach Atlantic
08/30/08
2-3
L
0-0-0
1-0-2
8-3-21
1-1-9
0-0-0
10-4-20
at Saint Leo
08/30/20
1-3
L
0-0-1
3-2-15
5-6-22