Northwood
Cumulative Season Statistics
Overall Team Statistics
2006 Northwood Volleyball
Northwood Overall Team Statistics (as of Oct 31, 2006)
All matches
Overall record: 16-11 Conf: 10-8 Home: 6-2 Away: 7-7 Neutral: 3-2
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1452 1378
Errors...................... 728 615
Total Attacks............... 4236 4070
Attack Pct.................. .171 .187
Kills/Game.................. 14.0 13.2
SET...........................
Assists..................... 1346 1283
Attempts.................... 3325 3287
Assist Pct.................. .405 .390
Assists/Game................ 12.9 12.3
SERVE.........................
Aces........................ 190 212
Errors...................... 225 240
Attempts.................... 2558 2522
Serve Pct................... .912 .905
Aces/Game................... 1.8 2.0
SERVE RECEPTIONS..............
Errors...................... 214 191
Errors/Game................. 2.1 1.8
Attempts.................... 2263 2312
Reception Pct............... .905 .917
DEFENSE.......................
Digs........................ 1788 1732
Digs/Game................... 17.2 16.7
BLOCKING......................
Block Solo.................. 61 56
Block Assist................ 279 346
Total Blocks................ 200.5 229.0
Blocks Per Game............. 1.9 2.2
Block Errors................ 47 44
BALL HANDLING ERRORS.......... 51 75
ATTENDANCE....................
Total....................... 1460 2623
Dates/Avg Per Date.......... 8/182 14/187
Neutral site #/Avg.......... 5/85
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northwood........... 0 0 5 5 6 - 16
Opponents........... 0 0 6 4 1 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwood........... 12 12 14 10 6 - 54
Opponents........... 15 15 13 6 1 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwood........... 699 722 711 439 104 - 2675
Opponents........... 727 713 722 417 90 - 2669
Overall Individual Statistics
2006 Northwood Volleyball
Northwood Overall Individual Statistics (as of Oct 31, 2006)
All matches
Overall record: 16-11 Conf: 10-8 Home: 6-2 Away: 7-7 Neutral: 3-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Michelle Acker 104 27-26 293 2.82 89 679 .300 19 0.18 63 .302 6 0.06 0 83 1.000
8 Lana Sorokina 93 26-23 245 2.63 151 724 .130 27 0.29 193 .140 20 0.22 24 323 .926
6 Stephanie Magness 98 27-25 226 2.31 139 769 .113 10 0.10 176 .057 23 0.23 61 249 .755
13 Ivana Stanojevic 84 25-19 185 2.20 114 558 .127 45 0.54 120 .375 26 0.31 18 275 .935
14 Aleksandra Stoletova 84 26-24 173 2.06 70 442 .233 14 0.17 67 .209 32 0.38 24 329 .927
17 Gordana Barac 50 20-4 90 1.80 43 261 .180 4 0.08 65 .062 8 0.16 14 125 .888
2 Danielle Gass 51 22-0 77 1.51 53 268 .090 1 0.02 72 .014 11 0.22 20 102 .804
4 Kali Kuhl 41 19-2 53 1.29 27 188 .138 18 0.44 44 .409 4 0.10 7 101 .931
5 Ashley Carr 47 21-2 56 1.19 20 157 .229 4 0.09 23 .174 8 0.17 9 119 .924
18 Marija Zivanovic 104 27-26 51 0.49 15 149 .242 1180 11.35 2028 .582 28 0.27 25 481 .948
10 Christy Kulp 4 2-0 1 0.25 0 4 .250 0 0.00 0 .000 0 0.00 0 1 1.000
11 Taylor Verdon 53 21-0 1 0.02 1 7 .000 3 0.06 31 .097 6 0.11 9 91 .901
7 Sarah Pollard 85 23-0 1 0.01 4 26 -.115 13 0.15 347 .037 18 0.21 14 275 .949
1 Samantha Matheson 95 26-5 0 0.00 2 4 -.500 8 0.08 96 .083 0 0.00 0 3 1.000
15 Kyle Jelke 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
NORTHWOOD........... 104 27-27 1452 13.96 728 4236 .171 1346 12.94 3325 .405 190 1.83 225 2558 .912
Opponents........... 104 27-27 1378 13.25 615 4070 .187 1283 12.34 3287 .390 212 2.04 240 2522 .905
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
12 Michelle Acker 104 1 10 .900 54 0.52 15 57 72 0.69 7 3
8 Lana Sorokina 93 36 405 .911 188 2.02 5 23 28 0.30 7 1
6 Stephanie Magness 98 41 477 .914 174 1.78 2 16 18 0.18 1 3
13 Ivana Stanojevic 84 1 9 .889 71 0.85 6 44 50 0.60 8 6
14 Aleksandra Stoletova 84 1 8 .875 100 1.19 13 54 67 0.80 11 2
17 Gordana Barac 50 16 129 .876 83 1.66 1 6 7 0.14 1 2
2 Danielle Gass 51 15 161 .907 57 1.12 2 8 10 0.20 2 1
4 Kali Kuhl 41 0 2 1.000 26 0.63 3 11 14 0.34 3 0
5 Ashley Carr 47 1 8 .875 38 0.81 6 25 31 0.66 1 1
18 Marija Zivanovic 104 0 12 1.000 355 3.41 8 35 43 0.41 5 30
10 Christy Kulp 4 0 0 .000 1 0.25 0 0 0 0.00 0 0
11 Taylor Verdon 53 4 5 .200 47 0.89 0 0 0 0.00 0 0
7 Sarah Pollard 85 62 575 .892 410 4.82 0 0 0 0.00 0 1
15 Kyle Jelke 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
1 Samantha Matheson 95 18 149 .879 184 1.94 0 0 0 0.00 1 1
TEAM 18
NORTHWOOD........... 104 214 2263 .905 1788 17.19 61 279 200.5 1.93 47 51
Opponents........... 104 191 2312 .917 1732 16.65 56 346 229.0 2.20 44 75
Category Leaders
2006 Northwood Volleyball
Northwood Category Leaders (as of Oct 31, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Michelle Acker 104 293 2.82 89 679 .300
8 Lana Sorokina 93 245 2.63 151 724 .130
6 Stephanie Magness 98 226 2.31 139 769 .113
13 Ivana Stanojevic 84 185 2.20 114 558 .127
14 Aleksandra Stoletova 84 173 2.06 70 442 .233
17 Gordana Barac 50 90 1.80 43 261 .180
2 Danielle Gass 51 77 1.51 53 268 .090
5 Ashley Carr 47 56 1.19 20 157 .229
4 Kali Kuhl 41 53 1.29 27 188 .138
18 Marija Zivanovic 104 51 0.49 15 149 .242
11 Taylor Verdon 53 1 0.02 1 7 .000
10 Christy Kulp 4 1 0.25 0 4 .250
7 Sarah Pollard 85 1 0.01 4 26 -.115
1 Samantha Matheson 95 0 0.00 2 4 -.500
NORTHWOOD........... 104 1452 13.96 728 4236 .171
Opponents........... 104 1378 13.25 615 4070 .187
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
18 Marija Zivanovic 104 1180 11.35 2028 .582
13 Ivana Stanojevic 84 45 0.54 120 .375
8 Lana Sorokina 93 27 0.29 193 .140
12 Michelle Acker 104 19 0.18 63 .302
4 Kali Kuhl 41 18 0.44 44 .409
14 Aleksandra Stoletova 84 14 0.17 67 .209
7 Sarah Pollard 85 13 0.15 347 .037
6 Stephanie Magness 98 10 0.10 176 .057
1 Samantha Matheson 95 8 0.08 96 .083
17 Gordana Barac 50 4 0.08 65 .062
5 Ashley Carr 47 4 0.09 23 .174
11 Taylor Verdon 53 3 0.06 31 .097
2 Danielle Gass 51 1 0.02 72 .014
NORTHWOOD........... 104 1346 12.94 3325 .405
Opponents........... 104 1283 12.34 3287 .390
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Michelle Acker 104 15 57 72.0 0.69 7
14 Aleksandra Stoletova 84 13 54 67.0 0.80 11
13 Ivana Stanojevic 84 6 44 50.0 0.60 8
18 Marija Zivanovic 104 8 35 43.0 0.41 5
5 Ashley Carr 47 6 25 31.0 0.66 1
8 Lana Sorokina 93 5 23 28.0 0.30 7
6 Stephanie Magness 98 2 16 18.0 0.18 1
4 Kali Kuhl 41 3 11 14.0 0.34 3
2 Danielle Gass 51 2 8 10.0 0.20 2
17 Gordana Barac 50 1 6 7.0 0.14 1
1 Samantha Matheson 95 0 0 0.0 0.00 1
NORTHWOOD........... 104 61 279 200.5 1.93 47
Opponents........... 104 56 346 229.0 2.20 44
## KILL (by K) G K K/Game
----------------------------------------
12 Michelle Acker 104 293 2.82
8 Lana Sorokina 93 245 2.63
6 Stephanie Magness 98 226 2.31
13 Ivana Stanojevic 84 185 2.20
14 Aleksandra Stoletova 84 173 2.06
17 Gordana Barac 50 90 1.80
2 Danielle Gass 51 77 1.51
5 Ashley Carr 47 56 1.19
4 Kali Kuhl 41 53 1.29
18 Marija Zivanovic 104 51 0.49
10 Christy Kulp 4 1 0.25
11 Taylor Verdon 53 1 0.02
7 Sarah Pollard 85 1 0.01
1 Samantha Matheson 95 0 0.00
NORTHWOOD........... 104 1452 13.96
Opponents........... 104 1378 13.25
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
14 Aleksandra Stoletova 84 32 24 329 .927 0.38
18 Marija Zivanovic 104 28 25 481 .948 0.27
13 Ivana Stanojevic 84 26 18 275 .935 0.31
6 Stephanie Magness 98 23 61 249 .755 0.23
8 Lana Sorokina 93 20 24 323 .926 0.22
7 Sarah Pollard 85 18 14 275 .949 0.21
2 Danielle Gass 51 11 20 102 .804 0.22
5 Ashley Carr 47 8 9 119 .924 0.17
17 Gordana Barac 50 8 14 125 .888 0.16
12 Michelle Acker 104 6 0 83 1.000 0.06
11 Taylor Verdon 53 6 9 91 .901 0.11
4 Kali Kuhl 41 4 7 101 .931 0.10
10 Christy Kulp 4 0 0 1 1.000 0.00
15 Kyle Jelke 1 0 0 1 1.000 0.00
1 Samantha Matheson 95 0 0 3 1.000 0.00
NORTHWOOD........... 104 190 225 2558 .912 1.83
Opponents........... 104 212 240 2522 .905 2.04
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
7 Sarah Pollard 85 410 4.82 1
18 Marija Zivanovic 104 355 3.41 30
8 Lana Sorokina 93 188 2.02 1
1 Samantha Matheson 95 184 1.94 1
6 Stephanie Magness 98 174 1.78 3
14 Aleksandra Stoletova 84 100 1.19 2
17 Gordana Barac 50 83 1.66 2
13 Ivana Stanojevic 84 71 0.85 6
2 Danielle Gass 51 57 1.12 1
12 Michelle Acker 104 54 0.52 3
11 Taylor Verdon 53 47 0.89 0
5 Ashley Carr 47 38 0.81 1
4 Kali Kuhl 41 26 0.63 0
10 Christy Kulp 4 1 0.25 0
15 Kyle Jelke 1 0 0.00 0
NORTHWOOD........... 104 1788 17.19 51
Opponents........... 104 1732 16.65 75
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
7 Sarah Pollard 85 62 0.73 575 .892
6 Stephanie Magness 98 41 0.42 477 .914
8 Lana Sorokina 93 36 0.39 405 .911
TM TEAM 104 18 0.17 313 .942
2 Danielle Gass 51 15 0.29 161 .907
1 Samantha Matheson 95 18 0.19 149 .879
17 Gordana Barac 50 16 0.32 129 .876
18 Marija Zivanovic 104 0 0.00 12 1.000
12 Michelle Acker 104 1 0.01 10 .900
13 Ivana Stanojevic 84 1 0.01 9 .889
14 Aleksandra Stoletova 84 1 0.01 8 .875
5 Ashley Carr 47 1 0.02 8 .875
11 Taylor Verdon 53 4 0.08 5 .200
4 Kali Kuhl 41 0 0.00 2 1.000
NORTHWOOD........... 104 214 2.06 2263 .905
Opponents........... 104 191 1.84 2312 .917
Volleyball Statistics
2006 Northwood Volleyball
Northwood Volleyball Statistics (as of Oct 31, 2006)
All matches
Overall record: 16-11 Conf: 10-8 Home: 6-2 Away: 7-7 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Michelle Acker...... 104 293 2.82 89 679 .300 19 0.18 67 197 2.94 56 445 .317 9 0.13
8 Lana Sorokina....... 93 245 2.63 151 724 .130 27 0.29 57 132 2.32 82 378 .132 17 0.30
6 Stephanie Magness... 98 226 2.31 139 769 .113 10 0.10 63 141 2.24 88 470 .113 5 0.08
13 Ivana Stanojevic.... 84 185 2.20 114 558 .127 45 0.54 56 105 1.88 82 355 .065 24 0.43
14 Aleksandra Stoletova 84 173 2.06 70 442 .233 14 0.17 52 108 2.08 42 279 .237 3 0.06
17 Gordana Barac....... 50 90 1.80 43 261 .180 4 0.08 33 74 2.24 34 201 .199 3 0.09
2 Danielle Gass....... 51 77 1.51 53 268 .090 1 0.02 39 69 1.77 39 228 .132 1 0.03
4 Kali Kuhl........... 41 53 1.29 27 188 .138 18 0.44 26 31 1.19 19 123 .098 10 0.38
5 Ashley Carr......... 47 56 1.19 20 157 .229 4 0.09 33 47 1.42 13 119 .286 1 0.03
18 Marija Zivanovic.... 104 51 0.49 15 149 .242 1180 11.35 67 33 0.49 7 87 .299 784 11.70
10 Christy Kulp........ 4 1 0.25 0 4 .250 0 0.00 -
11 Taylor Verdon....... 53 1 0.02 1 7 .000 3 0.06 36 1 0.03 1 5 .000 1 0.03
7 Sarah Pollard....... 85 1 0.01 4 26 -.115 13 0.15 48 0 0.00 4 12 -.333 8 0.17
1 Samantha Matheson... 95 0 0.00 2 4 -.500 8 0.08 66 0 0.00 2 2 -1.000 6 0.09
15 Kyle Jelke.......... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
NORTHWOOD........... 104 1452 13.96 728 4236 .171 1346 12.94 67 938 14.00 469 2704 .173 872 13.01
Opponents........... 104 1378 13.25 615 4070 .187 1283 12.34 67 908 13.55 388 2616 .199 848 12.66
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Michelle Acker...... 6 0.06 1 54 0.52 15 57 72 0.69 6 0.09 1 40 0.60 13 33 46 0.69
Lana Sorokina....... 20 0.22 36 188 2.02 5 23 28 0.30 8 0.14 21 97 1.70 4 12 16 0.28
Stephanie Magness... 23 0.23 41 174 1.78 2 16 18 0.18 10 0.16 32 91 1.44 2 6 8 0.13
Ivana Stanojevic.... 26 0.31 1 71 0.85 6 44 50 0.60 24 0.43 0 42 0.75 3 26 29 0.52
Aleksandra Stoletova 32 0.38 1 100 1.19 13 54 67 0.80 16 0.31 1 59 1.13 5 34 39 0.75
Gordana Barac....... 8 0.16 16 83 1.66 1 6 7 0.14 7 0.21 11 64 1.94 1 4 5 0.15
Danielle Gass....... 11 0.22 15 57 1.12 2 8 10 0.20 10 0.26 12 48 1.23 2 5 7 0.18
Kali Kuhl........... 4 0.10 0 26 0.63 3 11 14 0.34 1 0.04 0 21 0.81 3 9 12 0.46
Ashley Carr......... 8 0.17 1 38 0.81 6 25 31 0.66 8 0.24 0 29 0.88 3 16 19 0.58
Marija Zivanovic.... 28 0.27 0 355 3.41 8 35 43 0.41 14 0.21 0 212 3.16 5 26 31 0.46
Christy Kulp........ 0 0.00 0 1 0.25 0 0 0 0.00 -
Taylor Verdon....... 6 0.11 4 47 0.89 0 0 0 0.00 2 0.06 1 34 0.94 0 0 0 0.00
Sarah Pollard....... 18 0.21 62 410 4.82 0 0 0 0.00 8 0.17 42 246 5.12 0 0 0 0.00
Samantha Matheson... 0 0.00 18 184 1.94 0 0 0 0.00 0 0.00 17 149 2.26 0 0 0 0.00
Kyle Jelke.......... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 18 8
NORTHWOOD........... 190 1.83 214 1788 17.19 61 279 200.5 1.93 114 1.70 146 1132 16.90 41 171 126.5 1.89
Opponents........... 212 2.04 191 1732 16.65 56 346 229.0 2.20 144 2.15 115 1102 16.45 32 246 155.0 2.31
Combined Team Statistics
2006 Northwood Volleyball
Northwood Combined Team Statistics (as of Oct 31, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-11) ( 6-2 ) ( 7-7 ) ( 3-2 )
CONFERENCE.......... (10-8 ) ( 6-2 ) ( 4-6 ) ( 0-0 )
NON-CONFERENCE...... ( 6-3 ) ( 0-0 ) ( 3-1 ) ( 3-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Michelle Acker 104 293 2.82 89 679 .300 19 0.18 6 0 0.06 1 54 0.52 15 57 72 0.69 7 3
8 Lana Sorokina 93 245 2.63 151 724 .130 27 0.29 20 24 0.22 36 188 2.02 5 23 28 0.30 7 1
6 Stephanie Magness 98 226 2.31 139 769 .113 10 0.10 23 61 0.23 41 174 1.78 2 16 18 0.18 1 3
13 Ivana Stanojevic 84 185 2.20 114 558 .127 45 0.54 26 18 0.31 1 71 0.85 6 44 50 0.60 8 6
14 Aleksandra Stoletova 84 173 2.06 70 442 .233 14 0.17 32 24 0.38 1 100 1.19 13 54 67 0.80 11 2
17 Gordana Barac 50 90 1.80 43 261 .180 4 0.08 8 14 0.16 16 83 1.66 1 6 7 0.14 1 2
2 Danielle Gass 51 77 1.51 53 268 .090 1 0.02 11 20 0.22 15 57 1.12 2 8 10 0.20 2 1
4 Kali Kuhl 41 53 1.29 27 188 .138 18 0.44 4 7 0.10 0 26 0.63 3 11 14 0.34 3 0
5 Ashley Carr 47 56 1.19 20 157 .229 4 0.09 8 9 0.17 1 38 0.81 6 25 31 0.66 1 1
18 Marija Zivanovic 104 51 0.49 15 149 .242 1180 11.35 28 25 0.27 0 355 3.41 8 35 43 0.41 5 30
10 Christy Kulp 4 1 0.25 0 4 .250 0 0.00 0 0 0.00 0 1 0.25 0 0 0 0.00 0 0
11 Taylor Verdon 53 1 0.02 1 7 .000 3 0.06 6 9 0.11 4 47 0.89 0 0 0 0.00 0 0
7 Sarah Pollard 85 1 0.01 4 26 -.115 13 0.15 18 14 0.21 62 410 4.82 0 0 0 0.00 0 1
1 Samantha Matheson 95 0 0.00 2 4 -.500 8 0.08 0 0 0.00 18 184 1.94 0 0 0 0.00 1 1
15 Kyle Jelke 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 18
NORTHWOOD........... 104 1452 13.96 728 4236 .171 1346 12.94 190 225 1.83 214 1788 17.19 61 279 200.5 1.93 47 51
Opponents........... 104 1378 13.25 615 4070 .187 1283 12.34 212 240 2.04 191 1732 16.65 56 346 229.0 2.20 44 75
TEAM STATISTICS NU OPP
--------------------------------------
ATTACK..............
Kills............. 1452 1378
Errors............ 728 615
Total Attacks..... 4236 4070
Attack Pct........ .171 .187
Kills/Game........ 14.0 13.2
SET.................
Assists........... 1346 1283
Attempts.......... 3325 3287
Assist Pct........ .405 .390
Assists/Game...... 12.9 12.3
SERVE...............
Aces.............. 190 212
Errors............ 225 240
Attempts.......... 2558 2522
Serve Pct......... .912 .905
Aces/Game......... 1.8 2.0
SERVE RECEPTIONS....
Errors............ 214 191
Errors/Game....... 2.1 1.8
Attempts.......... 2263 2312
Reception Pct..... .905 .917
DEFENSE.............
Digs.............. 1788 1732
Digs/Game......... 17.2 16.7
BLOCKING............
Block Solo........ 61 56
Block Assist...... 279 346
Total Blocks...... 200.5 229.0
Blocks Per Game... 1.9 2.2
Block Errors...... 47 44
BALL HANDLING ERRORS 51 75
ATTENDANCE..........
Total............. 1460 2623
Dates/Avg Per Date 8/182 14/187
Neutral site #/Avg 5/85
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 at West Georgia W 3-1 33-31,30-14,21-30,30-23 49
Aug 25 vs Eckerd L 1-3 18-30,30-23,22-30,15-30 75
Aug 26 vs Southern Indiana W 3-2 25-30,21-30,30-25,31-29,15-13 48
Aug 26 at West Florida W 3-2 25-30,30-22,18-30,30-23,15-12 98
Sep 01 vs Missouri Southern L 2-3 23-30,30-24,32-34,30-27,14-16 122
Sep 01 vs Southwest Baptist W 3-1 30-17,25-30,30-15,30-26 88
Sep 02 vs Missouri-St. Louis W 3-1 21-30,30-20,32-30,30-20 93
Sep 02 at Quincy W 3-0 30-23,30-16,30-20 147
* Sep 05 SAGINAW VALLEY W 3-0 30-16,30-28,30-24 304
* Sep 08 at #25 Ferris State L 0-3 24-30,20-30,24-30 354
* Sep 09 at #2 Grand Valley State L 1-3 31-29,11-30,19-30,23-30 462
* Sep 14 LAKE SUPERIOR W 3-2 19-30,24-30,30-18,30-26,15-13 176
* Sep 15 #24 NORTHERN MICHIGAN W 3-0 30-27,30-24,30-26 148
* Sep 16 MICHIGAN TECH W 3-1 30-18,29-31,30-21,30-19 130
* Sep 22 #11 HILLSDALE L 0-3 22-30,22-30,16-30 123
* Sep 23 WAYNE STATE W 3-0 30-19,30-23,30-20 108
* Sep 29 at Findlay L 0-3 26-30,28-30,21-30 75
* Sep 30 at Ashland L 1-3 17-30,27-30,30-26,23-30 73
* Oct 06 at Gannon University W 3-1 30-26,29-31,30-27,30-20 125
* Oct 07 at Mercyhurst W 3-2 25-30,30-19,30-20,24-30,15-13 35
* Oct 13 #6 GRAND VALLEY STATE L 0-3 28-30,24-30,20-30 228
* Oct 14 FERRIS STATE W 3-2 30-28,30-28,20-30,30-32,15-10 243
* Oct 20 at Saginaw Valley W 3-2 30-17,28-30,28-30,30-22,15-13 259
* Oct 27 at Michigan Tech L 0-3 23-30,26-30,27-30 312
* Oct 28 at Northern Michigan L 1-3 19-30,26-30,30-28,23-30 389
* Oct 29 at Lake Superior W 3-0 30-26,30-20,30-28 -
Oct 31 at #5 Grand Valley State L 0-3 20-30,22-30,21-30 245