2006 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 at West Georgia........  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   48  .979    0    0    0    0   0.0    0   .238  3-1 
Aug 25, 2006 vs Eckerd..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .066  1-3 
Aug 26, 2006 vs Southern Indiana....  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0   .119  3-2 
Aug 26, 2006 at West Florida........  4    0    0    0   .000    0    0  .000    0    0    0  .000    2    5  .600    0    0    0    0   0.0    0   .154  3-2 
Sep 01, 2006 vs Southwest Baptist...  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .207  3-1 
Sep 02, 2006 vs Missouri-St. Louis..  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    3  .333    0    0    0    0   0.0    0   .191  3-1 
Sep 05, 2006 SAGINAW VALLEY.........  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .214  3-0 
Sep 08, 2006 at Ferris State........  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0   .132  0-3 
Sep 09, 2006 at Grand Valley State..  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   77 1.000    0    0    0    0   0.0    0   .071  1-3 
Sep 14, 2006 LAKE SUPERIOR..........  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .183  3-2 
Sep 16, 2006 MICHIGAN TECH..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    5 1.000    0    0    0    0   0.0    0   .198  3-1 
Sep 22, 2006 HILLSDALE..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .087  0-3 
Sep 23, 2006 WAYNE STATE............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0   .360  3-0 
Oct 13, 2006 GRAND VALLEY STATE.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .135  0-3 
Oct 14, 2006 FERRIS STATE...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0   .172  3-2 
Oct 20, 2006 at Saginaw Valley......  5    0    0    0   .000    0    0  .000    0    0    0  .000    0   89 1.000    0    0    0    0   0.0    0   .214  3-2 
Oct 27, 2006 at Michigan Tech.......  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .077  0-3 
Oct 31, 2006 at Grand Valley State..  3    0    0    0   .000    0    0  .000    0    0    0  .000    3   62  .952    0    0    0    0   0.0    0   .129  0-3 

Totals.............................. 47    0    0    0   .000    0    0  .000    0    0    0  .000   18  313  .942    0    0    0    0   0.0    0

Games played: 47