#18 Marija Zivanovic
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 25, 2006 at West Georgia........ 4 0 1 4 -.250 48 120 .400 1 1 13 .923 0 0 .000 15 0 2 0 2.0 1 .238 3-1
Aug 25, 2006 vs Eckerd.............. 4 2 0 5 .400 35 47 .745 0 1 11 .909 0 1 1.000 15 1 0 0 1.0 1 .066 1-3
Aug 26, 2006 vs Southern Indiana.... 5 3 3 8 .000 51 63 .810 0 1 21 .952 0 0 .000 18 1 3 0 4.0 2 .119 3-2
Aug 26, 2006 at West Florida........ 5 3 0 8 .375 44 132 .333 2 1 25 .960 0 0 .000 19 0 1 0 1.0 2 .154 3-2
Sep 01, 2006 vs Missouri Southern... 5 3 1 10 .200 61 202 .302 0 0 30 1.000 0 0 .000 27 1 0 0 1.0 0 .147 2-3
Sep 01, 2006 vs Southwest Baptist... 4 0 1 7 -.143 49 121 .405 3 0 26 1.000 0 0 .000 14 0 2 0 2.0 0 .207 3-1
Sep 02, 2006 vs Missouri-St. Louis.. 4 5 2 11 .273 48 143 .336 2 0 27 1.000 0 1 1.000 20 0 1 1 1.0 0 .191 3-1
Sep 02, 2006 at Quincy.............. 3 1 0 4 .250 37 84 .440 4 0 20 1.000 0 0 .000 9 0 0 0 0.0 0 .300 3-0
Sep 05, 2006 SAGINAW VALLEY......... 3 0 0 1 .000 38 42 .905 4 2 24 .917 0 0 .000 8 0 2 0 2.0 2 .214 3-0
Sep 08, 2006 at Ferris State........ 3 1 0 3 .333 29 88 .330 0 1 14 .929 0 0 .000 11 0 0 0 0.0 0 .132 0-3
Sep 09, 2006 at Grand Valley State.. 4 0 1 3 -.333 34 47 .723 1 1 19 .947 0 0 .000 14 1 1 0 2.0 0 .071 1-3
Sep 14, 2006 LAKE SUPERIOR.......... 5 3 1 7 .286 52 63 .825 0 1 19 .947 0 1 1.000 16 1 2 1 3.0 2 .183 3-2
Sep 15, 2006 NORTHERN MICHIGAN...... 3 1 0 5 .200 49 61 .803 0 0 14 1.000 0 0 .000 15 0 2 1 2.0 3 .261 3-0
Sep 16, 2006 MICHIGAN TECH.......... 4 2 1 11 .091 54 64 .844 1 3 19 .842 0 2 1.000 11 0 3 0 3.0 2 .198 3-1
Sep 22, 2006 HILLSDALE.............. 3 2 1 6 .167 24 29 .828 0 1 17 .941 0 0 .000 7 0 1 0 1.0 0 .087 0-3
Sep 23, 2006 WAYNE STATE............ 3 3 0 4 .750 48 53 .906 2 1 19 .947 0 1 1.000 6 0 0 0 0.0 0 .360 3-0
Sep 29, 2006 at Findlay............. 3 0 1 4 -.250 26 90 .289 1 1 9 .889 0 0 .000 7 0 3 0 3.0 2 .071 0-3
Sep 30, 2006 at Ashland............. 4 0 0 1 .000 51 58 .879 0 0 12 1.000 0 0 .000 8 1 3 0 4.0 1 .268 1-3
Oct 06, 2006 at Gannon University... 4 3 0 3 1.000 56 0 .000 1 2 24 .917 0 5 1.000 13 0 1 0 1.0 2 .220 3-1
Oct 07, 2006 at Mercyhurst.......... 5 3 0 4 .750 47 137 .343 0 1 24 .958 0 0 .000 19 0 1 1 1.0 2 .207 3-2
Oct 13, 2006 GRAND VALLEY STATE..... 3 1 1 3 .000 34 38 .895 0 2 12 .833 0 1 1.000 3 0 2 0 2.0 2 .135 0-3
Oct 14, 2006 FERRIS STATE........... 5 1 1 6 .000 65 77 .844 0 0 19 1.000 0 0 .000 18 1 2 0 3.0 1 .172 3-2
Oct 20, 2006 at Saginaw Valley...... 5 6 0 7 .857 60 79 .759 1 1 23 .957 0 0 .000 25 0 1 0 1.0 0 .214 3-2
Oct 27, 2006 at Michigan Tech....... 3 2 0 6 .333 35 43 .814 1 0 16 1.000 0 0 .000 7 0 0 0 0.0 0 .077 0-3
Oct 28, 2006 at Northern Michigan... 4 2 0 4 .500 44 0 .000 0 0 0 .000 0 0 .000 12 1 0 0 1.0 3 .070 1-3
Oct 29, 2005 at Lake Superior....... 3 3 0 9 .333 38 120 .317 2 1 12 .917 0 0 .000 12 0 2 0 2.0 1 .196 3-0
Oct 31, 2006 at Grand Valley State.. 3 1 0 5 .200 23 27 .852 2 3 12 .750 0 0 .000 6 0 0 1 0.0 1 .129 0-3
Totals..............................104 51 15 149 .242 1180 2028 .582 28 25 481 .948 0 12 1.000 355 8 35 5 43.0 30
Games played: 104
Kills per game: 0.49
Assists per game: 11.35
Service aces per game: 0.27
Digs per game: 3.41
Blocks per game: 0.41