#14 Aleksandra Stoletova
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 25, 2006 at West Georgia........ 1 0 1 3 -.333 1 1 1.000 2 1 9 .889 0 0 .000 2 0 0 0 0.0 0 .238 3-1
Aug 25, 2006 vs Eckerd.............. 2 7 1 11 .545 1 1 1.000 1 0 5 1.000 0 1 1.000 0 0 0 1 0.0 0 .066 1-3
Aug 26, 2006 vs Southern Indiana.... 5 12 5 37 .189 0 3 .000 2 4 22 .818 0 0 .000 4 1 2 1 3.0 0 .119 3-2
Aug 26, 2006 at West Florida........ 5 7 3 18 .222 1 4 .250 6 1 29 .966 0 0 .000 5 0 3 0 3.0 0 .154 3-2
Sep 01, 2006 vs Missouri Southern... 5 16 5 32 .344 4 5 .800 0 2 15 .867 0 0 .000 7 1 7 2 8.0 0 .147 2-3
Sep 01, 2006 vs Southwest Baptist... 4 11 4 23 .304 0 2 .000 1 2 21 .905 0 0 .000 3 1 4 1 5.0 0 .207 3-1
Sep 02, 2006 vs Missouri-St. Louis.. 4 4 6 20 -.100 3 7 .429 1 3 17 .824 0 2 1.000 12 4 2 1 6.0 0 .191 3-1
Sep 02, 2006 at Quincy.............. 3 3 0 8 .375 0 1 .000 1 0 16 1.000 0 0 .000 5 0 0 1 0.0 0 .300 3-0
Sep 05, 2006 SAGINAW VALLEY......... 3 10 3 21 .333 0 2 .000 1 1 12 .917 0 0 .000 4 0 5 0 5.0 0 .214 3-0
Sep 08, 2006 at Ferris State........ 3 2 1 10 .100 1 4 .250 0 0 6 1.000 0 0 .000 2 0 2 0 2.0 0 .132 0-3
Sep 09, 2006 at Grand Valley State.. 4 4 5 17 -.059 0 2 .000 2 2 14 .857 0 0 .000 5 0 2 0 2.0 0 .071 1-3
Sep 14, 2006 LAKE SUPERIOR.......... 3 4 2 9 .222 0 1 .000 0 0 4 1.000 0 0 .000 0 0 1 1 1.0 1 .183 3-2
Sep 15, 2006 NORTHERN MICHIGAN...... 3 11 2 24 .375 0 2 .000 2 1 19 .947 0 0 .000 4 0 4 0 4.0 0 .261 3-0
Sep 16, 2006 MICHIGAN TECH.......... 4 8 3 20 .250 0 4 .000 1 1 15 .933 0 0 .000 6 2 5 1 7.0 0 .198 3-1
Sep 22, 2006 HILLSDALE.............. 3 3 4 14 -.071 0 2 .000 0 0 6 1.000 0 0 .000 2 0 1 1 1.0 0 .087 0-3
Sep 23, 2006 WAYNE STATE............ 3 9 1 11 .727 0 2 .000 0 0 6 1.000 0 0 .000 3 0 0 0 0.0 0 .360 3-0
Sep 29, 2006 at Findlay............. 3 3 0 13 .231 0 1 .000 0 1 10 .900 0 0 .000 1 0 3 0 3.0 1 .071 0-3
Sep 30, 2006 at Ashland............. 1 1 1 3 .000 0 1 .000 0 0 3 1.000 0 1 1.000 1 0 1 0 1.0 0 .268 1-3
Oct 06, 2006 at Gannon University... 1 1 2 6 -.167 0 0 .000 1 0 5 1.000 0 0 .000 3 0 1 0 1.0 0 .220 3-1
Oct 13, 2006 GRAND VALLEY STATE..... 3 4 4 16 .000 0 2 .000 1 0 19 1.000 0 1 1.000 2 0 0 0 0.0 0 .135 0-3
Oct 14, 2006 FERRIS STATE........... 5 18 4 34 .412 0 4 .000 0 1 21 .952 0 0 .000 8 1 4 0 5.0 0 .172 3-2
Oct 20, 2006 at Saginaw Valley...... 5 11 4 20 .350 2 7 .286 5 1 24 .958 1 1 .000 8 0 3 0 3.0 0 .214 3-2
Oct 27, 2006 at Michigan Tech....... 3 9 2 25 .280 0 4 .000 2 1 17 .941 0 2 1.000 5 0 0 0 0.0 0 .077 0-3
Oct 28, 2006 at Northern Michigan... 4 10 3 32 .219 0 0 .000 1 2 0 .000 0 0 .000 4 2 2 0 4.0 0 .070 1-3
Oct 29, 2005 at Lake Superior....... 1 0 1 4 -.250 0 2 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .196 3-0
Oct 31, 2006 at Grand Valley State.. 3 5 3 11 .182 1 3 .333 2 0 14 1.000 0 0 .000 3 1 2 1 3.0 0 .129 0-3
Totals.............................. 84 173 70 442 .233 14 67 .209 32 24 329 .927 1 8 .875 100 13 54 11 67.0 2
Games played: 84
Kills per game: 2.06
Assists per game: 0.17
Service aces per game: 0.38
Digs per game: 1.19
Blocks per game: 0.80