2006 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches




                              #13 Ivana Stanojevic

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 at West Georgia........  4   10    5   29   .172    3   10  .300    0    0    0  .000    0    0  .000    1    0    2    0   2.0    1   .238  3-1 
Aug 25, 2006 vs Eckerd..............  3    4    5   18  -.056    2    3  .667    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .066  1-3 
Aug 26, 2006 vs Southern Indiana....  2    1    4    9  -.333    0    2  .000    0    1    5  .800    0    2 1.000    2    0    1    2   1.0    0   .119  3-2 
Aug 26, 2006 at West Florida........  3   12    1   18   .611    1    4  .250    0    0    6 1.000    0    0  .000    5    0    3    1   3.0    0   .154  3-2 
Sep 01, 2006 vs Missouri Southern...  5   19    8   50   .220    4   16  .250    0    0   16 1.000    0    0  .000    7    1    4    0   5.0    0   .147  2-3 
Sep 01, 2006 vs Southwest Baptist...  4   12    3   22   .409    2    9  .222    0    1   10  .900    1    2  .500    6    1    4    0   5.0    0   .207  3-1 
Sep 02, 2006 vs Missouri-St. Louis..  4   14    3   35   .314    4   10  .400    0    2   15  .867    0    0  .000    3    0    1    1   1.0    0   .191  3-1 
Sep 02, 2006 at Quincy..............  3    8    3   22   .227    5    9  .556    2    2   13  .846    0    0  .000    4    1    0    1   1.0    0   .300  3-0 
Sep 05, 2006 SAGINAW VALLEY.........  3    3    3   17   .000    1    2  .500    1    1   11  .909    0    0  .000    0    0    3    1   3.0    0   .214  3-0 
Sep 08, 2006 at Ferris State........  3    7    1   20   .300    3    6  .500    1    0   13 1.000    0    1 1.000    3    0    0    0   0.0    0   .132  0-3 
Sep 09, 2006 at Grand Valley State..  4    5    6   29  -.034    3    4  .750    0    3   14  .786    0    0  .000    2    0    2    2   2.0    0   .071  1-3 
Sep 14, 2006 LAKE SUPERIOR..........  5    2    7   18  -.278    2    2 1.000    3    1   14  .929    0    0  .000    1    0    0    0   0.0    0   .183  3-2 
Sep 15, 2006 NORTHERN MICHIGAN......  3   10    6   31   .129    0    4  .000    1    1   17  .941    0    0  .000    6    0    2    0   2.0    0   .261  3-0 
Sep 16, 2006 MICHIGAN TECH..........  4   11    5   29   .207    1    4  .250    6    0   23 1.000    0    0  .000    5    0    3    0   3.0    0   .198  3-1 
Sep 22, 2006 HILLSDALE..............  3    7    2   22   .227    4    5  .800    0    0    9 1.000    0    0  .000    2    0    2    0   2.0    1   .087  0-3 
Sep 23, 2006 WAYNE STATE............  2    3    3   10   .000    1    1 1.000    0    1   11  .909    0    0  .000    0    0    0    0   0.0    0   .360  3-0 
Sep 29, 2006 at Findlay.............  3    6    5   11   .091    0    5  .000    4    0   17 1.000    0    0  .000    1    0    4    0   4.0    0   .071  0-3 
Sep 30, 2006 at Ashland.............  4    9    4   31   .161    0    4  .000    3    0   21 1.000    0    0  .000    5    0    4    0   4.0    0   .268  1-3 
Oct 06, 2006 at Gannon University...  4    9    8   25   .040    1    0  .000    1    1    9  .889    0    1 1.000    3    0    1    0   1.0    1   .220  3-1 
Oct 07, 2006 at Mercyhurst..........  3    9    5   29   .138    2    9  .222    0    1   10  .900    0    1 1.000    2    2    2    0   4.0    0   .207  3-2 
Oct 13, 2006 GRAND VALLEY STATE.....  3    9    3   20   .300    1    2  .500    0    1   13  .923    0    2 1.000    4    0    2    0   2.0    0   .135  0-3 
Oct 14, 2006 FERRIS STATE...........  3    5    6   20  -.050    4    5  .800    1    1   10  .900    0    0  .000    3    0    0    0   0.0    1   .172  3-2 
Oct 20, 2006 at Saginaw Valley......  3    4    6   15  -.133    1    2  .500    3    0   15 1.000    0    0  .000    1    0    0    0   0.0    2   .214  3-2 
Oct 27, 2006 at Michigan Tech.......  3    2    5   11  -.273    0    2  .000    0    0    3 1.000    0    0  .000    3    0    0    0   0.0    0   .077  0-3 
Oct 28, 2006 at Northern Michigan...  3    4    7   17  -.176    0    0  .000    0    1    0  .000    0    0  .000    1    1    1    0   2.0    0   .070  1-3 

Totals.............................. 84  185  114  558   .127   45  120  .375   26   18  275  .935    1    9  .889   71    6   44    8  50.0    6

Games played: 84
Kills per game: 2.20
Assists per game: 0.54
Service aces per game: 0.31
Digs per game: 0.85
Blocks per game: 0.60