#12 Michelle Acker
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 25, 2006 at West Georgia........ 4 12 1 25 .440 1 4 .250 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .238 3-1
Aug 25, 2006 vs Eckerd.............. 4 13 8 37 .135 1 3 .333 0 0 11 1.000 0 1 1.000 2 0 1 2 1.0 0 .066 1-3
Aug 26, 2006 vs Southern Indiana.... 5 11 6 25 .200 2 3 .667 0 0 0 .000 0 0 .000 2 0 3 1 3.0 0 .119 3-2
Aug 26, 2006 at West Florida........ 5 13 5 27 .296 0 3 .000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 .154 3-2
Sep 01, 2006 vs Missouri Southern... 5 14 5 43 .209 4 10 .400 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 .147 2-3
Sep 01, 2006 vs Southwest Baptist... 4 12 3 23 .391 0 3 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .207 3-1
Sep 02, 2006 vs Missouri-St. Louis.. 4 12 1 25 .440 1 5 .200 0 0 0 .000 0 1 1.000 2 0 4 1 4.0 0 .191 3-1
Sep 02, 2006 at Quincy.............. 3 8 0 14 .571 1 1 1.000 0 0 0 .000 0 1 1.000 1 0 3 0 3.0 0 .300 3-0
Sep 05, 2006 SAGINAW VALLEY......... 3 6 2 14 .286 1 1 1.000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .214 3-0
Sep 08, 2006 at Ferris State........ 3 9 7 24 .083 0 4 .000 0 0 0 .000 0 3 1.000 2 0 0 0 0.0 0 .132 0-3
Sep 09, 2006 at Grand Valley State.. 4 9 4 24 .208 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .071 1-3
Sep 14, 2006 LAKE SUPERIOR.......... 5 13 3 25 .400 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 1 .183 3-2
Sep 15, 2006 NORTHERN MICHIGAN...... 3 14 2 26 .462 3 3 1.000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 .261 3-0
Sep 16, 2006 MICHIGAN TECH.......... 4 12 2 32 .312 0 2 .000 1 0 15 1.000 0 0 .000 6 1 3 0 4.0 0 .198 3-1
Sep 22, 2006 HILLSDALE.............. 3 6 3 18 .167 0 3 .000 0 0 1 1.000 0 1 1.000 3 0 1 1 1.0 0 .087 0-3
Sep 23, 2006 WAYNE STATE............ 3 10 2 18 .444 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .360 3-0
Sep 29, 2006 at Findlay............. 3 6 2 17 .235 0 1 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .071 0-3
Sep 30, 2006 at Ashland............. 4 19 2 32 .531 0 1 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 .268 1-3
Oct 06, 2006 at Gannon University... 4 13 2 24 .458 1 0 .000 2 0 21 1.000 0 0 .000 6 0 3 0 3.0 0 .220 3-1
Oct 07, 2006 at Mercyhurst.......... 5 12 1 23 .478 0 3 .000 1 0 9 1.000 0 0 .000 6 2 3 0 5.0 2 .207 3-2
Oct 13, 2006 GRAND VALLEY STATE..... 3 8 2 16 .375 0 1 .000 0 0 0 .000 0 1 1.000 1 1 4 1 5.0 0 .135 0-3
Oct 14, 2006 FERRIS STATE........... 5 16 4 34 .353 1 3 .333 0 0 0 .000 0 2 1.000 3 2 2 0 4.0 0 .172 3-2
Oct 20, 2006 at Saginaw Valley...... 5 13 2 29 .379 2 3 .667 1 0 22 1.000 0 0 .000 7 0 1 0 1.0 0 .214 3-2
Oct 27, 2006 at Michigan Tech....... 3 11 7 22 .182 0 1 .000 1 0 4 1.000 0 0 .000 1 1 1 0 2.0 0 .077 0-3
Oct 28, 2006 at Northern Michigan... 4 10 5 31 .161 1 0 .000 0 0 0 .000 1 0 .000 0 2 1 0 3.0 0 .070 1-3
Oct 29, 2005 at Lake Superior....... 3 10 4 36 .167 0 2 .000 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 .196 3-0
Oct 31, 2006 at Grand Valley State.. 3 1 4 15 -.200 0 3 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .129 0-3
Totals..............................104 293 89 679 .300 19 63 .302 6 0 83 1.000 1 10 .900 54 15 57 7 72.0 3
Games played: 104
Kills per game: 2.82
Assists per game: 0.18
Service aces per game: 0.06
Digs per game: 0.52
Blocks per game: 0.69