2006 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches




                               #11 Taylor Verdon

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 at West Georgia........  4    0    0    1   .000    1    2  .500    1    5   22  .773    1    1  .000    7    0    0    0   0.0    0   .238  3-1 
Aug 25, 2006 vs Eckerd..............  4    0    0    0   .000    0    2  .000    2    0   16 1.000    0    0  .000    3    0    0    0   0.0    0   .066  1-3 
Aug 26, 2006 vs Southern Indiana....  2    0    0    1   .000    0    1  .000    1    1    8  .875    2    2  .000    0    0    0    0   0.0    0   .119  3-2 
Aug 26, 2006 at West Florida........  1    0    0    0   .000    0    1  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .154  3-2 
Sep 01, 2006 vs Missouri Southern...  3    0    0    0   .000    0    2  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .147  2-3 
Sep 01, 2006 vs Southwest Baptist...  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .207  3-1 
Sep 02, 2006 vs Missouri-St. Louis..  1    0    0    0   .000    1    6  .167    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .191  3-1 
Sep 08, 2006 at Ferris State........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .132  0-3 
Sep 14, 2006 LAKE SUPERIOR..........  5    0    0    1   .000    0    1  .000    2    0   13 1.000    0    0  .000    2    0    0    0   0.0    0   .183  3-2 
Sep 15, 2006 NORTHERN MICHIGAN......  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0   .261  3-0 
Sep 16, 2006 MICHIGAN TECH..........  4    0    0    1   .000    0    9  .000    0    0    0  .000    1    2  .500    8    0    0    0   0.0    0   .198  3-1 
Sep 22, 2006 HILLSDALE..............  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .087  0-3 
Sep 23, 2006 WAYNE STATE............  2    0    0    0   .000    1    1 1.000    0    1    5  .800    0    0  .000    1    0    0    0   0.0    0   .360  3-0 
Sep 29, 2006 at Findlay.............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .071  0-3 
Sep 30, 2006 at Ashland.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .268  1-3 
Oct 06, 2006 at Gannon University...  4    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .220  3-1 
Oct 07, 2006 at Mercyhurst..........  5    0    1    1 -1.000    0    0  .000    0    1    4  .750    0    0  .000    3    0    0    0   0.0    0   .207  3-2 
Oct 13, 2006 GRAND VALLEY STATE.....  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .135  0-3 
Oct 20, 2006 at Saginaw Valley......  5    0    0    0   .000    0    5  .000    0    0    5 1.000    0    0  .000   11    0    0    0   0.0    0   .214  3-2 
Oct 27, 2006 at Michigan Tech.......  1    1    0    1  1.000    0    0  .000    0    1    1  .000    0    0  .000    3    0    0    0   0.0    0   .077  0-3 
Oct 29, 2005 at Lake Superior.......  2    0    0    1   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .196  3-0 

Totals.............................. 53    1    1    7   .000    3   31  .097    6    9   91  .901    4    5  .200   47    0    0    0   0.0    0

Games played: 53
Kills per game: 0.02
Assists per game: 0.06
Service aces per game: 0.11
Digs per game: 0.89