2006 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches




                               # 8 Lana Sorokina

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 at West Georgia........  4   19    3   34   .471    0    2  .000    6    4   25  .840    2   13  .846    8    0    0    0   0.0    0   .238  3-1 
Aug 25, 2006 vs Eckerd..............  4   12    8   43   .093    1   14  .071    0    0   10 1.000    1   15  .933    4    0    2    3   2.0    0   .066  1-3 
Aug 26, 2006 vs Southern Indiana....  5   15   15   57   .000    1   15  .067    0    4   16  .750    0   18 1.000   12    0    1    1   1.0    0   .119  3-2 
Aug 26, 2006 at West Florida........  5   17   13   52   .077    2    4  .500    3    1   17  .941    1   36  .972   12    1    1    0   2.0    0   .154  3-2 
Sep 01, 2006 vs Missouri Southern...  5    8   12   38  -.105    2    2 1.000    0    1   16  .938    2   17  .882    9    0    3    0   3.0    0   .147  2-3 
Sep 01, 2006 vs Southwest Baptist...  4    9    4   35   .143    0    7  .000    1    1   20  .950    2   25  .920   17    0    1    1   1.0    0   .207  3-1 
Sep 02, 2006 vs Missouri-St. Louis..  4   20   10   54   .185    4   10  .400    1    0   18 1.000    4   33  .879   18    0    1    0   1.0    0   .191  3-1 
Sep 02, 2006 at Quincy..............  3   11    1   23   .435    0    4  .000    1    1   14  .929    2   13  .846   11    0    2    0   2.0    0   .300  3-0 
Sep 05, 2006 SAGINAW VALLEY.........  3   13    3   28   .357    0    8  .000    0    0   10 1.000    2   27  .926    1    0    1    0   1.0    0   .214  3-0 
Sep 08, 2006 at Ferris State........  3    7    6   25   .040    0    2  .000    1    2   10  .800    3   17  .824    6    0    1    0   1.0    0   .132  0-3 
Sep 09, 2006 at Grand Valley State..  4    9    7   38   .053    0    6  .000    0    2   14  .857    4    4  .000    7    1    0    0   1.0    1   .071  1-3 
Sep 14, 2006 LAKE SUPERIOR..........  5   14    5   39   .231    3   24  .125    1    2   21  .905    0   36 1.000   10    0    2    0   2.0    0   .183  3-2 
Sep 15, 2006 NORTHERN MICHIGAN......  3   19    7   38   .316    1   19  .053    0    0   15 1.000    1   28  .964   12    0    1    0   1.0    0   .261  3-0 
Sep 16, 2006 MICHIGAN TECH..........  1    1    0    6   .167    1    2  .500    2    0   10 1.000    0    3 1.000    4    0    0    0   0.0    0   .198  3-1 
Sep 22, 2006 HILLSDALE..............  3    2    6   16  -.250    2    8  .250    0    1    2  .500    0    9 1.000    2    0    0    0   0.0    0   .087  0-3 
Sep 23, 2006 WAYNE STATE............  3    8    1   13   .538    2   10  .200    1    1   15  .933    2   15  .867    5    0    0    0   0.0    0   .360  3-0 
Sep 29, 2006 at Findlay.............  2    1    3    9  -.222    0    0  .000    0    1    7  .857    0    9 1.000    3    0    0    0   0.0    0   .071  0-3 
Sep 30, 2006 at Ashland.............  4   11    6   32   .156    3   13  .231    1    1   17  .941    1   21  .952    6    0    1    0   1.0    0   .268  1-3 
Oct 06, 2006 at Gannon University...  4    4    5   17  -.059    1    0  .000    1    0   13 1.000    3   13  .769    4    0    3    0   3.0    0   .220  3-1 
Oct 07, 2006 at Mercyhurst..........  3    6    6   20   .000    0    1  .000    0    0    7 1.000    0   11 1.000    7    1    0    0   1.0    0   .207  3-2 
Oct 13, 2006 GRAND VALLEY STATE.....  3    2    5    9  -.333    0    7  .000    0    0    4 1.000    1   13  .923    4    0    0    0   0.0    0   .135  0-3 
Oct 14, 2006 FERRIS STATE...........  5    1    1    2   .000    0    2  .000    0    0   14 1.000    0    2 1.000    2    0    0    0   0.0    0   .172  3-2 
Oct 20, 2006 at Saginaw Valley......  5   18    3   28   .536    3   11  .273    1    1   19  .947    1    1  .000   14    1    2    1   3.0    0   .214  3-2 
Oct 27, 2006 at Michigan Tech.......  3    5    5   15   .000    1   22  .045    0    1    7  .857    3   25  .880    4    0    0    0   0.0    0   .077  0-3 
Oct 28, 2006 at Northern Michigan...  3   11   13   43  -.047    0    0  .000    0    0    0  .000    0    0  .000    6    1    1    1   2.0    0   .070  1-3 
Oct 31, 2006 at Grand Valley State..  2    2    3   10  -.100    0    0  .000    0    0    2 1.000    1    1  .000    0    0    0    0   0.0    0   .129  0-3 

Totals.............................. 93  245  151  724   .130   27  193  .140   20   24  323  .926   36  405  .911  188    5   23    7  28.0    1

Games played: 93
Kills per game: 2.63
Assists per game: 0.29
Service aces per game: 0.22
Digs per game: 2.02
Blocks per game: 0.30