2006 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches




                               # 7 Sarah Pollard

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 at West Georgia........  4    0    0    0   .000    1    3  .333    3    2   20  .900    6    9  .333   20    0    0    0   0.0    0   .238  3-1 
Aug 25, 2006 vs Eckerd..............  4    0    0    0   .000    2   35  .057    2    0    9 1.000    5   50  .900    9    0    0    0   0.0    1   .066  1-3 
Aug 26, 2006 vs Southern Indiana....  5    0    0    0   .000    0   40  .000    0    2   21  .905    4   39  .897   20    0    0    0   0.0    0   .119  3-2 
Aug 26, 2006 at West Florida........  5    0    0    2   .000    0    5  .000    1    1   13  .923    0   28 1.000   15    0    0    0   0.0    0   .154  3-2 
Sep 01, 2006 vs Missouri Southern...  5    0    0    2   .000    1    5  .200    0    1   13  .923    1   42  .976   40    0    0    0   0.0    0   .147  2-3 
Sep 01, 2006 vs Southwest Baptist...  4    0    0    0   .000    0    6  .000    1    1   11  .909    0   27 1.000   15    0    0    0   0.0    0   .207  3-1 
Sep 02, 2006 vs Missouri-St. Louis..  4    1    0    3   .333    1    7  .143    2    0   13 1.000    3   30  .900   24    0    0    0   0.0    0   .191  3-1 
Sep 02, 2006 at Quincy..............  3    0    0    4   .000    0    4  .000    1    1    9  .889    0   15 1.000   12    0    0    0   0.0    0   .300  3-0 
Sep 05, 2006 SAGINAW VALLEY.........  3    0    0    0   .000    1   22  .045    1    1   17  .941    0   12 1.000   21    0    0    0   0.0    0   .214  3-0 
Sep 08, 2006 at Ferris State........  3    0    0    4   .000    1    8  .125    1    1    9  .889    3   23  .870   13    0    0    0   0.0    0   .132  0-3 
Sep 09, 2006 at Grand Valley State..  4    0    1    1 -1.000    0   11  .000    0    0    9 1.000    4    4  .000   18    0    0    0   0.0    0   .071  1-3 
Sep 14, 2006 LAKE SUPERIOR..........  5    0    1    1 -1.000    0   40  .000    2    1   23  .957    3   42  .929   30    0    0    0   0.0    0   .183  3-2 
Sep 15, 2006 NORTHERN MICHIGAN......  3    0    0    0   .000    1   28  .036    0    0   13 1.000    2   28  .929   21    0    0    0   0.0    0   .261  3-0 
Sep 22, 2006 HILLSDALE..............  3    0    0    0   .000    0   25  .000    0    0    8 1.000    5   33  .848    9    0    0    0   0.0    0   .087  0-3 
Sep 23, 2006 WAYNE STATE............  3    0    1    1 -1.000    0   12  .000    0    1   12  .917    1   14  .929   12    0    0    0   0.0    0   .360  3-0 
Sep 29, 2006 at Findlay.............  3    0    0    3   .000    0    1  .000    0    0    7 1.000    7   38  .816   13    0    0    0   0.0    0   .071  0-3 
Sep 30, 2006 at Ashland.............  4    0    0    1   .000    0   15  .000    0    0   13 1.000    4   26  .846   12    0    0    0   0.0    0   .268  1-3 
Oct 13, 2006 GRAND VALLEY STATE.....  3    0    0    0   .000    0   12  .000    0    1    8  .875    3   19  .842   16    0    0    0   0.0    0   .135  0-3 
Oct 14, 2006 FERRIS STATE...........  5    0    1    1 -1.000    0   41  .000    2    0   21 1.000    5   48  .896   28    0    0    0   0.0    0   .172  3-2 
Oct 27, 2006 at Michigan Tech.......  2    0    0    0   .000    2   14  .143    1    0    9 1.000    2   20  .900    8    0    0    0   0.0    0   .077  0-3 
Oct 28, 2006 at Northern Michigan...  4    0    0    0   .000    0    0  .000    1    1    0  .000    2    0  .000   25    0    0    0   0.0    0   .070  1-3 
Oct 29, 2005 at Lake Superior.......  3    0    0    0   .000    3    8  .375    0    0    8 1.000    1   27  .963   20    0    0    0   0.0    0   .196  3-0 
Oct 31, 2006 at Grand Valley State..  3    0    0    3   .000    0    5  .000    0    0    9 1.000    1    1  .000    9    0    0    0   0.0    0   .129  0-3 

Totals.............................. 85    1    4   26  -.115   13  347  .037   18   14  275  .949   62  575  .892  410    0    0    0   0.0    1

Games played: 85
Kills per game: 0.01
Assists per game: 0.15
Service aces per game: 0.21
Digs per game: 4.82