# 6 Stephanie Magness
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 25, 2006 at West Georgia........ 4 13 7 35 .171 0 1 .000 1 2 13 .846 1 13 .923 12 0 1 0 1.0 0 .238 3-1
Aug 25, 2006 vs Eckerd.............. 4 4 5 19 -.053 0 4 .000 2 3 16 .812 1 10 .900 2 0 0 0 0.0 0 .066 1-3
Aug 26, 2006 vs Southern Indiana.... 5 15 6 49 .184 2 33 .061 1 6 15 .600 2 49 .959 10 0 0 0 0.0 1 .119 3-2
Aug 26, 2006 at West Florida........ 5 6 7 27 -.037 2 8 .250 2 4 14 .714 2 33 .939 8 0 1 1 1.0 0 .154 3-2
Sep 01, 2006 vs Missouri Southern... 5 16 7 63 .143 1 6 .167 4 2 21 .905 2 38 .947 20 0 3 0 3.0 0 .147 2-3
Sep 01, 2006 vs Southwest Baptist... 4 10 7 33 .091 0 4 .000 1 4 10 .600 0 16 1.000 12 0 0 0 0.0 0 .207 3-1
Sep 02, 2006 vs Missouri-St. Louis.. 4 14 7 48 .146 0 4 .000 1 4 16 .750 0 20 1.000 12 0 3 0 3.0 0 .191 3-1
Sep 02, 2006 at Quincy.............. 3 7 5 23 .087 0 2 .000 1 3 11 .727 0 25 1.000 7 0 2 0 2.0 0 .300 3-0
Sep 05, 2006 SAGINAW VALLEY......... 3 8 3 24 .208 0 6 .000 0 3 7 .571 1 11 .909 3 0 0 0 0.0 0 .214 3-0
Sep 08, 2006 at Ferris State........ 3 10 4 27 .222 0 4 .000 0 1 7 .857 3 24 .875 4 0 1 0 1.0 0 .132 0-3
Sep 09, 2006 at Grand Valley State.. 4 14 6 39 .205 0 3 .000 1 3 11 .727 1 1 .000 4 0 0 0 0.0 0 .071 1-3
Sep 14, 2006 LAKE SUPERIOR.......... 5 16 7 51 .176 0 10 .000 0 4 5 .200 1 20 .950 5 0 0 0 0.0 0 .183 3-2
Sep 15, 2006 NORTHERN MICHIGAN...... 3 6 3 33 .091 1 13 .077 0 0 7 1.000 0 19 1.000 7 0 2 0 2.0 1 .261 3-0
Sep 16, 2006 MICHIGAN TECH.......... 4 12 9 39 .077 0 6 .000 3 2 19 .895 1 15 .933 7 0 1 0 1.0 0 .198 3-1
Sep 22, 2006 HILLSDALE.............. 3 6 3 16 .188 0 15 .000 2 2 6 .667 4 21 .810 5 0 0 0 0.0 0 .087 0-3
Sep 23, 2006 WAYNE STATE............ 3 11 6 21 .238 0 9 .000 1 4 8 .500 0 16 1.000 5 0 0 0 0.0 0 .360 3-0
Sep 29, 2006 at Findlay............. 3 9 6 32 .094 0 3 .000 0 2 6 .667 1 19 .947 4 1 1 0 2.0 1 .071 0-3
Sep 30, 2006 at Ashland............. 2 1 2 7 -.143 0 10 .000 0 1 2 .500 5 22 .773 3 0 0 0 0.0 0 .268 1-3
Oct 06, 2006 at Gannon University... 4 12 5 37 .189 0 0 .000 2 5 25 .800 1 12 .917 8 0 1 0 1.0 0 .220 3-1
Oct 07, 2006 at Mercyhurst.......... 5 5 4 19 .053 0 0 .000 1 0 10 1.000 4 14 .714 9 1 0 0 1.0 0 .207 3-2
Oct 13, 2006 GRAND VALLEY STATE..... 3 7 4 27 .111 0 12 .000 0 2 5 .600 2 25 .920 2 0 0 0 0.0 0 .135 0-3
Oct 14, 2006 FERRIS STATE........... 5 12 14 44 -.045 1 12 .083 0 1 5 .800 3 27 .889 8 0 0 0 0.0 0 .172 3-2
Oct 20, 2006 at Saginaw Valley...... 4 8 6 29 .069 0 2 .000 0 1 1 .000 0 0 .000 5 0 0 0 0.0 0 .214 3-2
Oct 27, 2006 at Michigan Tech....... 3 2 3 11 -.091 2 8 .250 0 1 2 .500 1 12 .917 3 0 0 0 0.0 0 .077 0-3
Oct 28, 2006 at Northern Michigan... 3 1 2 6 -.167 1 0 .000 0 0 0 .000 2 0 .000 1 0 0 0 0.0 0 .070 1-3
Oct 29, 2005 at Lake Superior....... 3 1 1 8 .000 0 1 .000 0 1 6 .833 2 14 .857 8 0 0 0 0.0 0 .196 3-0
Oct 31, 2006 at Grand Valley State.. 1 0 0 2 .000 0 0 .000 0 0 1 1.000 1 1 .000 0 0 0 0 0.0 0 .129 0-3
Totals.............................. 98 226 139 769 .113 10 176 .057 23 61 249 .755 41 477 .914 174 2 16 1 18.0 3
Games played: 98
Kills per game: 2.31
Assists per game: 0.10
Service aces per game: 0.23
Digs per game: 1.78
Blocks per game: 0.18