2006 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches




                                 # 4 Kali Kuhl

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 vs Eckerd..............  2    3    0    6   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .066  1-3 
Aug 26, 2006 vs Southern Indiana....  3    8    2   16   .375    4    4 1.000    2    0   14 1.000    0    0  .000    0    0    0    2   0.0    0   .119  3-2 
Aug 26, 2006 at West Florida........  3    2    4   18  -.111    3   11  .273    1    1   10  .900    0    0  .000    3    0    0    0   0.0    0   .154  3-2 
Sep 01, 2006 vs Southwest Baptist...  2    1    1    9   .000    0    1  .000    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0   .207  3-1 
Sep 02, 2006 vs Missouri-St. Louis..  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .191  3-1 
Sep 02, 2006 at Quincy..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .300  3-0 
Sep 05, 2006 SAGINAW VALLEY.........  1    0    1    1 -1.000    0    0  .000    0    1    3  .667    0    0  .000    1    0    0    0   0.0    0   .214  3-0 
Sep 14, 2006 LAKE SUPERIOR..........  3    2    1    9   .111    1    5  .200    0    0    7 1.000    0    0  .000    7    0    0    0   0.0    0   .183  3-2 
Sep 16, 2006 MICHIGAN TECH..........  1    0    0    1   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .198  3-1 
Sep 23, 2006 WAYNE STATE............  2    4    2    9   .222    1    2  .500    0    3    5  .400    0    1 1.000    1    0    0    0   0.0    0   .360  3-0 
Sep 29, 2006 at Findlay.............  1    1    0    3   .333    0    0  .000    1    0    3 1.000    0    0  .000    1    0    0    0   0.0    0   .071  0-3 
Oct 06, 2006 at Gannon University...  2    2    1    8   .125    1    0  .000    0    0    3 1.000    0    0  .000    0    0    2    0   2.0    0   .220  3-1 
Oct 07, 2006 at Mercyhurst..........  3    3    2   14   .071    2    4  .500    0    0    0  .000    0    0  .000    1    2    1    0   3.0    0   .207  3-2 
Oct 14, 2006 FERRIS STATE...........  3    5    1   17   .235    0    1  .000    0    0    9 1.000    0    0  .000    1    0    3    0   3.0    0   .172  3-2 
Oct 20, 2006 at Saginaw Valley......  3    5    5   25   .000    2    2 1.000    0    0    2 1.000    0    0  .000    1    0    1    0   1.0    0   .214  3-2 
Oct 27, 2006 at Michigan Tech.......  2    4    3    9   .111    0    3  .000    0    1    9  .889    0    0  .000    1    0    0    1   0.0    0   .077  0-3 
Oct 28, 2006 at Northern Michigan...  2    3    1   11   .182    1    0  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0   .070  1-3 
Oct 29, 2005 at Lake Superior.......  3    2    2   16   .000    2    9  .222    0    0   19 1.000    0    0  .000    5    0    1    0   1.0    0   .196  3-0 
Oct 31, 2006 at Grand Valley State..  3    8    1   16   .438    1    2  .500    0    1   10  .900    0    0  .000    0    0    2    0   2.0    0   .129  0-3 

Totals.............................. 41   53   27  188   .138   18   44  .409    4    7  101  .931    0    2 1.000   26    3   11    3  14.0    0

Games played: 41
Kills per game: 1.29
Assists per game: 0.44
Service aces per game: 0.10
Digs per game: 0.63
Blocks per game: 0.34