2006 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches




                               # 2 Danielle Gass

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 at West Georgia........  1    2    0    3   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .238  3-1 
Aug 25, 2006 vs Eckerd..............  1    1    4    8  -.375    0    3  .000    0    0    1 1.000    0    6 1.000    0    0    0    0   0.0    0   .066  1-3 
Sep 01, 2006 vs Missouri Southern...  3    2    4    9  -.222    0    1  .000    0    0    6 1.000    1   11  .909    4    0    2    0   2.0    0   .147  2-3 
Sep 01, 2006 vs Southwest Baptist...  1    1    1    5   .000    0    1  .000    0    1    1  .000    1    3  .667    1    0    0    0   0.0    0   .207  3-1 
Sep 02, 2006 vs Missouri-St. Louis..  1    0    1    2  -.500    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0   .191  3-1 
Sep 02, 2006 at Quincy..............  3    2    2    7   .000    0    0  .000    1    0    3 1.000    0    1 1.000    2    0    1    0   1.0    0   .300  3-0 
Sep 05, 2006 SAGINAW VALLEY.........  1    2    0    4   .500    0    3  .000    0    0    1 1.000    0    4 1.000    1    0    0    0   0.0    0   .214  3-0 
Sep 09, 2006 at Grand Valley State..  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .071  1-3 
Sep 16, 2006 MICHIGAN TECH..........  4   12    3   25   .360    0   17  .000    1    3   14  .786    1   22  .955    9    0    2    0   2.0    0   .198  3-1 
Sep 22, 2006 HILLSDALE..............  3    6    3   19   .158    0   12  .000    2    0    9 1.000    1   17  .941    4    0    1    1   1.0    0   .087  0-3 
Sep 23, 2006 WAYNE STATE............  2    2    2    8   .000    0    2  .000    1    2    3  .333    0    3 1.000    3    0    0    0   0.0    0   .360  3-0 
Sep 29, 2006 at Findlay.............  2    3    3   20   .000    0    2  .000    2    0   14 1.000    1   15  .933    4    0    0    0   0.0    1   .071  0-3 
Sep 30, 2006 at Ashland.............  3    4    3   11   .091    0   20  .000    0    2   11  .818    5   41  .878    8    0    0    0   0.0    0   .268  1-3 
Oct 06, 2006 at Gannon University...  3    6    2   17   .235    0    0  .000    0    0    2 1.000    1   13  .923    3    0    0    0   0.0    0   .220  3-1 
Oct 07, 2006 at Mercyhurst..........  2    6    3   17   .176    0    0  .000    1    2    6  .667    0    4 1.000    8    2    0    0   2.0    0   .207  3-2 
Oct 13, 2006 GRAND VALLEY STATE.....  1    0    0    0   .000    0    1  .000    0    1    1  .000    0    3 1.000    0    0    0    0   0.0    0   .135  0-3 
Oct 14, 2006 FERRIS STATE...........  5   10    2   30   .267    0    6  .000    0    1    1  .000    0    7 1.000    1    0    1    0   1.0    0   .172  3-2 
Oct 20, 2006 at Saginaw Valley......  3    6    2   14   .286    0    0  .000    0    0    0  .000    1    1  .000    1    0    0    0   0.0    0   .214  3-2 
Oct 27, 2006 at Michigan Tech.......  3    4    6   17  -.118    0    0  .000    0    3    5  .400    1    4  .750    0    0    1    0   1.0    0   .077  0-3 
Oct 28, 2006 at Northern Michigan...  3    4    6   20  -.100    0    0  .000    0    3    0  .000    0    0  .000    1    0    0    1   0.0    0   .070  1-3 
Oct 29, 2005 at Lake Superior.......  3    4    4   25   .000    1    1 1.000    3    2   19  .895    1    4  .750    5    0    0    0   0.0    0   .196  3-0 
Oct 31, 2006 at Grand Valley State..  2    0    2    6  -.333    0    3  .000    0    0    4 1.000    1    1  .000    2    0    0    0   0.0    0   .129  0-3 

Totals.............................. 51   77   53  268   .090    1   72  .014   11   20  102  .804   15  161  .907   57    2    8    2  10.0    1

Games played: 51
Kills per game: 1.51
Assists per game: 0.02
Service aces per game: 0.22
Digs per game: 1.12
Blocks per game: 0.20