# 1 Samantha Matheson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 25, 2006 vs Eckerd.............. 2 0 0 0 .000 0 3 .000 0 0 0 .000 0 5 1.000 0 0 0 0 0.0 0 .066 1-3
Aug 26, 2006 vs Southern Indiana.... 4 0 0 0 .000 0 5 .000 0 0 0 .000 0 1 1.000 9 0 0 0 0.0 0 .119 3-2
Aug 26, 2006 at West Florida........ 5 0 0 0 .000 0 4 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .154 3-2
Sep 01, 2006 vs Missouri Southern... 5 0 0 2 .000 0 1 .000 0 0 0 .000 0 1 1.000 8 0 0 0 0.0 0 .147 2-3
Sep 01, 2006 vs Southwest Baptist... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 2 1.000 3 0 0 0 0.0 0 .207 3-1
Sep 02, 2006 vs Missouri-St. Louis.. 3 0 0 0 .000 1 6 .167 0 0 0 .000 0 1 1.000 6 0 0 0 0.0 0 .191 3-1
Sep 02, 2006 at Quincy.............. 3 0 0 0 .000 0 2 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 .300 3-0
Sep 05, 2006 SAGINAW VALLEY......... 3 0 0 0 .000 0 2 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .214 3-0
Sep 08, 2006 at Ferris State........ 3 0 0 0 .000 0 1 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 .132 0-3
Sep 09, 2006 at Grand Valley State.. 4 0 0 0 .000 0 2 .000 0 0 0 .000 2 2 .000 4 0 0 0 0.0 0 .071 1-3
Sep 14, 2006 LAKE SUPERIOR.......... 5 0 0 0 .000 0 2 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 .183 3-2
Sep 15, 2006 NORTHERN MICHIGAN...... 3 0 0 0 .000 0 3 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 .261 3-0
Sep 16, 2006 MICHIGAN TECH.......... 4 0 0 0 .000 1 28 .036 0 0 1 1.000 4 30 .867 17 0 0 0 0.0 0 .198 3-1
Sep 22, 2006 HILLSDALE.............. 3 0 0 0 .000 1 2 .500 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .087 0-3
Sep 23, 2006 WAYNE STATE............ 3 0 0 0 .000 1 2 .500 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .360 3-0
Sep 29, 2006 at Findlay............. 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 1 0.0 1 .071 0-3
Sep 30, 2006 at Ashland............. 4 0 0 0 .000 0 2 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .268 1-3
Oct 06, 2006 at Gannon University... 4 0 0 0 .000 0 0 .000 0 0 0 .000 4 34 .882 20 0 0 0 0.0 0 .220 3-1
Oct 07, 2006 at Mercyhurst.......... 5 0 0 0 .000 0 0 .000 0 0 0 .000 4 59 .932 23 0 0 0 0.0 0 .207 3-2
Oct 13, 2006 GRAND VALLEY STATE..... 3 0 0 0 .000 1 5 .200 0 0 1 1.000 1 1 .000 4 0 0 0 0.0 0 .135 0-3
Oct 14, 2006 FERRIS STATE........... 5 0 0 0 .000 0 5 .000 0 0 0 .000 0 1 1.000 7 0 0 0 0.0 0 .172 3-2
Oct 20, 2006 at Saginaw Valley...... 5 0 2 2 -1.000 2 9 .222 0 0 0 .000 2 2 .000 24 0 0 0 0.0 0 .214 3-2
Oct 27, 2006 at Michigan Tech....... 3 0 0 0 .000 0 8 .000 0 0 0 .000 0 8 1.000 3 0 0 0 0.0 0 .077 0-3
Oct 28, 2006 at Northern Michigan... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .070 1-3
Oct 29, 2005 at Lake Superior....... 3 0 0 0 .000 0 2 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .196 3-0
Oct 31, 2006 at Grand Valley State.. 3 0 0 0 .000 1 2 .500 0 0 0 .000 1 1 .000 2 0 0 0 0.0 0 .129 0-3
Totals.............................. 95 0 2 4 -.500 8 96 .083 0 0 3 1.000 18 149 .879 184 0 0 1 0.0 1
Games played: 95
Kills per game: 0.00
Assists per game: 0.08
Digs per game: 1.94
Blocks per game: 0.00