2004 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Mesa State..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .419  3-0 
Aug 28, 2004 vs Central Missouri....  4    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .318  3-1 
Aug 28, 2004 vs Adelphi.............  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .298  3-0 
Sep 03, 2004 vs Northern Kentucky...  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .328  3-1 
Sep 10, 2004 vs Indianapolis........  4    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .246  3-1 
Sep 11, 2004 vs Southern Indiana....  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .325  3-1 
Sep 16, 2004 LAKE SUPERIOR..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .274  3-0 
Sep 17, 2004 MICHIGAN TECH..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .281  3-0 
Sep 18, 2004 NORTHERN MICHIGAN......  5    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .187  3-2 
Sep 24, 2004 at Wayne State.........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .167  3-0 
Oct 01, 2004 at Grand Valley State..  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .132  0-3 
Oct 02, 2004 at Ferris State........  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .244  3-1 
Oct 08, 2004 ASHLAND................  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .143  1-3 
Oct 09, 2004 FINDLAY................  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .270  3-2 
Oct 12, 2004 SAGINAW VALLEY.........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .429  3-0 
Oct 15, 2004 MERCYHURST.............  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .190  3-0 
Oct 16, 2004 GANNON.................  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .318  3-1 
Oct 19, 2004 at Lake Superior.......  5    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .253  2-3 
Oct 24, 2004 at Northern Michigan...  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .237  0-3 
Oct 29, 2004 GRAND VALLEY STATE.....  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .175  1-3 
Oct 30, 2004 FERRIS STATE...........  4    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .121  1-3 
Nov 5, 2004  at Saginaw Valley......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .393  3-0 
Nov 10, 2004 at Ashland University..  5    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .201  2-3 
Nov 19, 2004 vs Ashland.............  4    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .258  3-1 
Nov 20, 2004 vs Southern Indiana....  3    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .295  3-0 
Nov 21, 2004 vs Northern Michigan...  4    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .231  1-3 

Totals.............................. 97    0    0    0   .000    0    0    0   27    0    0    0    0   0.0    0    0.0

Games played: 97
Points per game: 0.00