2004 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                             #17 Dragana Todorovic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Mesa State..........  3   11    2   19   .474    0    2    2    0    0    2    1    0   3.0    0   15.5   .419  3-0 
Aug 28, 2004 vs Central Missouri....  4   17    0   36   .472    0    1    1    0    4    0    3    0   3.0    0   19.5   .318  3-1 
Sep 03, 2004 vs Northern Kentucky...  4   11    1   20   .500    0    0    1    0    2    1    6    2   7.0    0   15.0   .328  3-1 
Sep 04, 2004 vs Wisconsin-Parkside..  3    7    2   17   .294    1    1    0    0    1    0    5    0   5.0    1   10.5   .300  3-0 
Sep 04, 2004 vs Lockhaven...........  5    9    1   35   .229    0    1    1    0    2    0    3    0   3.0    1   11.5   .168  2-3 
Sep 10, 2004 vs Indianapolis........  4    8    5   20   .150    0    0    3    0    1    0    3    1   3.0    0    9.5   .246  3-1 
Sep 10, 2004 vs Fairmont State......  2    2    0    4   .500    0    2    1    0    0    1    3    0   4.0    0    6.5   .453  3-0 
Sep 11, 2004 vs Southern Indiana....  4    7    2   14   .357    0    0    0    0    1    1    2    1   3.0    1    9.0   .325  3-1 
Sep 16, 2004 LAKE SUPERIOR..........  3    7    2   18   .278    0    0    1    0    1    0    3    0   3.0    0    8.5   .274  3-0 
Sep 17, 2004 MICHIGAN TECH..........  3    6    3   18   .167    1    1    0    0    6    0    0    1   0.0    0    7.0   .281  3-0 
Sep 18, 2004 NORTHERN MICHIGAN......  5    6    5   21   .048    1    0    2    0    2    0    4    3   4.0    1    8.0   .187  3-2 
Sep 24, 2004 at Wayne State.........  3   16    5   30   .367    0    0    0    0    5    1    6    0   7.0    0   20.0   .167  3-0 
Sep 25, 2004 at Hillsdale...........  5   18    5   36   .361    0    0    0    0    1    1    2    0   3.0    0   20.0   .244  2-3 
Oct 01, 2004 at Grand Valley State..  3   10    1   20   .450    0    0    0    0    1    0    3    0   3.0    0   11.5   .132  0-3 
Oct 02, 2004 at Ferris State........  4   15    4   25   .440    0    0    0    0    2    0    2    0   2.0    0   16.0   .244  3-1 
Oct 08, 2004 ASHLAND................  4    4    3   19   .053    0    0    0    0    0    0    2    0   2.0    1    5.0   .143  1-3 
Oct 09, 2004 FINDLAY................  5   12    3   25   .360    0    0    0    0    2    0    8    3   8.0    0   16.0   .270  3-2 
Oct 12, 2004 SAGINAW VALLEY.........  3    6    2   16   .250    0    0    0    0    2    0    2    0   2.0    0    7.0   .429  3-0 
Oct 15, 2004 MERCYHURST.............  3    7    1   18   .333    0    0    0    0    3    0    0    0   0.0    0    7.0   .190  3-0 
Oct 16, 2004 GANNON.................  4   11    3   23   .348    0    0    0    0    4    0    7    0   7.0    0   14.5   .318  3-1 
Oct 19, 2004 at Lake Superior.......  5   10    3   27   .259    1    0    0    0    1    0    5    1   5.0    0   12.5   .253  2-3 
Oct 23, 2004 at Michigan Tech.......  4   12    2   24   .417    1    0    0    0    1    0    3    1   3.0    0   13.5   .278  3-1 
Oct 24, 2004 at Northern Michigan...  3   10    3   23   .304    0    0    0    0    2    0    1    0   1.0    0   10.5   .237  0-3 
Oct 29, 2004 GRAND VALLEY STATE.....  4    9    4   23   .217    0    0    0    0    1    0    1    0   1.0    0    9.5   .175  1-3 
Oct 30, 2004 FERRIS STATE...........  4    9    4   16   .312    0    0    0    0    1    0    7    1   7.0    0   12.5   .121  1-3 
Nov 5, 2004  at Saginaw Valley......  2    2    1    5   .200    0    0    2    0    0    0    2    1   2.0    0    3.0   .393  3-0 
Nov 10, 2004 at Ashland University..  5   19    4   42   .357    0    1    2    0    2    0    2    0   2.0    0   21.0   .201  2-3 
Nov 19, 2004 vs Ashland.............  4   11    2   29   .310    1    0    0    0    3    0    4    1   4.0    0   13.0   .258  3-1 
Nov 20, 2004 vs Southern Indiana....  3    7    2   20   .250    0    0    0    0    0    0    7    1   7.0    0   10.5   .295  3-0 
Nov 21, 2004 vs Northern Michigan...  4   17    2   37   .405    0    0    0    0    3    0    4    2   4.0    0   19.0   .231  1-3 

Totals..............................112  296   77  680   .322    6    9   16    0   54    7  101   19 108.0    5  362.5

Games played: 112
Kills per game: 2.64
Assists per game: 0.05
Service aces per game: 0.08
Digs per game: 0.48
Blocks per game: 0.96
Points per game: 3.24